LaGrange College Interim Evaluation

 January 2002

Travel Groups Frequency Table

GPA:

Frequency Percent Valid Percent Cumulative Percent
Valid 2.50-2.99 4 25.0 25.0 25.0
3.00-3.49 7 43.8 43.8 68.8
above 3.49 5 31.3 31.3 100.0
Total 16 100.0 100.0

Status:

Frequency Percent Valid Percent Cumulative Percent
Valid Junior 2 12.5 12.5 12.5
Senior 8 50.0 50.0 62.5
Sophomore 6 37.5 37.5 100.0
Total 16 100.0 100.0

Main reason for taking course:

Frequency Percent Valid Percent Cumulative Percent
Valid Interest in subject 14 87.5 87.5 87.5
Other ________________________ 1 6.3 6.3 93.8
Recommended by another student 1 6.3 6.3 100.0
Total 16 100.0 100.0

Percentage of material new to me:

Frequency Percent Valid Percent Cumulative Percent
Valid
1 6.3 6.3 6.3
100% 4 25.0 25.0 31.3
50% 1 6.3 6.3 37.5
75% 10 62.5 62.5 100.0
Total 16 100.0 100.0

Course

Frequency Percent Valid Percent Cumulative Percent
Valid Nursing-UK 5 31.3 31.3 31.3
Lit-England 7 43.8 43.8 75.0
Lit/Pol-Ireland 4 25.0 25.0 100.0
Total 16 100.0 100.0

1. A course syllabus was provided by the professor.

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 16 100.0 100.0 100.0

2. The professor clearly identifies objectives and purposes of the course.

Frequency Percent Valid Percent Cumulative Percent
Valid Agree 5 31.3 31.3 31.3
Agree Strongly 9 56.3 56.3 87.5
Neutral 2 12.5 12.5 100.0
Total 16 100.0 100.0

3. The instruction is consistent with noted course objectives.

Frequency Percent Valid Percent Cumulative Percent
Valid Agree 8 50.0 50.0 50.0
Agree Strongly 7 43.8 43.8 93.8
Neutral 1 6.3 6.3 100.0
Total 16 100.0 100.0

4. The grading method is identified at the beginning of the course.

Frequency Percent Valid Percent Cumulative Percent
Valid Agree 8 50.0 50.0 50.0
Agree Strongly 8 50.0 50.0 100.0
Total 16 100.0 100.0

5. This course has helped me become a better critical thinker.

Frequency Percent Valid Percent Cumulative Percent
Valid Agree 9 56.3 56.3 56.3
Agree Strongly 5 31.3 31.3 87.5
Neutral 2 12.5 12.5 100.0
Total 16 100.0 100.0

6. This course has helped me become a better problem solver.

Frequency Percent Valid Percent Cumulative Percent
Valid Agree 9 56.3 56.3 56.3
Disagree 1 6.3 6.3 62.5
Neutral 6 37.5 37.5 100.0
Total 16 100.0 100.0

7. Is this course offered by faculty from outside the division (Fine Arts, etc.) of your major?

Frequency Percent Valid Percent Cumulative Percent
Valid No 6 37.5 37.5 37.5
Have not decided on major 1 6.3 6.3 43.8
Yes 9 56.3 56.3 100.0
Total 16 100.0 100.0

8. How many hours of class did you miss?

Frequency Percent Valid Percent Cumulative Percent
Valid 0 hours 15 93.8 93.8 93.8
1-3 hours 1 6.3 6.3 100.0
Total 16 100.0 100.0

Hands-on/laboratory

Frequency Percent Valid Percent Cumulative Percent
Valid
3 18.8 18.8 18.8
1-most often used 4 25.0 25.0 43.8
2 3 18.8 18.8 62.5
3 3 18.8 18.8 81.3
4 1 6.3 6.3 87.5
5-least often used 2 12.5 12.5 100.0
Total 16 100.0 100.0

Journal

Frequency Percent Valid Percent Cumulative Percent
Valid
3 18.8 18.8 18.8
1-most often used 4 25.0 25.0 43.8
2 5 31.3 31.3 75.0
4 2 12.5 12.5 87.5
5-least often used 2 12.5 12.5 100.0
Total 16 100.0 100.0

Video/film

Frequency Percent Valid Percent Cumulative Percent
Valid
6 37.5 37.5 37.5
1-most often used 3 18.8 18.8 56.3
2 4 25.0 25.0 81.3
4 2 12.5 12.5 93.8
5-least often used 1 6.3 6.3 100.0
Total 16 100.0 100.0

Discussion

Frequency Percent Valid Percent Cumulative Percent
Valid 1-most often used 4 25.0 25.0 25.0
2 5 31.3 31.3 56.3
3 2 12.5 12.5 68.8
4 4 25.0 25.0 93.8
5-least often used 1 6.3 6.3 100.0
Total 16 100.0 100.0

Lecture

Frequency Percent Valid Percent Cumulative Percent
Valid
4 25.0 25.0 25.0
1-most often used 3 18.8 18.8 43.8
2 4 25.0 25.0 68.8
3 3 18.8 18.8 87.5
5-least often used 2 12.5 12.5 100.0
Total 16 100.0 100.0

Group work

Frequency Percent Valid Percent Cumulative Percent
Valid
5 31.3 31.3 31.3
1-most often used 4 25.0 25.0 56.3
3 4 25.0 25.0 81.3
4 1 6.3 6.3 87.5
5-least often used 2 12.5 12.5 100.0
Total 16 100.0 100.0

Travel

Frequency Percent Valid Percent Cumulative Percent
Valid
2 12.5 12.5 12.5
1-most often used 11 68.8 68.8 81.3
3 1 6.3 6.3 87.5
5-least often used 2 12.5 12.5 100.0
Total 16 100.0 100.0