Retention & Completion Rates of
Undergraduate Students
  Entering Entering Entering Entering Entering Entering Entering
  Fall 91 Fall 92 Fall 93 Fall 94 Fall 95 Fall 96 Fall 97
Number of New Freshmen Entering 194 154 198 190 177 193 162
Returning students after the First Year 125 105 126 140 123 129 118
as a percent of Entering Class 64.4% 68.1% 63.6% 73.7% 69.5% 66.8% 72.8%
Returning students after the Second Year 85 72 91 106 93 100 98
as a percent of Entering Class 43.8% 46.8% 46.0% 59.9% 48.2% 61.7% 60.5%
AA graduates within two years 28 10 11 3 0 0 0
as a percent of Entering Class 14.4% 6.5% 5.5% 1.6% 0.0% 0.0% 0.0%
AA graduates within six years 24 7 8 6 0 0 1
as a percent of Entering Class 12.3% 4.5% 4.0% 3.2% 0.0% 0.0% 0.6%
BA graduates within four years 33 28 36 45 50 68 53
as a percent of Entering Class 17.0% 18.2% 18.2% 23.7% 28.2% 35.2% 32.7%
BA graduates within five years 50 57 64 86 76 86
as a percent of Entering Class 25.8% 37.0% 32.3% 45.3% 42.9% 44.6%
BA graduates within six years 68 64 76 92 84  
as a percent of Entering Class 35.1% 41.6% 38.4% 48.4% 47.5%  
Students tranferring out 41 58 72 64 29 46 46
as a percent of Entering Class 21.1% 37.6% 36.3% 33.7% 16.4% 23.8% 28.4%
Students returning seventh year 6 3 6 4 3    
as a percent of Entering Class 3.1% 1.9% 3.0% 2.1% 1.7%  
Data for 91-92 are estimated, due to conversion to the Banner reporting system.
New freshmen are defined as those entering LaGrange College having no previous college credits.
Students tranferring out are estimated from transcript records.