Scoring Summary |
LaGrange College (0-8) vs. Brevard College (2-6)
Date: Oct 20, 2007 Site: Brevard, NC Stadium: Brevard Memorial Attendance: 1621
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LaGrange College | 7 | 0 | 7 | 7 | 21 |
| Brevard College | 14 | 10 | 7 | 7 | 38 |
| SCORING SUMMARY | LC -BRC | |||
| 1st | 12:30 | BRC | Desmond Wilson 10 yd run (Chase Henry kick) | |
| 7 plays, 68 yards, TOP 2:30 | 0 - 7 | |||
| 07:28 | BRC | John Taylor 26 yd run (Chase Henry kick) | ||
| 5 plays, 54 yards, TOP 1:59 | 0 - 14 | |||
| 05:31 | LC | Brand. Crawford 3 yd run (Josh Stripling kick) | ||
| 4 plays, 56 yards, TOP 1:48 | 7 - 14 | |||
| 2nd | 11:25 | BRC | T. Arrington 1 yd run (Chase Henry kick) | |
| 7 plays, 54 yards, TOP 2:04 | 7 - 21 | |||
| 01:25 | BRC | Chase Henry 23 yd field goal | ||
| 6 plays, 24 yards, TOP 2:18 | 7 - 24 | |||
| 3rd | 09:46 | BRC | Trey Wilborn 5 yd run (Chase Henry kick) | |
| 8 plays, 45 yards, TOP 3:51 | 7 - 31 | |||
| 00:19 | LC | Brand. Crawford 98 yd run (Josh Stripling kick) | ||
| 1 play, 98 yards, TOP 0:16 | 14 - 31 | |||
| 4th | 08:51 | BRC | Trey Wilborn 8 yd run (Chase Henry kick) | |
| 8 plays, 48 yards, TOP 2:26 | 14 - 38 | |||
| 03:55 | LC | Drew Carter 2 yd run (Josh Stripling kick) | ||
| 10 plays, 68 yards, TOP 4:49 | 21 - 38 | |||
|
Kickoff time: 2:00 pm End of Game: 5:30 pm Total elapsed time: 2:30 Referee: Tom Southerland Umpire: Slim Carriker Linesman: Kerry Graham Line judge: Brian Harless Back judge: Gary Wiley Field judge: Neville Hall Side judge: Josh Fath Scorer: Kevin Davis Temperature: 78 Wind: Weather: sunny, clear |
Team Statistics |
| Team Totals | LC | BRC |
| FIRST DOWNS | 15 | 23 |
| Rushing | 6 | 20 |
| Passing | 8 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 153 | 365 |
| Rushing Attempts | 29 | 61 |
| Average Per Rush | 5.3 | 6.0 |
| Yards Gained Rushing | 200 | 379 |
| Yards Lost Rushing | 47 | 14 |
| NET YARDS PASSING | 151 | 50 |
| Completions-Attempts-Int | 17-34-2 | 8-14-0 |
| Average Per Attempt | 4.4 | 3.6 |
| Average Per Completion | 8.9 | 6.2 |
| TOTAL OFFENSE YARDS | 304 | 415 |
| Total offense plays | 63 | 75 |
| Average Gain Per Play | 4.8 | 5.5 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 4-41 | 9-67 |
| PUNTS-YARDS | 4-137 | 6-215 |
| Average Yards Per Punt | 34.2 | 35.8 |
| Net Yards Per Punt | 34.2 | 37.5 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-185 | 7-337 |
| Average Yards Per Kickoff | 46.2 | 48.1 |
| Net Yards Per Kickoff | 27.2 | 21.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--10-0 | 0-0-0 |
| Average Per Return | -5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-184-0 | 3-76-0 |
| Average Per Return | 26.3 | 25.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:15 | 33:45 |
| 1st Quarter | 6:00 | 9:00 |
| 2nd Quarter | 6:57 | 8:03 |
| 3rd Quarter | 5:04 | 9:56 |
| 4th Quarter | 8:14 | 6:46 |
| Third-Down Conversions | 4 of 13 | 3 of 12 |
| Fourth-Down Conversions | 0 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 5-6 |
| Sacks By: Number-Yards | 1-13 | 1-3 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LaGrange College-Robert Walsh 2-1; Mario Wallace 1-1. Brevard College-Trey Wilborn 1-1. |
Defensive Statistics |
| ## | LaGrange College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Jeremy Pickens | 10 | 3 | 13 | . | . | . | . | . | . | . | . |
| 33 | Justin Pair | 2 | 9 | 11 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | Richard Okpani | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 50 | Josh Britt | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 24 | Devin Allison | 6 | . | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 91 | Drew McAdams | 4 | 1 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 9 | Nathan Masters | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 97 | James Kelley | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 96 | George Okpani | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 36 | Tim Hill | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | Tyler Mitchell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Jon. Zielinski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Alex Sapp | 1 | 1 | 2 | 1.0/13 | 1 | . | . | . | . | 1.0/13 | . |
| 23 | Kyle Storey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Erik Hardison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Robert Bolden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Keith Clark | 1 | . | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 14 | Colt Shope | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Rob Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Joe White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Mikyle Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | George Lankford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Jarrett Hawkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Brevard College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Stanley Jones | 2 | 7 | 9 | 2.0/17 | . | . | . | 1 | . | . | . |
| 21 | Eric Wright | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Elliot Collins | 1 | 7 | 8 | 1.0/8 | . | . | 1-0 | 1 | . | . | . |
| 9 | Devin Simpson | 2 | 5 | 7 | . | . | . | . | . | . | . | 2 |
| 60 | Richard Ray | . | 6 | 6 | 2.0/2 | . | . | . | . | . | . | . |
| 36 | Joshua Durm | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 27 | Michael Turner | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 44 | Butch Bridges | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Christian Lumbu | . | 4 | 4 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 29 | Ricky Morton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Shorick Johnson | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Austin Williams | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 17 | Tyler Lance | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 54 | David Arrowood | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 1.0/3 | . |
| 20 | Josh Sullivan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Shaton Pratt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Brandon Rawls | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Dwayne White | . | 1 | 1 | . | . | . | 1-5 | . | . | . | . |
| 83 | Jared Light | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LaGrange College.... 7 0 7 7 - 21 Record: (0-8)
Brevard College..... 14 10 7 7 - 38 Record: (2-6)
Scoring Summary:
1st 12:30 BRC - Desmond Wilson 10 yd run (Chase Henry kick), 7-68 2:30, LC 0 - BRC 7
07:28 BRC - John Taylor 26 yd run (Chase Henry kick), 5-54 1:59, LC 0 - BRC 14
05:31 LC - Brand. Crawford 3 yd run (Josh Stripling kick), 4-56 1:48, LC 7 - BRC 14
2nd 11:25 BRC - T. Arrington 1 yd run (Chase Henry kick), 7-54 2:04, LC 7 - BRC 21
01:25 BRC - Chase Henry 23 yd field goal, 6-24 2:18, LC 7 - BRC 24
3rd 09:46 BRC - Trey Wilborn 5 yd run (Chase Henry kick), 8-45 3:51, LC 7 - BRC 31
|