Games Played |
2007 LaGrange College Football
LaGrange College Games Played
(as of Nov 13, 2007)
All games
| ## | Player | gp/gs | mvc | rcfb07 | sc | bc | lac | washu | mc | brc | hc | kwc |
| 24 | Devin Allison | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 56 | Rob Baker | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 72 | Ryan Bass | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 35 | Brian Battreal | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 65 | Chris Bender | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3 | Devin Billings | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 42 | Robert Bolden | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 88 | Tyrone Bonds | 5/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 82 | Marlon Bradley | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 50 | Josh Britt | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 26 | Brett Buehler | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 75 | Shane Bulecza | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 22 | Brad Burchett | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Jermaine Burse | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 10 | Drew Carter | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 77 | Andrew Christie | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 46 | Eric Clark | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 34 | Keith Clark | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 55 | Cole Collins | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Justin Cowart | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 4 | Brand. Crawford | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Jeremy Davis | 7/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | ... |
| 59 | Franklin Dokey | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Kenny Downs | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 84 | Tripp Duke | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 21 | Joe Frye | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 2 | Tim Fulton | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 99 | Bill Funderburk | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 29 | Doug Girard | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 78 | Michael Graham | 7/6 | START | START | START | START | START | START | XXX | ... | ... | ... |
| 19 | Erik Hardison | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 25 | Jarrett Hawkins | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 38 | Ternandez Head | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 57 | Aaron Hill | 8/5 | ... | XXX | XXX | XXX | START | START | START | START | START | ... |
| 36 | Tim Hill | 10/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 69 | Matt Hyde | 8/6 | START | START | START | START | START | START | ... | ... | XXX | XXX |
| 47 | J.J. Brown | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 68 | Trey Johnson | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 76 | Justin Joyner | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 97 | James Kelley | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 11 | Nick Langley | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 28 | George Lankford | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 9 | Nathan Masters | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 91 | Drew McAdams | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 6 | Corey McKenzie | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 54 | Wes Meares | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 8 | Than. Mihalakos | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | mvc | rcfb07 | sc | bc | lac | washu | mc | brc | hc | kwc |
| 89 | Eric Miller | 10/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | START | XXX |
| 49 | Tyler Mitchell | 5/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 70 | Jus. Montgomery | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 13 | Cody Neal | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 95 | Shawn O'Toole | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | George Okpani | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 45 | Richard Okpani | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 33 | Justin Pair | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 60 | Blake Palmer | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 12 | Jeremy Pickens | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 63 | Garrett Rothman | 7/3 | XXX | XXX | ... | XXX | XXX | ... | START | START | START | ... |
| 93 | Alex Sapp | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 14 | Colt Shope | 9/5 | START | START | START | START | XXX | XXX | ... | START | XXX | XXX |
| 92 | Rick Stahman | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 23 | Kyle Storey | 10/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Cor. Strickland | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 52 | Jus. Strickland | 7/7 | START | START | START | START | START | START | START | ... | ... | ... |
| 17 | Josh Stripling | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Garrett Sugar | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 80 | Ike Thomas | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 83 | Mikyle Walker | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 44 | T'Mario Walker | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Mario Wallace | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 15 | Robert Walsh | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 48 | Jake White | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Joe White | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 62 | Jo. Whittington | 4/3 | ... | ... | XXX | ... | ... | ... | START | START | START | ... |
| 32 | Nathan Winn | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 85 | Wade Woodall | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Jon. Zielinski | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
Total Tackles Game-by-Game |
2007 LaGrange College Football
LaGrange College Total Tackles Game-by-Game
(as of Nov 13, 2007)
All games
| TOTAL TACKLES | ua-a | total | mvc | rcfb07 | sc | bc | lac | washu | mc | brc | hc | kwc |
| Justin Pair | 44-35 | 79 | 2-1 | 2-5 | 4-1 | 5-3 | 4-2 | 6-1 | 6-5 | 2-9 | 2-1 | 11-7 |
| Jeremy Pickens | 45-22 | 67 | 3-0 | 1-6 | 8-1 | 4-1 | 9-4 | 4-2 | 4-2 | 10-3 | 2-3 | DNP |
| Richard Okpani | 39-24 | 63 | 2-2 | 1-3 | 8-3 | 3-2 | 5-3 | 3-1 | 5-3 | 4-4 | 6-1 | 2-2 |
| Drew McAdams | 30-13 | 43 | 2-3 | 3-1 | 4-1 | 1-0 | 3-2 | 4-1 | 1-1 | 4-1 | 3-0 | 5-3 |
| Tim Hill | 32-9 | 41 | 1-1 | 1-1 | 5-0 | 5-1 | 3-1 | 4-0 | 4-1 | 3-1 | 2-1 | 4-2 |
| Alex Sapp | 20-18 | 38 | 4-2 | 2-3 | 5-1 | 1-4 | 1-1 | 1-0 | 2-2 | 1-1 | 1-0 | 2-4 |
| Jus. Strickland | 19-16 | 35 | 5-4 | 2-2 | 4-3 | 2-1 | 3-4 | 1-0 | 2-2 | DNP | DNP | DNP |
| Kyle Storey | 30-4 | 34 | 2-0 | 2-1 | 3-0 | 3-1 | 6-0 | 2-0 | 5-0 | 1-1 | 3-0 | 3-1 |
| Josh Britt | 20-12 | 32 | 0-1 | 1-2 | 1-2 | 2-2 | 7-1 | 2-0 | 1-2 | 6-1 | DNP | 0-1 |
| Rob Baker | 16-15 | 31 | 2-4 | 3-2 | 2-2 | 2-0 | 0-1 | 1-0 | 2-3 | 1-0 | 2-0 | 1-3 |
| Nathan Masters | 24-5 | 29 | 2-0 | 2-3 | 7-0 | 1-0 | 2-0 | 2-0 | 4-2 | 4-0 | - | DNP |
| George Okpani | 16-11 | 27 | 1-1 | 2-2 | 0-1 | 1-1 | 2-1 | 2-0 | 1-1 | 3-1 | 3-0 | 1-3 |
| Devin Allison | 23-3 | 26 | 1-0 | 1-1 | 1-1 | 2-0 | 1-1 | 3-0 | 3-0 | 6-0 | 1-0 | 4-0 |
| Jon. Zielinski | 13-9 | 22 | 1-1 | 2-2 | - | 0-1 | 1-1 | 2-0 | 6-3 | 1-1 | DNP | DNP |
| Rick Stahman | 6-14 | 20 | 0-3 | 0-2 | 2-2 | 0-1 | 1-2 | - | 1-2 | - | 2-2 | DNP |
| James Kelley | 11-4 | 15 | 0-2 | 1-1 | 2-0 | 0-1 | 4-0 | - | - | 4-0 | - | DNP |
| Joe Frye | 10-4 | 14 | 2-0 | 3-1 | - | 1-1 | 1-1 | 2-0 | 0-1 | DNP | - | 1-0 |
| Jeremy Davis | 9-4 | 13 | DNP | - | - | 2-2 | - | 1-0 | 2-1 | DNP | 4-1 | DNP |
| Justin Cowart | 7-4 | 11 | 1-0 | - | 4-1 | - | DNP | 0-1 | 0-1 | DNP | 2-1 | DNP |
| Doug Girard | 7-3 | 10 | 3-1 | 2-2 | - | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP |
| J.J. Brown | 9-0 | 9 | - | - | - | 2-0 | DNP | 3-0 | 1-0 | DNP | 1-0 | 2-0 |
| Keith Clark | 6-0 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-0 | 2-0 | 1-0 |
| George Lankford | 1-4 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 0-3 |
| Erik Hardison | 5-0 | 5 | - | - | - | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | - |
| Tyler Mitchell | 4-0 | 4 | DNP | DNP | DNP | - | DNP | 1-0 | DNP | 2-0 | - | 1-0 |
| Nick Langley | 3-0 | 3 | - | - | - | 1-0 | 2-0 | - | - | - | - | - |
| Robert Bolden | 3-0 | 3 | - | DNP | 1-0 | DNP | 1-0 | - | - | 1-0 | - | DNP |
| Garrett Sugar | 2-1 | 3 | 1-0 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Josh Stripling | 3-0 | 3 | - | - | - | 2-0 | - | - | - | - | - | 1-0 |
| Jus. Montgomery | 2-1 | 3 | 0-1 | - | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Nathan Winn | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | DNP | DNP | - |
| Bill Funderburk | 1-1 | 2 | DNP | DNP | - | - | - | DNP | 1-1 | DNP | DNP | DNP |
| Cor. Strickland | 1-1 | 2 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Colt Shope | 2-0 | 2 | 1-0 | - | - | - | - | - | DNP | 1-0 | - | - |
| Eric Miller | 0-2 | 2 | - | - | - | - | 0-1 | - | - | - | - | 0-1 |
| Matt Hyde | 2-0 | 2 | - | - | - | - | - | - | DNP | DNP | - | 2-0 |
| Joe White | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 1-0 |
| TM | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Tripp Duke | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | DNP |
| Ike Thomas | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP | DNP | DNP |
| Mario Wallace | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Jarrett Hawkins | 0-1 | 1 | DNP | - | - | - | - | - | - | 0-1 | DNP | DNP |
| Aaron Hill | 1-0 |