Game Results |
2007 LaGrange College Football
LaGrange College Game Results
(as of Nov 13, 2007)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2007 | MARYVILLE COLLEGE | L | 3-21 | 0-1-0 | 0-0-0 | 3:00 | 2400 | ||
| Sep 06, 2007 | at | Rhodes Lynx | L | 21-28 | 0-2-0 | 0-0-0 | 3:02 | 1250 | |
| Sep 15, 2007 | at | Shorter College | L | 12-38 | 0-3-0 | 0-0-0 | 3:15 | 2100 | |
| Sep 22, 2007 | #16 BRIDGEWATER COLLEGE | L | 14-39 | 0-4-0 | 0-0-0 | 3:05 | 2100 | ||
| Sep 29, 2007 | LOUISIANA COLLEGE | L | 17-30 | 0-5-0 | 0-0-0 | 2:55 | 2000 | ||
| Oct 6, 2007 | at | Washington U. | L | 10-33 | 0-6-0 | 0-0-0 | 2:45 | 623 | |
| Oct 13, 2007 | MISSISSIPPI COLLEGE | L | 7-50 | 0-7-0 | 0-0-0 | 2:55 | 1000 | ||
| Oct 20, 2007 | at | Brevard College | L | 21-38 | 0-8-0 | 0-0-0 | 2:30 | 1621 | |
| Oct 27, 2007 | HUNTINGDON COLLEGE | L | 0-43 | 0-9-0 | 0-0-0 | 3:00 | 3200 | ||
| Nov 3, 2007 | at | Kentucky Wesleyan | L | 21-35 | 0-10-0 | 0-0-0 | 3:15 | 700 |
| * indicates conference game |
Team Game-by-Game |
2007 LaGrange College Football
LaGrange College Team Game-by-Game
(as of Nov 13, 2007)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2007 | MARYVILLE COLLEGE | 41 | 11 | 0 | 77 | 13 | 197 | 0 | 38 | 13-32-1 | 197 | 0 | 38 | 4 | 84 | 0 | 35 | 3 | 46 | 0 | 28 | 338 |
| Sep 06, 2007 | at Rhodes Lynx | 32 | 24 | 1 | 22 | 19 | 208 | 2 | 19 | 19-42-0 | 208 | 2 | 19 | 5 | 67 | 0 | 22 | 2 | 52 | 0 | 49 | 351 |
| Sep 15, 2007 | at Shorter College | 19 | 28 | 0 | 16 | 14 | 224 | 1 | 27 | 14-32-2 | 224 | 1 | 27 | 6 | 141 | 1 | 89 | 1 | 5 | 0 | 5 | 398 |
| Sep 22, 2007 | BRIDGEWATER COLLEGE | 33 | 113 | 1 | 22 | 18 | 202 | 1 | 47 | 18-47-2 | 202 | 1 | 47 | 7 | 102 | 0 | 34 | 0 | 0 | 0 | 0 | 417 |
| Sep 29, 2007 | LOUISIANA COLLEGE | 25 | 94 | 1 | 43 | 11 | 135 | 1 | 35 | 11-27-2 | 135 | 1 | 35 | 6 | 140 | 0 | 49 | 1 | 19 | 0 | 19 | 417 |
| Oct 6, 2007 | at Washington U. | 36 | 176 | 1 | 63 | 19 | 126 | 0 | 29 | 19-33-3 | 126 | 0 | 29 | 6 | 162 | 0 | 42 | 3 | 16 | 0 | 11 | 480 |
| Oct 13, 2007 | MISSISSIPPI COLLEGE | 33 | 29 | 1 | 22 | 9 | 98 | 0 | 36 | 9-27-2 | 98 | 0 | 36 | 6 | 103 | 0 | 35 | 2 | 21 | 0 | 14 | 251 |
| Oct 20, 2007 | at Brevard College | 29 | 153 | 3 | 98 | 17 | 151 | 0 | 27 | 17-34-2 | 151 | 0 | 27 | 7 | 184 | 0 | 47 | 2 | -10 | 0 | 0 | 478 |
| Oct 27, 2007 | HUNTINGDON COLLEGE | 38 | 16 | 0 | 17 | 17 | 145 | 0 | 17 | 17-38-4 | 145 | 0 | 17 | 7 | 95 | 0 | 28 | 1 | 4 | 0 | 4 | 260 |
| Nov 3, 2007 | at Kentucky Wesleyan | 27 | 103 | 0 | 38 | 27 | 227 | 2 | 27 | 27-48-2 | 227 | 2 | 27 | 6 | 106 | 0 | 29 | 4 | 18 | 0 | 7 | 482 |
| LaGrange College | 313 | 747 | 8 | 98 | 164 | 1713 | 7 | 47 | 164-360-20 | 1713 | 7 | 47 | 60 | 1184 | 1 | 89 | 19 | 171 | 0 | 49 | 3872 | |
| Opponent | 458 | 2065 | 30 | 50 | 160 | 1981 | 15 | 70 | 160-261-6 | 1981 | 15 | 70 | 25 | 607 | 0 | 76 | 20 | 277 | 0 | 51 | 5373 | |
|
Games played: 10 Avg per rush: 2.4 Avg per catch: 10.4 Pass efficiency: 80.83 Kick ret avg: 19.7 Punt ret avg: 9.0 All purpose avg/game: 387.2 Total offense avg/gm: 246.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2007 | MARYVILLE COLLEGE | 37 | 28 | 65 | 10.0 | 33 | 4.0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 06, 2007 | at Rhodes Lynx | 33 | 42 | 75 | 4.0 | 16 | 2.0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 15, 2007 | at Shorter College | 63 | 19 | 82 | 3.0 | 10 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Sep 22, 2007 | BRIDGEWATER COLLEGE | 41 | 22 | 63 | 11.0 | 41 | 4.0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 29, 2007 | LOUISIANA COLLEGE | 58 | 26 | 84 | 3.0 | 7 | 0.0 | 0 | 1 | 2 | 0 | 2 | 29 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 6, 2007 | at Washington U. | 48 | 6 | 54 | 8.0 | 37 | 2.0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 13, 2007 | MISSISSIPPI COLLEGE | 57 | 33 | 90 | 9.0 | 28 | 3.0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 20, 2007 | at Brevard College | 56 | 27 | 83 | 3.5 | 23 | 1.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 27, 2007 | HUNTINGDON COLLEGE | 43 | 10 | 53 | 3.0 | 6 | 0.0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 3, 2007 | at Kentucky Wesleyan | 43 | 30 | 73 | 9.0 | 47 | 3.0 | 30 | 0 | 1 | 0 | 1 | 28 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| LaGrange College | 479 | 243 | 722 | 63.5 | 248 | 19.0 | 136 | 9 | 14 | 0 | 6 | 57 | 0 | 26 | 2 | 15-16 | 0 | 0 | 0 | 126 | |
| Opponent | 374 | 202 | 576 | 86.0 | 440 | 35.0 | 261 | 13 | 12 | 89 | 20 | 443 | 3 | 30 | 0 | 43-47 | 0 | 0 | 3 | 355 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2007 | MARYVILLE COLLEGE | 6 | 227 | 37.8 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 24 | 0 | 2 | 113 | 56.5 | 0 | 0 |
| Sep 06, 2007 | at Rhodes Lynx | 6 | 195 | 32.5 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 225 | 56.2 | 0 | 0 |
| Sep 15, 2007 | at Shorter College | 5 | 152 | 30.4 | 34 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 134 | 44.7 | 1 | 0 |
| Sep 22, 2007 | BRIDGEWATER COLLEGE | 4 | 138 | 34.5 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Sep 29, 2007 | LOUISIANA COLLEGE | 6 | 255 | 42.5 | 52 | 0 | 2 | 0 | 1 | 0 | 1-1 | 42 | 0 | 4 | 234 | 58.5 | 1 | 0 |
| Oct 6, 2007 | at Washington U. | 2 | 90 | 45.0 | 51 | 0 | 2 | 0 | 1 | 0 | 1-2 | 40 | 0 | 3 | 198 | 66.0 | 1 | 0 |
| Oct 13, 2007 | MISSISSIPPI COLLEGE | 10 | 327 | 32.7 | 43 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 183 | 61.0 | 1 | 0 |
| Oct 20, 2007 | at Brevard College | 4 | 137 | 34.2 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 185 | 46.2 | 0 | 1 |
| Oct 27, 2007 | HUNTINGDON COLLEGE | 8 | 265 | 33.1 | 47 | 0 | 2 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 145 | 72.5 | 1 | 0 |
| Nov 3, 2007 | at Kentucky Wesleyan | 7 | 184 | 26.3 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 238 | 59.5 | 0 | 0 |
| LaGrange College | 58 | 1970 | 34.0 | 52 | 0 | 6 | 6 | 2 | 4 | 3-5 | 42 | 0 | 33 | 1883 | 57.1 | 5 | 1 | |
| Opponent | 46 | 1782 | 38.7 | 56 | 0 | 9 | 5 | 3 | 15 | 4-7 | 43 | 1 | 63 | 3337 | 53.0 | 2 | 1 | |
Game Superlatives |
2007 LaGrange College Football
LaGrange College Game Superlatives
(as of Nov 13, 2007)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Brand. Crawford vs Bridgewater College (Sep 22, 2007) |
| Yards Rushing | 136 | Mario Wallace at Washington U. (Oct 6, 2007) |
| TD Rushes | 2 | Brand. Crawford at Brevard College (Oct 20, 2007) |
| Long Rush | 98 | Brand. Crawford at Brevard College (Oct 20, 2007) |
| Pass attempts | 48 | Drew Carter at Kentucky Wesleyan (Nov 3, 2007) |
| Pass completions | 27 | Drew Carter at Kentucky Wesleyan (Nov 3, 2007) |
| Yards Passing | 227 | Drew Carter at Kentucky Wesleyan (Nov 3, 2007) |
| TD Passes | 2 | Drew Carter at Rhodes Lynx (Sep 06, 2007) |
| Drew Carter at Kentucky Wesleyan (Nov 3, 2007) | ||
| Long Pass | 47 | Drew Carter vs Bridgewater College (Sep 22, 2007) |
| Receptions | 10 | Nick Langley at Kentucky Wesleyan (Nov 3, 2007) |
| Yards Receiving | 93 | Nick Langley at Kentucky Wesleyan (Nov 3, 2007) |
| TD Receptions | 1 | Nick Langley at Rhodes Lynx (Sep 06, 2007) |
| Ike Thomas at Rhodes Lynx (Sep 06, 2007) | ||
| Erik Hardison at Shorter College (Sep 15, 2007) | ||
| Eric Miller vs Bridgewater College (Sep 22, 2007) | ||
| Brand. Crawford vs Louisiana College (Sep 29, 2007) | ||
| Nick Langley at Kentucky Wesleyan (Nov 3, 2007) | ||
| Erik Hardison at Kentucky Wesleyan (Nov 3, 2007) | ||
| Long Reception | 47 | Brad Burchett vs Bridgewater College (Sep 22, 2007) |
| Field Goals | 1 | Josh Stripling vs Maryville College (Sep 01, 2007) |
| Josh Stripling vs Louisiana College (Sep 29, 2007) | ||
| Josh Stripling at Washington U. (Oct 6, 2007) | ||
| Long Field Goal | 42 | Josh Stripling vs Louisiana College (Sep 29, 2007) |
| Punts | 10 | Ike Thomas vs Mississippi College (Oct 13, 2007) |
| Punting Avg | 45.0 | Ike Thomas at Washington U. (Oct 6, 2007) |
| Long Punt | 52 | Ike Thomas vs Louisiana College (Sep 29, 2007) |
| Long Punt Return | 49 | Mario Wallace at Rhodes Lynx (Sep 06, 2007) |
| Long Kickoff Return | 89 | Mario Wallace at Shorter College (Sep 15, 2007) |
| Tackles | 18 | Justin Pair at Kentucky Wesleyan (Nov 3, 2007) |
| Sacks | 2.0 | Justin Pair vs Mississippi College (Oct 13, 2007) |
| Tackles For Loss | 4.0 | Justin Pair vs Bridgewater College (Sep 22, 2007) |
| Interceptions | 1 | Devin Allison vs Maryville College (Sep 01, 2007) |
| Jeremy Pickens at Shorter College (Sep 15, 2007) | ||
| Nathan Masters vs Louisiana College (Sep 29, 2007) | ||
| Justin Pair vs Louisiana College (Sep 29, 2007) | ||
| Jus. Strickland at Washington U. (Oct 6, 2007) | ||
| Kyle Storey at Kentucky Wesleyan (Nov 3, 2007) |
TEAM GAME HIGHS
| Rushes | 41 | vs Maryville College (Sep 01, 2007) |
| Yards Rushing | 176 | at Washington U. (Oct 6, 2007) |
| Yards Per Rush | 5.3 | at Brevard College (Oct 20, 2007) |
| TD Rushes | 3 | at Brevard College (Oct 20, 2007) |
| Pass attempts | 48 | at Kentucky Wesleyan (Nov 3, 2007) |
| Pass completions | 27 | at Kentucky Wesleyan (Nov 3, 2007) |
| Yards Passing | 227 | at Kentucky Wesleyan (Nov 3, 2007) |
| Yards Per Pass | 7.0 | at Shorter College (Sep 15, 2007) |
| TD Passes | 2 | at Rhodes Lynx (Sep 06, 2007) |
| at Kentucky Wesleyan (Nov 3, 2007) | ||
| Total Plays | 80 | vs Bridgewater College (Sep 22, 2007) |
| Total Offense | 330 | at Kentucky Wesleyan (Nov 3, 2007) |
| Yards Per Play | 4.9 | at Shorter College (Sep 15, 2007) |
| Points | 21 | at Rhodes Lynx (Sep 06, 2007) |
| at Brevard College (Oct 20, 2007) | ||
| at Kentucky Wesleyan (Nov 3, 2007) | ||
| Sacks By | 4 | vs Maryville College (Sep 01, 2007) |
| vs Bridgewater College (Sep 22, 2007) | ||
| First Downs | 22 | vs Bridgewater College (Sep 22, 2007) |
| Penalties | 11 | vs Maryville College (Sep 01, 2007) |
| Penalty Yards | 87 | at Washington U. (Oct 6, 2007) |
| Turnovers | 5 | at Washington U. (Oct 6, 2007) |
| Interceptions By | 2 | vs Louisiana College (Sep 29, 2007) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Eaves,Cody, at Kentucky Wesleyan (Nov 3, 2007) |
| Yards Rushing | 122 | John Taylor, at Brevard College (Oct 20, 2007) |
| TD Rushes | 2 | Ty Lake, at Rhodes Lynx (Sep 06, 2007) |
| Drew Elrod, at Shorter College (Sep 15, 2007) | ||
| Phillip Carter, vs Bridgewater College (Sep 22, 2007) | ||
| Bobby Rose, vs Louisiana College (Sep 29, 2007) | ||
| Glenn, Matt, at Washington U. (Oct 6, 2007) | ||
| Blanton, vs Mississippi College (Oct 13, 2007) | ||
| Trey Wilborn, at Brevard College (Oct 20, 2007) | ||
| Long Rush | 50 | Marlo Smith, vs Huntingdon College (Oct 27, 2007) |
| Pass attempts | 39 | Ben McLaughlin, vs Louisiana College (Sep 29, 2007) |
| Pass completions | 26 | Ben McLaughlin, vs Louisiana College (Sep 29, 2007) |
| Yards Passing | 315 | Ben McLaughlin, vs Louisiana College (Sep 29, 2007) |
| TD Passes | 3 | Shaffer, vs Mississippi College (Oct 13, 2007) |
| Zach Golson, vs Huntingdon College (Oct 27, 2007) | ||
| Long Pass | 70 | Owen,Chris, at Kentucky Wesleyan (Nov 3, 2007) |
| Receptions | 9 | Taylor Huffman, vs Louisiana College (Sep 29, 2007) |
| Yards Receiving | 119 | Allen, vs Mississippi College (Oct 13, 2007) |
| TD Receptions | 1 | Gaines, Ryan, vs Maryville College (Sep 01, 2007) |
| Andy Ropp, vs Bridgewater College (Sep 22, 2007) | ||
| B. Copeland, vs Bridgewater College (Sep 22, 2007) | ||
| Taylor Huffman, vs Louisiana College (Sep 29, 2007) | ||
| Brock Graziadei, vs Louisiana College (Sep 29, 2007) | ||
| Lubelski, Joe, at Washington U. (Oct 6, 2007) | ||
| Terry, vs Mississippi College (Oct 13, 2007) | ||
| Coleman, vs Mississippi College (Oct 13, 2007) | ||
| Lankford, vs Mississippi College (Oct 13, 2007) | ||
| Xavier Carroll, vs Huntingdon College (Oct 27, 2007) | ||
| Frankie Vorross, vs Huntingdon College (Oct 27, 2007) | ||
| Eric Cagle, vs Huntingdon College (Oct 27, 2007) | ||
| Evans,Ryan, at Kentucky Wesleyan (Nov 3, 2007) | ||
| Ganaway,D., at Kentucky Wesleyan (Nov 3, 2007) | ||
| Lalonde,Vincent, at Kentucky Wesleyan (Nov 3, 2007) | ||
| Long Reception | 70 | Lalonde,Vincent, at Kentucky Wesleyan (Nov 3, 2007) |
| Field Goals | 1 | Lukas Gonzalez, at Shorter College (Sep 15, 2007) |
| Luke Taylor, vs Bridgewater College (Sep 22, 2007) | ||
| John Michiels, vs Louisiana College (Sep 29, 2007) | ||
| Chase Henry, at Brevard College (Oct 20, 2007) | ||
| Long Field Goal | 43 | Luke Taylor, vs Bridgewater College (Sep 22, 2007) |
| Punts | 9 | Ottolini, Andy, vs Maryville College (Sep 01, 2007) |
| Punting Avg | 45.7 | Russell, vs Mississippi College (Oct 13, 2007) |
| Long Punt | 56 | Russell, vs Mississippi College (Oct 13, 2007) |
| Long Punt Return | 51 | Locke, Dustin, vs Maryville College (Sep 01, 2007) |
| Long Kickoff Return | 76 | Ganaway,D., at Kentucky Wesleyan (Nov 3, 2007) |
| Tackles | 12 | Damien Ward, vs Bridgewater College (Sep 22, 2007) |
| Latham,Lincoln, at Kentucky Wesleyan (Nov 3, 2007) | ||
| Sacks | 3.0 | Rishard Davis, vs Huntingdon College (Oct 27, 2007) |
| Tackles For Loss | 5.0 | Rishard Davis, vs Huntingdon College (Oct 27, 2007) |
| Interceptions | 2 | Larry Hudson, vs Huntingdon College (Oct 27, 2007) |
OPPONENT TEAM GAME HIGHS
| Rushes | 66 | at Shorter College (Sep 15, 2007) |
| Yards Rushing | 365 | at Brevard College (Oct 20, 2007) |
| Yards Per Rush | 6.2 | vs Huntingdon College (Oct 27, 2007) |
| TD Rushes | 5 | at Brevard College (Oct 20, 2007) |
| Pass attempts | 40 | vs Louisiana College (Sep 29, 2007) |
| vs Mississippi College (Oct 13, 2007) | ||
| Pass completions | 26 | vs Louisiana College (Sep 29, 2007) |
| vs Mississippi College (Oct 13, 2007) | ||
| Yards Passing | 369 | vs Mississippi College (Oct 13, 2007) |
| Yards Per Pass | 10.9 | at Shorter College (Sep 15, 2007) |
| TD Passes | 3 | vs Mississippi College (Oct 13, 2007) |
| vs Huntingdon College (Oct 27, 2007) | ||
| at Kentucky Wesleyan (Nov 3, 2007) | ||
| Total Plays | 90 | vs Mississippi College (Oct 13, 2007) |
| Total Offense | 562 | vs Mississippi College (Oct 13, 2007) |
| Yards Per Play | 7.2 | vs Huntingdon College (Oct 27, 2007) |
| Points | 50 | vs Mississippi College (Oct 13, 2007) |
| Sacks By | 9 | vs Maryville College (Sep 01, 2007) |
| First Downs | 32 | vs Louisiana College (Sep 29, 2007) |
| Penalties | 13 | at Shorter College (Sep 15, 2007) |
| Penalty Yards | 113 | at Kentucky Wesleyan (Nov 3, 2007) |
| Turnovers | 5 | vs Huntingdon College (Oct 27, 2007) |
| Interceptions By | 4 | vs Huntingdon College (Oct 27, 2007) |