Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bradley Floyd | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 04 | Nic Whitfield | * | 2-9 | 0-0 | 2-4 | 3-4 | 7 | 4 | 6 | 1 | 2 | 2 | 1 | 27 |
| 10 | Dillon McLaughlin | * | 4-9 | 4-7 | 0-0 | 0-1 | 1 | 2 | 12 | 3 | 2 | 0 | 2 | 27 |
| 32 | Joe Cromwell | * | 4-10 | 0-2 | 0-0 | 2-2 | 4 | 3 | 8 | 2 | 2 | 1 | 2 | 29 |
| 50 | Deji Adako | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| 13 | Caleb Smallwood | - | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 17 |
| 15 | Blake Craft | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 17 |
| 21 | Clay Wages | - | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 13 |
| 30 | Britt Gaylor | - | 3-6 | 3-6 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 10 |
| 33 | Ryan Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | Stephen Spivey | - | 2-4 | 0-0 | 0-0 | 2-7 | 9 | 3 | 4 | 1 | 2 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-52 | 10-20 | 2-4 | 10-22 | 32 | 16 | 56 | 13 | 16 | 3 | 5 | 200 | |
| 42.3% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-6 | 1-2 | |||||||||||
| 36.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-30 | 8-14 | 1-2 | |||||||||||
| 46.7% | 57.1% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH, R.J. | - | 5-12 | 2-4 | 3-4 | 1-1 | 2 | 2 | 15 | 2 | 1 | 1 | 3 | 32 |
| 11 | McDUFFIE, Michael | - | 2-10 | 1-5 | 0-0 | 3-2 | 5 | 0 | 5 | 4 | 3 | 0 | 2 | 33 |
| 12 | HATCHER, Jazmen | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 15 | SIMMONS, Anthony | - | 3-11 | 0-5 | 4-4 | 0-3 | 3 | 2 | 10 | 1 | 2 | 0 | 0 | 18 |
| 20 | PORTER, Andre | - | 3-4 | 1-1 | 1-1 | 2-0 | 2 | 1 | 8 | 0 | 2 | 1 | 2 | 25 |
| 23 | NIHART, Ben | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | LONG, Alonzo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | OWENBY, Lewis | - | 5-9 | 0-0 | 0-0 | 3-5 | 8 | 0 | 10 | 0 | 1 | 1 | 0 | 31 |
| 50 | MITCHELL, Michael | - | 4-9 | 0-0 | 2-4 | 5-4 | 9 | 1 | 10 | 3 | 1 | 2 | 0 | 37 |
| 55 | TAMINI, Theo | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-61 | 4-18 | 10-13 | 17-20 | 37 | 11 | 60 | 10 | 13 | 6 | 7 | 200 | |
| 37.7% | 22.2% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 2-12 | 2-2 | |||||||||||
| 25.0% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 16-33 | 2-6 | 8-11 | |||||||||||
| 48.5% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LaGrange College | 19 | 37 | 56 | Record: (2-6) |
| Greensboro College | 18 | 42 | 60 | Record: (3-4) |
|
Officials: W.Otto, M. Court, M. Lee
Technical fouls: LaGrange College-None. Greensboro College-None. Attendance: 185 |
Play-by-Play |
| 19:34 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| REBOUND (DEF) by Caleb Smallwood | ||||
| 19:13 | LC | TURNOVR by Dillon McLaughlin | ||
| 19:11 | GCM | STEAL by McDUFFIE, Michael | ||
| 19:10 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 19:08 | LC | STEAL by Dillon McLaughlin | ||
| 19:07 | LC | GOOD! LAYUP by Caleb Smallwood | LC 2 - GCM 0 | (LC by 2) |
| ASSIST by Dillon McLaughlin | ||||
| 18:36 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (DEF) by Deji Adako | ||||
| 18:18 | LC | MISSED 3 PTR by Blake Craft | ||
| REBOUND (OFF) by Stephen Spivey | ||||
| 18:03 | LC | MISSED JUMPER by Deji Adako | ||
| 18:03 | GCM | BLOCK by MITCHELL, Michael | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 17:54 | GCM | TURNOVR by PORTER, Andre | ||
| 17:31 | LC | TURNOVR by Blake Craft | ||
| 17:13 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (DEF) by Stephen Spivey | ||||
| 16:52 | LC | GOOD! JUMPER by Caleb Smallwood (in the paint) | LC 4 - GCM 0 | (LC by 4) |
| 16:27 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (OFF) by McDUFFIE, Michael | ||||
| 16:24 | GCM | MISSED LAYUP by McDUFFIE, Michael | ||
| REBOUND (OFF) by SMITH, R.J. | ||||
| 15:58 | GCM | MISSED 3 PTR by HATCHER, Jazmen | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 15:55 | GCM | GOOD! LAYUP by MITCHELL, Michael | LC 4 - GCM 2 | (LC by 2) |
| 15:36 | GCM | FOUL by HATCHER, Jazmen (1) | ||
| 15:30 | GCM | FOUL by SMITH, R.J. (1) | ||
| 15:27 | LC | TURNOVR by (TEAM) | ||
| 15:25 | GCM | STEAL by SMITH, R.J. | ||
| 14:48 | GCM | TURNOVR by (TEAM) | ||
| 14:46 | LC | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (DEF) by HATCHER, Jazmen | ||||
| 14:41 | GCM | TURNOVR by HATCHER, Jazmen | ||
| 14:40 | LC | STEAL by Joe Cromwell | ||
| 14:36 | LC | FOUL by Joe Cromwell (1) | ||
| 14:16 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| REBOUND (DEF) by Nic Whitfield | ||||
| 13:53 | LC | MISSED LAYUP by Nic Whitfield | ||
| REBOUND (DEF) by TAMINI, Theo | ||||
| 13:33 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (OFF) by McDUFFIE, Michael | ||||
| 13:30 | GCM | MISSED LAYUP by McDUFFIE, Michael | ||
| REBOUND (DEF) by Joe Cromwell | ||||
| 13:17 | GCM | FOUL by TAMINI, Theo (1) | ||
| 13:01 | LC | MISSED JUMPER by Nic Whitfield | ||
| REBOUND (DEF) by TAMINI, Theo | ||||
| 12:49 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (OFF) by TAMINI, Theo | ||||
| 12:49 | LC | FOUL by Stephen Spivey (1) | ||
| 12:47 | GCM | GOOD! LAYUP by MITCHELL, Michael | GCM 4 - LC 4 | Tied |
| ASSIST by SIMMONS, Anthony | ||||
| 12:29 | LC | GOOD! LAYUP by Stephen Spivey | LC 6 - GCM 4 | (LC by 2) |
| ASSIST by Nic Whitfield | ||||
| 11:58 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (DEF) by Joe Cromwell | ||||
| 11:36 | GCM | FOUL by TAMINI, Theo (2) | ||
| 11:36 | LC | MISSED FT SHOT by Nic Whitfield | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | LC | GOOD! FT SHOT by Nic Whitfield | LC 7 - GCM 4 | (LC by 3) |
| 11:20 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| 11:20 | LC | BLOCK by Joe Cromwell | ||
| REBOUND (DEF) by Stephen Spivey | ||||
| 11:11 | LC | MISSED 3 PTR by Britt Gaylor | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 11:02 | GCM | TURNOVR by SIMMONS, Anthony | ||
| 10:44 | GCM | FOUL by SIMMONS, Anthony (1) | ||
| 10:24 | LC | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (OFF) by Nic Whitfield | ||||
| 10:20 | LC | MISSED LAYUP by Nic Whitfield | ||
| REBOUND (DEF) by LONG, Alonzo | ||||
| 10:07 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| REBOUND (DEF) by Stephen Spivey | ||||
| 10:00 | LC | TURNOVR by Stephen Spivey | ||
| 09:56 | GCM | STEAL by SMITH, R.J. | ||
| 09:54 | GCM | MISSED LAYUP by SIMMONS, Anthony | ||
| REBOUND (DEF) by Stephen Spivey | ||||
| 09:38 | LC | MISSED JUMPER by Nic Whitfield | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 09:34 | GCM | TIMEOUT 30sec | ||
| 09:14 | GCM | GOOD! JUMPER by MITCHELL, Michael | LC 7 - GCM 6 | (LC by 1) |
| ASSIST by SMITH, R.J. | ||||
| 08:48 | LC | GOOD! JUMPER by Joe Cromwell | LC 9 - GCM 6 | (LC by 3) |
| 08:15 | GCM | TURNOVR by MITCHELL, Michael | ||
| 08:13 | LC | STEAL by Joe Cromwell | ||
| 07:52 | GCM | GOOD! 3 PTR by SMITH, R.J. | GCM 9 - LC 9 | Tied |
| ASSIST by Blake Craft | ||||
| 07:36 | LC | FOUL by Caleb Smallwood (1) | ||
| 07:13 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (DEF) by Caleb Smallwood | ||||
| 07:05 | LC | MISSED LAYUP by Caleb Smallwood | ||
| REBOUND (DEF) by SIMMONS, Anthony | ||||
| 06:53 | GCM | TURNOVR by SMITH, R.J. | ||
| 06:38 | LC | MISSED JUMPER by Nic Whitfield | ||
| 06:38 | GCM | BLOCK by MITCHELL, Michael | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 06:24 | GCM | GOOD! 3 PTR by SMITH, R.J. | GCM 12 - LC 9 | (GCM by 3) |
| ASSIST by McDUFFIE, Michael | ||||
| 06:00 | LC | TIMEOUT 30sec | ||
| 05:55 | LC | TURNOVR by Nic Whitfield | ||
| 05:41 | LC | FOUL by Blake Craft (1) | ||
| 05:29 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| REBOUND (DEF) by Nic Whitfield | ||||
| 05:15 | LC | FOUL by Nic Whitfield (1) | ||
| 05:15 | LC | TURNOVR by Nic Whitfield | ||
| 04:57 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 04:52 | LC | BLOCK by Nic Whitfield | ||
| REBOUND (OFF) by HATCHER, Jazmen | ||||
| 04:31 | GCM | GOOD! DUNK by OWENBY, Lewis | GCM 14 - LC 9 | (GCM by 5) |
| ASSIST by McDUFFIE, Michael | ||||
| 03:56 | LC | MISSED 3 PTR by Dillon McLaughlin | ||
| REBOUND (OFF) by Joe Cromwell | ||||
| 03:52 | LC | GOOD! LAYUP by Joe Cromwell | GCM 14 - LC 11 | (GCM by 3) |
| 03:32 | GCM | GOOD! LAYUP by OWENBY, Lewis | GCM 16 - LC 11 | (GCM by 5) |
| 03:17 | LC | TURNOVR by Joe Cromwell | ||
| 03:15 | GCM | STEAL by McDUFFIE, Michael | ||
| 03:09 | LC | FOUL by Blake Craft (2) | ||
| 03:08 | GCM | GOOD! FT SHOT by SMITH, R.J. | GCM 17 - LC 11 | (GCM by 6) |
| 03:08 | LC | TIMEOUT TEAM | ||
| 03:08 | GCM | GOOD! FT SHOT by SMITH, R.J. | GCM 18 - LC 11 | (GCM by 7) |
| 02:48 | LC | GOOD! 3 PTR by Blake Craft | GCM 18 - LC 14 | (GCM by 4) |
| ASSIST by Clay Wages | ||||
| 02:16 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by Clay Wages | ||||
| 02:08 | LC | GOOD! 3 PTR by Blake Craft | GCM 18 - LC 17 | (GCM by 1) |
| ASSIST by Clay Wages | ||||
| 01:29 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (DEF) by Stephen Spivey | ||||
| 01:16 | LC | GOOD! JUMPER by Clay Wages | LC 19 - GCM 18 | (LC by 1) |
| 01:01 | GCM | TURNOVR by SIMMONS, Anthony | ||
| 01:00 | LC | STEAL by Nic Whitfield | ||
| 00:56 | LC | MISSED 3 PTR by Clay Wages | ||
| REBOUND (OFF) by Nic Whitfield | ||||
| 00:52 | LC | MISSED JUMPER by Nic Whitfield | ||
| 00:52 | GCM | BLOCK by TAMINI, Theo | ||
| 00:23 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (DEF) by Stephen Spivey | ||||
| 00:01 | LC | TURNOVR by Stephen Spivey | ||
| 00:00 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by SMITH, R.J. |
| 19:47 | LC | MISSED JUMPER by Stephen Spivey | LC 19 - GCM 18 | (LC by 1) |
| REBOUND (OFF) by Caleb Smallwood | ||||
| 19:46 | LC | TURNOVR by Caleb Smallwood | ||
| 19:16 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 20 - LC 19 | (GCM by 1) |
| 19:16 | LC | FOUL by Blake Craft (3) | ||
| 19:16 | GCM | GOOD! FT SHOT by SMITH, R.J. | GCM 21 - LC 19 | (GCM by 2) |
| 18:46 | LC | TURNOVR by Dillon McLaughlin | ||
| 18:25 | GCM | GOOD! LAYUP by OWENBY, Lewis | GCM 23 - LC 19 | (GCM by 4) |
| ASSIST by McDUFFIE, Michael | ||||
| 18:10 | LC | TURNOVR by Caleb Smallwood | ||
| 18:08 | GCM | STEAL by SMITH, R.J. | ||
| 18:07 | GCM | GOOD! LAYUP by SMITH, R.J. (fastbreak) | GCM 25 - LC 19 | (GCM by 6) |
| 17:53 | GCM | FOUL by SIMMONS, Anthony (2) | ||
| 17:34 | LC | GOOD! 3 PTR by Dillon McLaughlin | GCM 25 - LC 22 | (GCM by 3) |
| ASSIST by Stephen Spivey | ||||
| 17:15 | GCM | GOOD! JUMPER by SIMMONS, Anthony | GCM 27 - LC 22 | (GCM by 5) |
| 16:54 | GCM | FOUL by MITCHELL, Michael (1) | ||
| 16:54 | LC | MISSED FT SHOT by Nic Whitfield | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:54 | LC | GOOD! FT SHOT by Nic Whitfield | GCM 27 - LC 23 | (GCM by 4) |
| 16:33 | LC | FOUL by Stephen Spivey (2) | ||
| 16:12 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (DEF) by Dillon McLaughlin | ||||
| 16:00 | LC | MISSED 3 PTR by Dillon McLaughlin | ||
| REBOUND (OFF) by Joe Cromwell | ||||
| 15:53 | LC | GOOD! JUMPER by Joe Cromwell (in the paint) | GCM 27 - LC 25 | (GCM by 2) |
| 15:49 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 15:45 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 15:40 | GCM | GOOD! LAYUP by MITCHELL, Michael | GCM 29 - LC 25 | (GCM by 4) |
| 15:11 | LC | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 15:02 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (OFF) by McDUFFIE, Michael | ||||
| 14:56 | GCM | TURNOVR by PORTER, Andre | ||
| 14:16 | LC | GOOD! 3 PTR by Dillon McLaughlin | GCM 29 - LC 28 | (GCM by 1) |
| 14:03 | GCM | GOOD! LAYUP by TAMINI, Theo | GCM 31 - LC 28 | (GCM by 3) |
| ASSIST by SMITH, R.J. | ||||
| 13:45 | LC | MISSED JUMPER by Deji Adako | ||
| REBOUND (OFF) by Nic Whitfield | ||||
| 13:42 | GCM | FOUL by SMITH, R.J. (2) | ||
| 13:38 | LC | GOOD! LAYUP by Nic Whitfield | GCM 31 - LC 30 | (GCM by 1) |
| ASSIST by Dillon McLaughlin | ||||
| 13:14 | GCM | MISSED JUMPER by PORTER, Andre | ||
| REBOUND (DEF) by Bradley Floyd | ||||
| 13:05 | GCM | FOUL by TAMINI, Theo (3) | ||
| 12:59 | GCM | GOOD! FT SHOT by PORTER, Andre | GCM 32 - LC 30 | (GCM by 2) |
| 12:59 | LC | TURNOVR by Joe Cromwell | ||
| 12:57 | GCM | STEAL by PORTER, Andre | ||
| 12:56 | GCM | GOOD! LAYUP by PORTER, Andre (fastbreak) | GCM 34 - LC 30 | (GCM by 4) |
| 12:56 | LC | FOUL by Joe Cromwell (2) | ||
| 12:46 | LC | GOOD! 3 PTR by Britt Gaylor | GCM 34 - LC 33 | (GCM by 1) |
| ASSIST by Bradley Floyd | ||||
| 12:27 | GCM | MISSED JUMPER by SIMMONS, Anthony | ||
| 12:27 | LC | BLOCK by Nic Whitfield | ||
| REBOUND (DEF) by Britt Gaylor | ||||
| 12:03 | LC | GOOD! JUMPER by Nic Whitfield | LC 35 - GCM 34 | (LC by 1) |
| 11:27 | GCM | GOOD! JUMPER by SIMMONS, Anthony (in the paint) | GCM 36 - LC 35 | (GCM by 1) |
| 11:24 | GCM | TIMEOUT 30sec | ||
| 11:04 | LC | TURNOVR by Britt Gaylor | ||
| 10:36 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (DEF) by Nic Whitfield | ||||
| 10:26 | LC | GOOD! 3 PTR by Britt Gaylor | LC 38 - GCM 36 | (LC by 2) |
| ASSIST by Clay Wages | ||||
| 10:13 | GCM | MISSED JUMPER by SIMMONS, Anthony | ||
| REBOUND (DEF) by Stephen Spivey | ||||
| 10:08 | LC | MISSED LAYUP by Stephen Spivey | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 10:00 | GCM | GOOD! LAYUP by OWENBY, Lewis | GCM 38 - LC 38 | Tied |
| ASSIST by McDUFFIE, Michael | ||||
| 09:45 | LC | MISSED LAYUP by Nic Whitfield | ||
| REBOUND (OFF) by Stephen Spivey | ||||
| 09:42 | LC | GOOD! LAYUP by Stephen Spivey | LC 40 - GCM 38 | (LC by 2) |
| 09:35 | LC | TIMEOUT TEAM | ||
| 09:06 | GCM | MISSED 3 PTR by HATCHER, Jazmen | ||
| REBOUND (OFF) by PORTER, Andre | ||||
| 08:58 | GCM | TURNOVR by (TEAM) | ||
| 08:42 | GCM | FOUL by HATCHER, Jazmen (2) | ||
| 08:42 | LC | TURNOVR by Clay Wages | ||
| 08:30 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 08:26 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (OFF) by PORTER, Andre | ||||
| 08:22 | GCM | GOOD! LAYUP by PORTER, Andre | GCM 40 - LC 40 | Tied |
| 08:04 | LC | GOOD! 3 PTR by Britt Gaylor | LC 43 - GCM 40 | (LC by 3) |
| ASSIST by Joe Cromwell | ||||
| 07:59 | GCM | GOOD! LAYUP by McDUFFIE, Michael (fastbreak) | LC 43 - GCM 42 | (LC by 1) |
| 07:32 | LC | GOOD! 3 PTR by Clay Wages | LC 46 - GCM 42 | (LC by 4) |
| 07:20 | GCM | GOOD! LAYUP by OWENBY, Lewis | LC 46 - GCM 44 | (LC by 2) |
| ASSIST by MITCHELL, Michael | ||||
| 06:57 | LC | MISSED JUMPER by Clay Wages | ||
| 06:57 | GCM | BLOCK by SMITH, R.J. | ||
| REBOUND (OFF) by Clay Wages | ||||
| 06:44 | LC | MISSED JUMPER by Clay Wages | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 06:22 | GCM | TIMEOUT TEAM | ||
| 06:10 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (DEF) by Deji Adako | ||||
| 06:09 | LC | TURNOVR by Deji Adako | ||
| 05:57 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | LC | MISSED JUMPER by Dillon McLaughlin | ||
| 05:24 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 05:00 | GCM | GOOD! 3 PTR by McDUFFIE, Michael | GCM 47 - LC 46 | (GCM by 1) |
| ASSIST by MITCHELL, Michael | ||||
| 04:25 | LC | MISSED 3 PTR by Joe Cromwell | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 04:08 | GCM | GOOD! 3 PTR by PORTER, Andre | GCM 50 - LC 46 | (GCM by 4) |
| ASSIST by MITCHELL, Michael | ||||
| 03:47 | LC | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 03:19 | GCM | GOOD! JUMPER by SMITH, R.J. (in the paint) | GCM 52 - LC 46 | (GCM by 6) |
| 03:07 | LC | TIMEOUT 30sec | ||
| 03:03 | LC | MISSED 3 PTR by Dillon McLaughlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:56 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 02:54 | LC | STEAL by Dillon McLaughlin | ||
| 02:53 | LC | GOOD! LAYUP by Caleb Smallwood (fastbreak) | GCM 52 - LC 48 | (GCM by 4) |
| ASSIST by Dillon McLaughlin | ||||
| 02:50 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 02:29 | LC | GOOD! 3 PTR by Dillon McLaughlin | GCM 52 - LC 51 | (GCM by 1) |
| ASSIST by Joe Cromwell | ||||
| 02:07 | GCM | MISSED JUMPER by NIHART, Ben | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 01:53 | GCM | MISSED 3 PTR by NIHART, Ben | ||
| REBOUND (OFF) by NIHART, Ben | ||||
| 01:50 | GCM | MISSED JUMPER by NIHART, Ben | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 01:49 | LC | FOUL by Nic Whitfield (2) | ||
| 01:49 | GCM | MISSED FT SHOT by MITCHELL, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:49 | GCM | GOOD! FT SHOT by MITCHELL, Michael | GCM 53 - LC 51 | (GCM by 2) |
| 01:36 | LC | TURNOVR by Caleb Smallwood | ||
| 01:36 | GCM | STEAL by PORTER, Andre | ||
| 01:31 | LC | FOUL by Dillon McLaughlin (1) | ||
| 01:12 | GCM | GOOD! LAYUP by SIMMONS, Anthony | GCM 55 - LC 51 | (GCM by 4) |
| 01:02 | LC | MISSED 3 PTR by Joe Cromwell | ||
| REBOUND (DEF) by SIMMONS, Anthony | ||||
| 01:02 | LC | FOUL by Stephen Spivey (3) | ||
| 00:55 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 00:51 | GCM | TURNOVR by OWENBY, Lewis | ||
| 00:40 | LC | GOOD! JUMPER by Joe Cromwell (in the paint) | GCM 55 - LC 53 | (GCM by 2) |
| 00:37 | LC | TIMEOUT TEAM | ||
| 00:33 | LC | FOUL by Nic Whitfield (3) | ||
| 00:33 | GCM | GOOD! FT SHOT by SIMMONS, Anthony | GCM 56 - LC 53 | (GCM by 3) |
| 00:33 | GCM | GOOD! FT SHOT by SIMMONS, Anthony | GCM 57 - LC 53 | (GCM by 4) |
| 00:33 | GCM | TIMEOUT TEAM | ||
| 00:23 | LC | FOUL by Nic Whitfield (4) | ||
| 00:23 | LC | MISSED JUMPER by Dillon McLaughlin | ||
| 00:23 | GCM | BLOCK by PORTER, Andre | ||
| REBOUND (DEF) by SIMMONS, Anthony | ||||
| 00:23 | GCM | GOOD! FT SHOT by SIMMONS, Anthony | GCM 58 - LC 53 | (GCM by 5) |
| 00:23 | GCM | GOOD! FT SHOT by SIMMONS, Anthony | GCM 59 - LC 53 | (GCM by 6) |
| 00:18 | GCM | FOUL by PORTER, Andre (1) | ||
| 00:15 | LC | GOOD! 3 PTR by Dillon McLaughlin | GCM 59 - LC 56 | (GCM by 3) |
| ASSIST by Blake Craft | ||||
| 00:13 | LC | FOUL by Dillon McLaughlin (2) | ||
| 00:13 | GCM | MISSED FT SHOT by SMITH, R.J. | ||
| REBOUND (DEF) by Nic Whitfield | ||||
| 00:02 | LC | MISSED 3 PTR by Britt Gaylor | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 00:02 | LC | FOUL by Joe Cromwell (3) | ||
| 00:02 | GCM | MISSED FT SHOT by MITCHELL, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | GCM | GOOD! FT SHOT by MITCHELL, Michael | GCM 60 - LC 56 | (GCM by 4) |
| 00:00 | LC | MISSED 3 PTR by Britt Gaylor | ||
| REBOUND (OFF) by (TEAM) |