Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Rubio, Michael | * | 5-9 | 2-3 | 6-7 | 0-1 | 1 | 2 | 18 | 0 | 4 | 0 | 1 | 30 |
| 24 | Ricks, Peter | * | 1-5 | 0-0 | 4-6 | 0-4 | 4 | 1 | 6 | 3 | 1 | 0 | 1 | 23 |
| 32 | Gardner, Tracey | * | 0-3 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 31 |
| 33 | Chatman, Mike | * | 3-5 | 1-3 | 0-1 | 1-2 | 3 | 1 | 7 | 1 | 2 | 0 | 1 | 21 |
| 50 | Herebia, J.C. | * | 7-15 | 1-2 | 5-6 | 2-2 | 4 | 2 | 20 | 0 | 0 | 0 | 3 | 24 |
| 11 | Coppage, Samuel | - | 4-4 | 2-2 | 3-4 | 0-2 | 2 | 0 | 13 | 3 | 2 | 0 | 1 | 16 |
| 12 | Haymore, Josh | - | 1-3 | 0-1 | 1-1 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 13 |
| 15 | Lampl, Daniel | - | 4-6 | 0-0 | 0-0 | 1-1 | 2 | 0 | 8 | 4 | 1 | 0 | 0 | 14 |
| 22 | Arnold, Tyler | - | 2-4 | 1-2 | 0-0 | 0-3 | 3 | 4 | 5 | 0 | 2 | 0 | 1 | 15 |
| 40 | Sloan, Phillip | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Chapman, Josh | - | 2-3 | 0-0 | 0-2 | 0-1 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 7-14 | 19-27 | 7-22 | 29 | 18 | 84 | 13 | 14 | 1 | 13 | 198 | |
| 50.9% | 50.0% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-29 | 7-10 | 3-5 | |||||||||||
| 62.1% | 70.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-28 | 0-4 | 16-22 | |||||||||||
| 39.3% | 0.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nic Whitfield | * | 8-15 | 0-0 | 8-11 | 4-4 | 8 | 0 | 24 | 3 | 1 | 1 | 0 | 34 |
| 15 | Blake Craft | * | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 20 |
| 21 | Clay Wages | * | 2-6 | 2-4 | 0-0 | 0-4 | 4 | 5 | 6 | 1 | 3 | 0 | 0 | 26 |
| 32 | Joe Cromwell | * | 8-19 | 0-1 | 0-0 | 3-4 | 7 | 1 | 16 | 0 | 4 | 2 | 1 | 33 |
| 43 | Stephen Spivey | * | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 23 |
| 10 | Dillon McLaughlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| 22 | Brandon Maddox | - | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 11 |
| 25 | J.D. Hoglund | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Marcus Vaughn | - | 4-7 | 0-0 | 3-6 | 3-3 | 6 | 3 | 11 | 2 | 1 | 0 | 1 | 23 |
| 45 | Sidney Divine | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 50 | Stephen Tuck | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 52 | Jared Walker | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-66 | 3-10 | 13-19 | 18-23 | 41 | 17 | 76 | 9 | 20 | 5 | 3 | 200 | |
| 45.5% | 30.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-39 | 2-5 | 4-7 | |||||||||||
| 46.2% | 40.0% | 57.1% | ||||||||||||
| 2nd Half: | 12-27 | 1-5 | 9-12 | |||||||||||
| 44.4% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Piedmont College | 46 | 38 | 84 | Record: (10-6, 2-0 GSAC) |
| LaGrange College | 42 | 34 | 76 | Record: (4-14, 0-3 GSAC) |
|
Officials: Tony Henderson, Matt Potter, Kevin Parr
Technical fouls: Piedmont College-None. LaGrange College-None. Attendance: 189 |
Play-by-Play |
| 19:49 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (DEF) by Ricks, Peter | ||||
| 19:28 | PCM | GOOD! 3 PTR by Chatman, Mike | PCM 3 - LCM 0 | (PCM by 3) |
| ASSIST by Ricks, Peter | ||||
| 18:48 | LCM | GOOD! LAYUP by Stephen Spivey | PCM 3 - LCM 2 | (PCM by 1) |
| ASSIST by Clay Wages | ||||
| 18:39 | PCM | TURNOVR by Ricks, Peter | ||
| 18:38 | LCM | STEAL by Joe Cromwell | ||
| 18:16 | LCM | GOOD! JUMPER by Joe Cromwell | LCM 4 - PCM 3 | (LCM by 1) |
| 18:05 | PCM | GOOD! JUMPER by Chatman, Mike (in the paint) | PCM 5 - LCM 4 | (PCM by 1) |
| 17:45 | LCM | TURNOVR by Blake Craft | ||
| 17:22 | PCM | GOOD! 3 PTR by Rubio, Michael | PCM 8 - LCM 4 | (PCM by 4) |
| ASSIST by Ricks, Peter | ||||
| 17:12 | LCM | MISSED JUMPER by Nic Whitfield | ||
| REBOUND (DEF) by Herebia, J.C. | ||||
| 16:59 | PCM | MISSED LAYUP by Ricks, Peter | ||
| REBOUND (DEF) by Stephen Spivey | ||||
| 16:47 | LCM | TURNOVR by Stephen Spivey | ||
| 16:45 | PCM | STEAL by Herebia, J.C. | ||
| 16:39 | PCM | MISSED JUMPER by Rubio, Michael | ||
| REBOUND (DEF) by Joe Cromwell | ||||
| 16:16 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (OFF) by Joe Cromwell | ||||
| 16:13 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (DEF) by Gardner, Tracey | ||||
| 15:51 | PCM | TURNOVR by Rubio, Michael | ||
| 15:41 | LCM | GOOD! JUMPER by Nic Whitfield (in the paint) | PCM 8 - LCM 6 | (PCM by 2) |
| 15:29 | PCM | GOOD! JUMPER by Herebia, J.C. (in the paint) | PCM 10 - LCM 6 | (PCM by 4) |
| ASSIST by Gardner, Tracey | ||||
| 15:04 | LCM | MISSED JUMPER by Nic Whitfield | ||
| REBOUND (OFF) by Marcus Vaughn | ||||
| 15:00 | LCM | MISSED JUMPER by Marcus Vaughn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:47 | LCM | MISSED JUMPER by Stephen Spivey | ||
| REBOUND (DEF) by Arnold, Tyler | ||||
| 14:46 | PCM | TURNOVR by Arnold, Tyler | ||
| 14:44 | LCM | MISSED JUMPER by Marcus Vaughn | ||
| REBOUND (DEF) by Arnold, Tyler | ||||
| 14:38 | PCM | MISSED 3 PTR by Arnold, Tyler | ||
| REBOUND (DEF) by Sidney Divine | ||||
| 14:23 | LCM | MISSED JUMPER by Blake Craft | ||
| REBOUND (DEF) by Lampl, Daniel | ||||
| 14:15 | PCM | TURNOVR by Lampl, Daniel | ||
| 13:47 | LCM | GOOD! JUMPER by Nic Whitfield (in the paint) | PCM 10 - LCM 8 | (PCM by 2) |
| 13:31 | PCM | GOOD! 3 PTR by Coppage, Samuel | PCM 13 - LCM 8 | (PCM by 5) |
| ASSIST by Lampl, Daniel | ||||
| 13:20 | LCM | MISSED 3 PTR by Blake Craft | ||
| REBOUND (DEF) by Rubio, Michael | ||||
| 13:09 | PCM | GOOD! LAYUP by Coppage, Samuel | PCM 15 - LCM 8 | (PCM by 7) |
| 12:32 | LCM | MISSED JUMPER by Sidney Divine | ||
| REBOUND (OFF) by Nic Whitfield | ||||
| 12:24 | LCM | MISSED JUMPER by Nic Whitfield | ||
| REBOUND (OFF) by Marcus Vaughn | ||||
| 12:21 | LCM | GOOD! JUMPER by Marcus Vaughn | PCM 15 - LCM 10 | (PCM by 5) |
| 12:19 | LCM | FOUL by Brandon Maddox (1) | ||
| 12:19 | PCM | GOOD! FT SHOT by Rubio, Michael | PCM 16 - LCM 10 | (PCM by 6) |
| 12:19 | PCM | GOOD! FT SHOT by Rubio, Michael | PCM 17 - LCM 10 | (PCM by 7) |
| 12:02 | LCM | GOOD! 3 PTR by Clay Wages | PCM 17 - LCM 13 | (PCM by 4) |
| ASSIST by Brandon Maddox | ||||
| 11:47 | PCM | GOOD! JUMPER by Lampl, Daniel | PCM 19 - LCM 13 | (PCM by 6) |
| 11:21 | LCM | MISSED JUMPER by Brandon Maddox | ||
| REBOUND (OFF) by Marcus Vaughn | ||||
| 11:18 | LCM | GOOD! JUMPER by Marcus Vaughn (in the paint) | PCM 19 - LCM 15 | (PCM by 4) |
| 11:03 | PCM | GOOD! 3 PTR by Coppage, Samuel | PCM 22 - LCM 15 | (PCM by 7) |
| ASSIST by Lampl, Daniel | ||||
| 10:52 | LCM | GOOD! JUMPER by Marcus Vaughn | PCM 22 - LCM 17 | (PCM by 5) |
| ASSIST by Haymore, Josh | ||||
| 10:52 | LCM | GOOD! FT SHOT by Marcus Vaughn | PCM 22 - LCM 18 | (PCM by 4) |
| 10:34 | PCM | MISSED 3 PTR by Chatman, Mike | ||
| REBOUND (OFF) by Herebia, J.C. | ||||
| 10:29 | PCM | MISSED JUMPER by Herebia, J.C. | ||
| REBOUND (DEF) by Marcus Vaughn | ||||
| 10:18 | LCM | MISSED LAYUP by Clay Wages | ||
| REBOUND (DEF) by Herebia, J.C. | ||||
| 10:07 | PCM | GOOD! 3 PTR by Herebia, J.C. | PCM 25 - LCM 18 | (PCM by 7) |
| ASSIST by Lampl, Daniel | ||||
| 09:49 | LCM | GOOD! JUMPER by Joe Cromwell | PCM 25 - LCM 20 | (PCM by 5) |
| ASSIST by Nic Whitfield | ||||
| 09:40 | PCM | GOOD! LAYUP by Lampl, Daniel | PCM 27 - LCM 20 | (PCM by 7) |
| 09:19 | LCM | GOOD! 3 PTR by Brandon Maddox | PCM 27 - LCM 23 | (PCM by 4) |
| ASSIST by Nic Whitfield | ||||
| 09:10 | PCM | FOUL by Gardner, Tracey (1) | ||
| 09:10 | PCM | TURNOVR by Gardner, Tracey | ||
| 09:07 | LCM | TURNOVR by Clay Wages | ||
| 08:50 | PCM | MISSED JUMPER by Ricks, Peter | ||
| REBOUND (DEF) by Jared Walker | ||||
| 08:49 | PCM | TURNOVR by Chapman, Josh | ||
| 08:49 | PCM | FOUL by Haymore, Josh (1) | ||
| 08:24 | PCM | FOUL by Chapman, Josh (1) | ||
| 08:20 | LCM | TURNOVR by Joe Cromwell | ||
| 08:18 | PCM | STEAL by Chatman, Mike | ||
| 08:17 | PCM | TURNOVR by Chatman, Mike | ||
| 08:16 | LCM | STEAL by Marcus Vaughn | ||
| 08:16 | PCM | FOUL by Chapman, Josh (2) | ||
| 08:16 | LCM | MISSED FT SHOT by Marcus Vaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:16 | LCM | MISSED FT SHOT by Marcus Vaughn | ||
| REBOUND (OFF) by Jared Walker | ||||
| 08:12 | LCM | GOOD! JUMPER by Jared Walker (in the paint) | PCM 27 - LCM 25 | (PCM by 2) |
| 08:01 | PCM | MISSED JUMPER by Ricks, Peter | ||
| 08:01 | PCM | BLOCK by Chapman, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:54 | PCM | GOOD! JUMPER by Chatman, Mike | PCM 29 - LCM 25 | (PCM by 4) |
| 07:42 | LCM | GOOD! JUMPER by Jared Walker | PCM 29 - LCM 27 | (PCM by 2) |
| ASSIST by Marcus Vaughn | ||||
| 07:12 | PCM | GOOD! JUMPER by Arnold, Tyler (in the paint) | PCM 31 - LCM 27 | (PCM by 4) |
| 06:59 | LCM | TURNOVR by Dillon McLaughlin | ||
| 06:57 | PCM | STEAL by Ricks, Peter | ||
| 06:50 | PCM | MISSED FT SHOT by Chatman, Mike | ||
| REBOUND (DEF) by Clay Wages | ||||
| 06:36 | LCM | MISSED JUMPER by Jared Walker | ||
| REBOUND (OFF) by Joe Cromwell | ||||
| 06:30 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (OFF) by Nic Whitfield | ||||
| 06:23 | LCM | GOOD! JUMPER by Joe Cromwell | PCM 31 - LCM 29 | (PCM by 2) |
| 06:08 | PCM | MISSED JUMPER by Arnold, Tyler | ||
| 06:08 | LCM | BLOCK by Jared Walker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:54 | LCM | FOUL by Marcus Vaughn (1) | ||
| 05:46 | LCM | TURNOVR by Blake Craft | ||
| 05:44 | PCM | STEAL by Arnold, Tyler | ||
| 05:40 | PCM | MISSED 3 PTR by Haymore, Josh | ||
| REBOUND (DEF) by Clay Wages | ||||
| 05:23 | LCM | MISSED 3 PTR by Clay Wages | ||
| REBOUND (DEF) by Haymore, Josh | ||||
| 05:19 | LCM | FOUL by Blake Craft (1) | ||
| 05:19 | LCM | TIMEOUT 30sec | ||
| 05:19 | PCM | FOUL by Arnold, Tyler (1) | ||
| 05:08 | PCM | GOOD! JUMPER by Coppage, Samuel | PCM 33 - LCM 29 | (PCM by 4) |
| 04:53 | LCM | GOOD! JUMPER by Nic Whitfield | PCM 33 - LCM 31 | (PCM by 2) |
| ASSIST by Blake Craft | ||||
| 04:35 | PCM | GOOD! 3 PTR by Arnold, Tyler | PCM 36 - LCM 31 | (PCM by 5) |
| ASSIST by Coppage, Samuel | ||||
| 04:06 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (OFF) by Joe Cromwell | ||||
| 04:03 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:03 | LCM | FOUL by Brandon Maddox (2) | ||
| 03:58 | LCM | TURNOVR by (TEAM) | ||
| 03:28 | PCM | MISSED JUMPER by Rubio, Michael | ||
| REBOUND (DEF) by Stephen Spivey | ||||
| 03:10 | LCM | GOOD! JUMPER by Nic Whitfield | PCM 36 - LCM 33 | (PCM by 3) |
| ASSIST by Blake Craft | ||||
| 02:53 | PCM | MISSED JUMPER by Herebia, J.C. | ||
| 02:53 | LCM | BLOCK by Joe Cromwell | ||
| REBOUND (OFF) by Herebia, J.C. | ||||
| 02:49 | PCM | GOOD! JUMPER by Herebia, J.C. (in the paint) | PCM 38 - LCM 33 | (PCM by 5) |
| 02:40 | LCM | GOOD! JUMPER by Nic Whitfield (in the paint) | PCM 38 - LCM 35 | (PCM by 3) |
| 02:32 | PCM | TURNOVR by Coppage, Samuel | ||
| 02:30 | LCM | STEAL by Blake Craft | ||
| 02:27 | PCM | FOUL by Gardner, Tracey (2) | ||
| 02:27 | LCM | MISSED FT SHOT by Nic Whitfield | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | LCM | GOOD! FT SHOT by Nic Whitfield | PCM 38 - LCM 36 | (PCM by 2) |
| 02:20 | PCM | GOOD! LAYUP by Herebia, J.C. | PCM 40 - LCM 36 | (PCM by 4) |
| 01:59 | LCM | GOOD! JUMPER by Stephen Tuck | PCM 40 - LCM 38 | (PCM by 2) |
| 01:54 | PCM | GOOD! JUMPER by Lampl, Daniel | PCM 42 - LCM 38 | (PCM by 4) |
| ASSIST by Coppage, Samuel | ||||
| 01:41 | LCM | GOOD! LAYUP by Brandon Maddox | PCM 42 - LCM 40 | (PCM by 2) |
| ASSIST by Marcus Vaughn | ||||
| 01:16 | PCM | FOUL by Arnold, Tyler (2) | ||
| 01:16 | PCM | MISSED FT SHOT by Herebia, J.C. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | PCM | GOOD! FT SHOT by Herebia, J.C. | PCM 43 - LCM 40 | (PCM by 3) |
| 01:08 | PCM | FOUL by Chapman, Josh (3) | ||
| 01:08 | LCM | GOOD! FT SHOT by Nic Whitfield | PCM 43 - LCM 41 | (PCM by 2) |
| 00:43 | LCM | GOOD! FT SHOT by Nic Whitfield | PCM 43 - LCM 42 | (PCM by 1) |
| 00:40 | PCM | GOOD! 3 PTR by Rubio, Michael | PCM 46 - LCM 42 | (PCM by 4) |
| ASSIST by Chatman, Mike | ||||
| 00:34 | LCM | TURNOVR by Stephen Tuck | ||
| 00:31 | PCM | STEAL by Herebia, J.C. | ||
| 00:23 | PCM | TURNOVR by Rubio, Michael | ||
| 00:22 | LCM | MISSED 3 PTR by Stephen Tuck | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | LCM | MISSED JUMPER by Nic Whitfield | ||
| REBOUND (DEF) by (TEAM) |
| 19:38 | LCM | MISSED LAYUP by Clay Wages | PCM 46 - LCM 42 | (PCM by 4) |
| REBOUND (DEF) by Ricks, Peter | ||||
| 19:29 | PCM | MISSED LAYUP by Ricks, Peter | ||
| 19:29 | LCM | BLOCK by Joe Cromwell | ||
| REBOUND (DEF) by Clay Wages | ||||
| 19:04 | LCM | MISSED JUMPER by Nic Whitfield | ||
| REBOUND (DEF) by Ricks, Peter | ||||
| 18:54 | PCM | GOOD! LAYUP by Herebia, J.C. | PCM 48 - LCM 42 | (PCM by 6) |
| ASSIST by Ricks, Peter | ||||
| 18:33 | LCM | TURNOVR by Joe Cromwell | ||
| 18:32 | PCM | STEAL by Rubio, Michael | ||
| 18:22 | PCM | TURNOVR by Chatman, Mike | ||
| 17:56 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (OFF) by Nic Whitfield | ||||
| 17:52 | LCM | GOOD! JUMPER by Nic Whitfield (in the paint) | PCM 48 - LCM 44 | (PCM by 4) |
| 17:27 | PCM | GOOD! JUMPER by Rubio, Michael (in the paint) | PCM 50 - LCM 44 | (PCM by 6) |
| 17:04 | LCM | GOOD! JUMPER by Joe Cromwell | PCM 50 - LCM 46 | (PCM by 4) |
| 16:35 | PCM | MISSED 3 PTR by Chatman, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:26 | LCM | FOUL by Marcus Vaughn (2) | ||
| 16:26 | PCM | GOOD! FT SHOT by Ricks, Peter | PCM 51 - LCM 46 | (PCM by 5) |
| 16:26 | PCM | GOOD! FT SHOT by Ricks, Peter | PCM 52 - LCM 46 | (PCM by 6) |
| 16:04 | LCM | TURNOVR by Nic Whitfield | ||
| 15:51 | PCM | TIMEOUT 30sec | ||
| 15:39 | PCM | MISSED 3 PTR by Rubio, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:36 | PCM | FOUL by Chapman, Josh (4) | ||
| 15:19 | LCM | MISSED JUMPER by Marcus Vaughn | ||
| REBOUND (DEF) by Coppage, Samuel | ||||
| 15:12 | PCM | TURNOVR by Coppage, Samuel | ||
| 14:49 | LCM | TURNOVR by Dillon McLaughlin | ||
| 14:48 | PCM | STEAL by Gardner, Tracey | ||
| 14:46 | PCM | MISSED JUMPER by Gardner, Tracey | ||
| 14:46 | LCM | BLOCK by Nic Whitfield | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:32 | PCM | GOOD! JUMPER by Rubio, Michael (in the paint) | PCM 54 - LCM 46 | (PCM by 8) |
| 14:32 | LCM | FOUL by Marcus Vaughn (3) | ||
| 14:32 | PCM | GOOD! FT SHOT by Rubio, Michael | PCM 55 - LCM 46 | (PCM by 9) |
| 14:17 | LCM | TURNOVR by Joe Cromwell | ||
| 14:16 | PCM | STEAL by Gardner, Tracey | ||
| 14:11 | PCM | MISSED LAYUP by Rubio, Michael | ||
| REBOUND (OFF) by Chatman, Mike | ||||
| 14:06 | PCM | MISSED JUMPER by Gardner, Tracey | ||
| REBOUND (DEF) by Nic Whitfield | ||||
| 13:46 | LCM | TURNOVR by Dillon McLaughlin | ||
| 13:44 | PCM | STEAL by Haymore, Josh | ||
| 13:32 | LCM | FOUL by Jared Walker (1) | ||
| 13:27 | PCM | GOOD! JUMPER by Chapman, Josh | PCM 57 - LCM 46 | (PCM by 11) |
| 13:27 | LCM | FOUL by Brandon Maddox (3) | ||
| 13:27 | PCM | MISSED FT SHOT by Chapman, Josh | ||
| REBOUND (DEF) by Joe Cromwell | ||||
| 13:08 | LCM | TURNOVR by Clay Wages | ||
| 13:08 | LCM | TIMEOUT TEAM | ||
| 12:59 | PCM | MISSED LAYUP by Haymore, Josh | ||
| REBOUND (DEF) by Joe Cromwell | ||||
| 12:32 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (DEF) by Chapman, Josh | ||||
| 12:20 | LCM | FOUL by Clay Wages (1) | ||
| 12:20 | PCM | GOOD! FT SHOT by Rubio, Michael | PCM 58 - LCM 46 | (PCM by 12) |
| 12:20 | PCM | GOOD! FT SHOT by Rubio, Michael | PCM 59 - LCM 46 | (PCM by 13) |
| 12:07 | LCM | TURNOVR by Blake Craft | ||
| 11:50 | PCM | MISSED JUMPER by Herebia, J.C. | ||
| REBOUND (DEF) by Nic Whitfield | ||||
| 11:38 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (OFF) by Stephen Spivey | ||||
| 11:35 | LCM | TURNOVR by Blake Craft | ||
| 11:32 | PCM | STEAL by Haymore, Josh | ||
| 11:31 | PCM | GOOD! JUMPER by Haymore, Josh | PCM 61 - LCM 46 | (PCM by 15) |
| 11:31 | LCM | FOUL by Clay Wages (2) | ||
| 11:31 | PCM | GOOD! FT SHOT by Haymore, Josh | PCM 62 - LCM 46 | (PCM by 16) |
| 11:19 | PCM | FOUL by Herebia, J.C. (1) | ||
| 11:19 | LCM | GOOD! FT SHOT by Stephen Spivey | PCM 62 - LCM 47 | (PCM by 15) |
| 11:19 | LCM | GOOD! FT SHOT by Stephen Spivey | PCM 62 - LCM 48 | (PCM by 14) |
| 11:16 | PCM | GOOD! LAYUP by Rubio, Michael | PCM 64 - LCM 48 | (PCM by 16) |
| 11:00 | PCM | FOUL by Rubio, Michael (1) | ||
| 11:00 | LCM | GOOD! FT SHOT by Marcus Vaughn | PCM 64 - LCM 49 | (PCM by 15) |
| 11:00 | LCM | MISSED FT SHOT by Marcus Vaughn | ||
| REBOUND (DEF) by Arnold, Tyler | ||||
| 10:59 | PCM | TURNOVR by Arnold, Tyler | ||
| 10:53 | LCM | GOOD! JUMPER by Joe Cromwell | PCM 64 - LCM 51 | (PCM by 13) |
| 10:37 | PCM | MISSED JUMPER by Herebia, J.C. | ||
| 10:37 | LCM | BLOCK by Stephen Spivey | ||
| REBOUND (DEF) by Marcus Vaughn | ||||
| 10:27 | LCM | TURNOVR by Marcus Vaughn | ||
| 10:25 | PCM | STEAL by Coppage, Samuel | ||
| 10:24 | LCM | FOUL by Stephen Spivey (1) | ||
| 10:24 | PCM | GOOD! FT SHOT by Herebia, J.C. | PCM 65 - LCM 51 | (PCM by 14) |
| 10:24 | PCM | GOOD! FT SHOT by Herebia, J.C. | PCM 66 - LCM 51 | (PCM by 15) |
| 10:07 | PCM | FOUL by Arnold, Tyler (3) | ||
| 10:07 | LCM | GOOD! FT SHOT by Nic Whitfield | PCM 66 - LCM 52 | (PCM by 14) |
| 10:07 | LCM | GOOD! FT SHOT by Nic Whitfield | PCM 66 - LCM 53 | (PCM by 13) |
| 09:53 | PCM | GOOD! JUMPER by Herebia, J.C. | PCM 68 - LCM 53 | (PCM by 15) |
| ASSIST by Coppage, Samuel | ||||
| 09:44 | LCM | GOOD! JUMPER by Sidney Divine | PCM 68 - LCM 55 | (PCM by 13) |
| 09:32 | PCM | MISSED 3 PTR by Herebia, J.C. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:17 | PCM | FOUL by Arnold, Tyler (4) | ||
| 09:17 | LCM | GOOD! FT SHOT by Nic Whitfield | PCM 68 - LCM 56 | (PCM by 12) |
| 09:17 | LCM | GOOD! FT SHOT by Nic Whitfield | PCM 68 - LCM 57 | (PCM by 11) |
| 09:04 | PCM | MISSED JUMPER by Herebia, J.C. | ||
| REBOUND (DEF) by Sidney Divine | ||||
| 08:59 | LCM | TURNOVR by Sidney Divine | ||
| 08:44 | LCM | FOUL by Stephen Spivey (2) | ||
| 08:44 | PCM | GOOD! FT SHOT by Herebia, J.C. | PCM 69 - LCM 57 | (PCM by 12) |
| 08:44 | PCM | GOOD! FT SHOT by Herebia, J.C. | PCM 70 - LCM 57 | (PCM by 13) |
| 08:31 | LCM | MISSED JUMPER by Sidney Divine | ||
| REBOUND (DEF) by Gardner, Tracey | ||||
| 08:24 | PCM | MISSED 3 PTR by Gardner, Tracey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:09 | PCM | FOUL by Chatman, Mike (1) | ||
| 08:02 | LCM | MISSED 3 PTR by Joe Cromwell | ||
| REBOUND (DEF) by Chatman, Mike | ||||
| 07:56 | PCM | GOOD! LAYUP by Lampl, Daniel | PCM 72 - LCM 57 | (PCM by 15) |
| 07:40 | LCM | GOOD! 3 PTR by Clay Wages | PCM 72 - LCM 60 | (PCM by 12) |
| 07:25 | PCM | TURNOVR by Rubio, Michael | ||
| 06:50 | LCM | TURNOVR by Joe Cromwell | ||
| 06:49 | PCM | STEAL by Chapman, Josh | ||
| 06:41 | PCM | MISSED JUMPER by Chapman, Josh | ||
| REBOUND (DEF) by Clay Wages | ||||
| 06:33 | LCM | GOOD! JUMPER by Joe Cromwell | PCM 72 - LCM 62 | (PCM by 10) |
| 06:31 | LCM | TIMEOUT 30sec | ||
| 06:26 | PCM | GOOD! JUMPER by Chapman, Josh | PCM 74 - LCM 62 | (PCM by 12) |
| ASSIST by Lampl, Daniel | ||||
| 05:47 | LCM | MISSED JUMPER by Nic Whitfield | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:47 | PCM | FOUL by Ricks, Peter (1) | ||
| 05:47 | LCM | MISSED FT SHOT by Nic Whitfield | ||
| REBOUND (DEF) by Gardner, Tracey | ||||
| 05:34 | PCM | MISSED JUMPER by Lampl, Daniel | ||
| REBOUND (OFF) by Lampl, Daniel | ||||
| 05:31 | PCM | MISSED JUMPER by Lampl, Daniel | ||
| REBOUND (DEF) by Nic Whitfield | ||||
| 05:19 | LCM | GOOD! JUMPER by Joe Cromwell | PCM 74 - LCM 64 | (PCM by 10) |
| 04:57 | LCM | FOUL by Brandon Maddox (4) | ||
| 04:57 | PCM | MISSED FT SHOT by Chapman, Josh | ||
| REBOUND (DEF) by Nic Whitfield | ||||
| 04:45 | LCM | GOOD! JUMPER by Marcus Vaughn | PCM 74 - LCM 66 | (PCM by 8) |
| 04:45 | PCM | FOUL by Chapman, Josh (5) | ||
| 04:45 | LCM | GOOD! FT SHOT by Marcus Vaughn | PCM 74 - LCM 67 | (PCM by 7) |
| 04:34 | PCM | MISSED JUMPER by Herebia, J.C. | ||
| REBOUND (DEF) by Marcus Vaughn | ||||
| 04:25 | LCM | GOOD! LAYUP by Brandon Maddox | PCM 74 - LCM 69 | (PCM by 5) |
| ASSIST by Nic Whitfield | ||||
| 04:21 | PCM | TIMEOUT TEAM | ||
| 03:58 | PCM | GOOD! JUMPER by Herebia, J.C. | PCM 76 - LCM 69 | (PCM by 7) |
