Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nic Whitfield | f | 7-12 | 0-0 | 2-2 | 3-4 | 7 | 2 | 16 | 2 | 5 | 0 | 0 | 35 |
| 43 | Stephen Spivey | c | 3-8 | 0-0 | 3-4 | 4-3 | 7 | 3 | 9 | 0 | 1 | 1 | 1 | 32 |
| 32 | Joe Cromwell | g | 2-10 | 2-3 | 4-6 | 3-4 | 7 | 3 | 10 | 1 | 1 | 1 | 0 | 34 |
| 33 | Marcus Vaughn | g | 2-7 | 1-1 | 6-8 | 3-8 | 11 | 2 | 11 | 1 | 3 | 1 | 0 | 28 |
| 50 | Stephen Tuck | g | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 22 |
| 10 | Dillon McLaughlin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | Blake Craft | - | 4-10 | 3-8 | 0-0 | 0-0 | 0 | 2 | 11 | 0 | 3 | 0 | 1 | 24 |
| 21 | Clay Wages | - | 1-7 | 1-6 | 0-0 | 1-0 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 16 |
| 22 | Brandon Maddox | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | J.D. Hoglund | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-60 | 7-19 | 15-20 | 19-24 | 43 | 18 | 62 | 9 | 17 | 4 | 6 | 200 | |
| 33.3% | 36.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 3-9 | 6-8 | |||||||||||
| 25.9% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 13-33 | 4-10 | 9-12 | |||||||||||
| 39.4% | 40.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Eryk Watson | f | 6-15 | 3-7 | 8-10 | 2-1 | 3 | 3 | 23 | 1 | 4 | 1 | 3 | 32 |
| 34 | Ben Williamson | f | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 16 |
| 50 | Greg Hernandez | c | 6-10 | 0-0 | 0-2 | 3-8 | 11 | 3 | 12 | 1 | 1 | 3 | 0 | 32 |
| 05 | Jordan Damron | g | 3-7 | 0-3 | 0-2 | 0-1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 29 |
| 11 | Wes Lambert | g | 3-5 | 1-1 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 31 |
| 10 | Dustin Brown | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| 12 | Jared Laverdiere | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 12 |
| 22 | Tim Blakely | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Milton Stanley | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 30 | Brandon McGill | - | 1-1 | 0-0 | 0-3 | 0-5 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 21 |
| 55 | Maverick Willett | - | 2-2 | 0-0 | 3-4 | 1-2 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 5-16 | 13-23 | 11-24 | 35 | 19 | 68 | 9 | 13 | 4 | 8 | 200 | |
| 46.3% | 31.3% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-7 | 3-8 | |||||||||||
| 44.4% | 28.6% | 37.5% | ||||||||||||
| 2nd Half: | 13-27 | 3-9 | 10-15 | |||||||||||
| 48.1% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LaGrange College | 23 | 39 | 62 | Record: (9-18) |
| Maryville College Me | 29 | 39 | 68 | Record: (23-4) |
|
Officials: Mark Couch, D. Richardson, M. Brooks
Technical fouls: LaGrange College-None. Maryville College Me-None. Attendance: 550 GSAC Championship Game |
Play-by-Play |
| 19:43 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (DEF) by Greg Hernandez | ||||
| 19:29 | LCM | FOUL by Marcus Vaughn (1) | ||
| 19:29 | MCM | MISSED FT SHOT by Eryk Watson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:29 | MCM | MISSED FT SHOT by Eryk Watson | ||
| REBOUND (DEF) by Stephen Spivey | ||||
| 19:14 | LCM | MISSED JUMPER by Marcus Vaughn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:13 | MCM | FOUL by Ben Williamson (1) | ||
| 19:11 | LCM | GOOD! LAYUP by Nic Whitfield | LCM 2 - MCM 0 | (LCM by 2) |
| ASSIST by Stephen Tuck | ||||
| 18:57 | MCM | GOOD! JUMPER by Ben Williamson | MCM 2 - LCM 2 | Tied |
| 18:39 | LCM | TURNOVR by Stephen Tuck | ||
| 18:37 | MCM | STEAL by Eryk Watson | ||
| 18:32 | MCM | TURNOVR by Eryk Watson | ||
| 18:32 | MCM | FOUL by Eryk Watson (1) | ||
| 18:20 | LCM | TURNOVR by Joe Cromwell | ||
| 18:19 | MCM | STEAL by Wes Lambert | ||
| 18:08 | MCM | MISSED 3 PTR by Jordan Damron | ||
| REBOUND (DEF) by Joe Cromwell | ||||
| 17:49 | LCM | MISSED LAYUP by Marcus Vaughn | ||
| REBOUND (OFF) by Stephen Spivey | ||||
| 17:47 | LCM | MISSED JUMPER by Stephen Spivey | ||
| REBOUND (OFF) by Marcus Vaughn | ||||
| 17:47 | LCM | TURNOVR by Marcus Vaughn | ||
| 17:36 | MCM | MISSED 3 PTR by Eryk Watson | ||
| REBOUND (DEF) by Nic Whitfield | ||||
| 17:04 | LCM | TURNOVR by Marcus Vaughn | ||
| 16:47 | LCM | FOUL by Stephen Tuck (1) | ||
| 16:42 | MCM | MISSED LAYUP by Eryk Watson | ||
| REBOUND (DEF) by Marcus Vaughn | ||||
| 16:22 | LCM | MISSED LAYUP by Nic Whitfield | ||
| REBOUND (DEF) by Greg Hernandez | ||||
| 16:12 | MCM | MISSED LAYUP by Ben Williamson | ||
| REBOUND (OFF) by Eryk Watson | ||||
| 16:07 | MCM | MISSED 3 PTR by Jordan Damron | ||
| REBOUND (DEF) by Joe Cromwell | ||||
| 15:53 | LCM | TURNOVR by Stephen Tuck | ||
| 15:36 | MCM | GOOD! JUMPER by Greg Hernandez | MCM 4 - LCM 2 | (MCM by 2) |
| ASSIST by Jordan Damron | ||||
| 15:22 | LCM | TURNOVR by Nic Whitfield | ||
| 15:19 | MCM | STEAL by Ben Williamson | ||
| 15:15 | MCM | MISSED LAYUP by Wes Lambert | ||
| 15:15 | LCM | BLOCK by Stephen Spivey | ||
| REBOUND (OFF) by Ben Williamson | ||||
| 15:11 | MCM | GOOD! LAYUP by Ben Williamson | MCM 6 - LCM 2 | (MCM by 4) |
| 14:52 | LCM | GOOD! LAYUP by Marcus Vaughn | MCM 6 - LCM 4 | (MCM by 2) |
| ASSIST by Nic Whitfield | ||||
| 14:35 | MCM | MISSED JUMPER by Eryk Watson | ||
| REBOUND (DEF) by Nic Whitfield | ||||
| 14:18 | LCM | MISSED JUMPER by Stephen Tuck | ||
| 14:18 | MCM | BLOCK by Greg Hernandez | ||
| REBOUND (DEF) by Greg Hernandez | ||||
| 14:10 | MCM | GOOD! JUMPER by Jordan Damron | MCM 8 - LCM 4 | (MCM by 4) |
| 13:49 | MCM | FOUL by Greg Hernandez (1) | ||
| 13:49 | LCM | GOOD! FT SHOT by Marcus Vaughn | MCM 8 - LCM 5 | (MCM by 3) |
| 13:49 | LCM | GOOD! FT SHOT by Marcus Vaughn | MCM 8 - LCM 6 | (MCM by 2) |
| 13:32 | MCM | MISSED JUMPER by Milton Stanley | ||
| 13:32 | LCM | BLOCK by Marcus Vaughn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:27 | LCM | FOUL by Marcus Vaughn (2) | ||
| 13:27 | MCM | GOOD! FT SHOT by Maverick Willett | MCM 9 - LCM 6 | (MCM by 3) |
| 13:27 | MCM | MISSED FT SHOT by Maverick Willett | ||
| REBOUND (DEF) by Marcus Vaughn | ||||
| 13:03 | LCM | MISSED 3 PTR by Clay Wages | ||
| REBOUND (OFF) by Marcus Vaughn | ||||
| 13:02 | LCM | FOUL by Brandon Maddox (1) | ||
| 12:48 | MCM | GOOD! LAYUP by Dustin Brown | MCM 11 - LCM 6 | (MCM by 5) |
| ASSIST by Brandon McGill | ||||
| 12:36 | LCM | GOOD! 3 PTR by Blake Craft | MCM 11 - LCM 9 | (MCM by 2) |
| ASSIST by Clay Wages | ||||
| 12:18 | MCM | GOOD! JUMPER by Maverick Willett | MCM 13 - LCM 9 | (MCM by 4) |
| 12:03 | MCM | FOUL by Maverick Willett (1) | ||
| 12:03 | LCM | TIMEOUT 30sec | ||
| 11:59 | LCM | TURNOVR by Blake Craft | ||
| 11:46 | MCM | TURNOVR by Maverick Willett | ||
| 11:43 | LCM | STEAL by Clay Wages | ||
| 11:30 | LCM | MISSED LAYUP by Stephen Spivey | ||
| REBOUND (DEF) by Maverick Willett | ||||
| 11:22 | MCM | MISSED JUMPER by Jared Laverdiere | ||
| 11:22 | LCM | BLOCK by Clay Wages | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:07 | MCM | TURNOVR by Ben Williamson | ||
| 11:05 | LCM | STEAL by Stephen Spivey | ||
| 10:41 | LCM | MISSED JUMPER by Nic Whitfield | ||
| REBOUND (OFF) by Stephen Spivey | ||||
| 10:38 | LCM | GOOD! LAYUP by Stephen Spivey | MCM 13 - LCM 11 | (MCM by 2) |
| 10:19 | MCM | MISSED 3 PTR by Jordan Damron | ||
| REBOUND (DEF) by Stephen Tuck | ||||
| 10:04 | LCM | MISSED 3 PTR by Blake Craft | ||
| REBOUND (DEF) by Greg Hernandez | ||||
| 09:48 | MCM | TURNOVR by Eryk Watson | ||
| 09:48 | LCM | STEAL by Blake Craft | ||
| 09:48 | MCM | FOUL by Ben Williamson (2) | ||
| 09:20 | LCM | MISSED LAYUP by Stephen Tuck | ||
| REBOUND (DEF) by Greg Hernandez | ||||
| 09:14 | MCM | GOOD! 3 PTR by Wes Lambert | MCM 16 - LCM 11 | (MCM by 5) |
| 08:56 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (DEF) by Brandon McGill | ||||
| 08:44 | MCM | GOOD! JUMPER by Greg Hernandez (in the paint) | MCM 18 - LCM 11 | (MCM by 7) |
| ASSIST by Brandon McGill | ||||
| 08:41 | LCM | TIMEOUT TEAM | ||
| 08:34 | MCM | FOUL by Wes Lambert (1) | ||
| 08:03 | LCM | MISSED LAYUP by Stephen Spivey | ||
| 08:03 | MCM | BLOCK by Greg Hernandez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:58 | LCM | TURNOVR by Nic Whitfield | ||
| 07:56 | MCM | STEAL by Wes Lambert | ||
| 07:53 | MCM | MISSED LAYUP by Wes Lambert | ||
| REBOUND (DEF) by Nic Whitfield | ||||
| 07:32 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:10 | MCM | GOOD! JUMPER by Greg Hernandez | MCM 20 - LCM 11 | (MCM by 9) |
| ASSIST by Brandon McGill | ||||
| 06:54 | LCM | MISSED LAYUP by Stephen Spivey | ||
| REBOUND (DEF) by Brandon McGill | ||||
| 06:43 | MCM | GOOD! LAYUP by Brandon McGill | MCM 22 - LCM 11 | (MCM by 11) |
| 06:26 | LCM | TIMEOUT 30sec | ||
| 06:04 | LCM | MISSED 3 PTR by Dillon McLaughlin | ||
| REBOUND (OFF) by Nic Whitfield | ||||
| 05:59 | LCM | MISSED JUMPER by Dillon McLaughlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:33 | MCM | TURNOVR by Wes Lambert | ||
| 05:32 | LCM | STEAL by Clay Wages | ||
| 05:19 | LCM | GOOD! 3 PTR by Blake Craft | MCM 22 - LCM 14 | (MCM by 8) |
| 05:04 | LCM | FOUL by Blake Craft (1) | ||
| 04:35 | MCM | MISSED LAYUP by Milton Stanley | ||
| REBOUND (DEF) by Stephen Spivey | ||||
| 04:28 | LCM | MISSED 3 PTR by Blake Craft | ||
| REBOUND (OFF) by Joe Cromwell | ||||
| 04:11 | MCM | FOUL by Ben Williamson (3) | ||
| 04:11 | LCM | GOOD! FT SHOT by Marcus Vaughn | MCM 22 - LCM 15 | (MCM by 7) |
| 04:11 | LCM | MISSED FT SHOT by Marcus Vaughn | ||
| REBOUND (DEF) by Brandon McGill | ||||
| 04:00 | MCM | GOOD! 3 PTR by Dustin Brown | MCM 25 - LCM 15 | (MCM by 10) |
| ASSIST by Jordan Damron | ||||
| 03:47 | MCM | FOUL by Brandon McGill (1) | ||
| 03:47 | LCM | GOOD! FT SHOT by Joe Cromwell | MCM 25 - LCM 16 | (MCM by 9) |
| 03:47 | LCM | GOOD! FT SHOT by Joe Cromwell | MCM 25 - LCM 17 | (MCM by 8) |
| 03:36 | MCM | MISSED 3 PTR by Dustin Brown | ||
| REBOUND (DEF) by Marcus Vaughn | ||||
| 03:15 | MCM | FOUL by Dustin Brown (1) | ||
| 03:15 | LCM | GOOD! FT SHOT by Marcus Vaughn | MCM 25 - LCM 18 | (MCM by 7) |
| 03:15 | LCM | MISSED FT SHOT by Marcus Vaughn | ||
| REBOUND (DEF) by Brandon McGill | ||||
| 02:33 | MCM | MISSED JUMPER by Jordan Damron | ||
| REBOUND (OFF) by Maverick Willett | ||||
| 02:30 | MCM | GOOD! LAYUP by Maverick Willett | MCM 27 - LCM 18 | (MCM by 9) |
| 02:22 | LCM | GOOD! LAYUP by Blake Craft | MCM 27 - LCM 20 | (MCM by 7) |
| 02:16 | MCM | TURNOVR by Jordan Damron | ||
| 01:59 | LCM | MISSED 3 PTR by Blake Craft | ||
| REBOUND (DEF) by Wes Lambert | ||||
| 01:51 | LCM | FOUL by Stephen Spivey (1) | ||
| 01:51 | MCM | MISSED FT SHOT by Greg Hernandez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | MCM | MISSED FT SHOT by Greg Hernandez | ||
| REBOUND (DEF) by Nic Whitfield | ||||
| 01:29 | LCM | GOOD! 3 PTR by Blake Craft | MCM 27 - LCM 23 | (MCM by 4) |
| ASSIST by Marcus Vaughn | ||||
| 01:11 | MCM | MISSED LAYUP by Eryk Watson | ||
| REBOUND (DEF) by Marcus Vaughn | ||||
| 00:54 | LCM | TURNOVR by Marcus Vaughn | ||
| 00:44 | MCM | TURNOVR by Eryk Watson | ||
| 00:24 | LCM | TURNOVR by Blake Craft | ||
| 00:22 | MCM | STEAL by Eryk Watson | ||
| 00:21 | LCM | FOUL by Stephen Spivey (2) | ||
| 00:21 | MCM | GOOD! FT SHOT by Eryk Watson | MCM 28 - LCM 23 | (MCM by 5) |
| 00:21 | MCM | GOOD! FT SHOT by Eryk Watson | MCM 29 - LCM 23 | (MCM by 6) |
| 00:01 | LCM | MISSED 3 PTR by Clay Wages | ||
| REBOUND (DEF) by Greg Hernandez |
| 19:37 | LCM | FOUL by Stephen Spivey (3) | MCM 29 - LCM 23 | (MCM by 6) |
| 19:35 | MCM | MISSED JUMPER by Greg Hernandez | ||
| REBOUND (DEF) by Marcus Vaughn | ||||
| 19:03 | MCM | FOUL by Jordan Damron (1) | ||
| 18:59 | LCM | MISSED JUMPER by Nic Whitfield | ||
| REBOUND (OFF) by Stephen Tuck | ||||
| 18:53 | LCM | MISSED JUMPER by Marcus Vaughn | ||
| REBOUND (OFF) by Stephen Spivey | ||||
| 18:50 | MCM | FOUL by Greg Hernandez (2) | ||
| 18:50 | LCM | MISSED FT SHOT by Stephen Spivey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | LCM | GOOD! FT SHOT by Stephen Spivey | MCM 29 - LCM 24 | (MCM by 5) |
| 18:40 | MCM | MISSED 3 PTR by Eryk Watson | ||
| REBOUND (DEF) by Stephen Tuck | ||||
| 18:20 | LCM | MISSED LAYUP by Stephen Spivey | ||
| REBOUND (OFF) by Stephen Spivey | ||||
| 18:09 | LCM | GOOD! JUMPER by Stephen Spivey | MCM 29 - LCM 26 | (MCM by 3) |
| 17:59 | MCM | MISSED 3 PTR by Ben Williamson | ||
| REBOUND (DEF) by Joe Cromwell | ||||
| 17:39 | LCM | GOOD! 3 PTR by Joe Cromwell | MCM 29 - LCM 29 | Tied |
| ASSIST by Nic Whitfield | ||||
| 17:23 | MCM | MISSED JUMPER by Eryk Watson | ||
| REBOUND (OFF) by Greg Hernandez | ||||
| 17:20 | MCM | GOOD! TIP-IN by Greg Hernandez | MCM 31 - LCM 29 | (MCM by 2) |
| 17:11 | MCM | FOUL by Eryk Watson (2) | ||
| 17:02 | LCM | TURNOVR by Stephen Spivey | ||
| 16:50 | MCM | MISSED LAYUP by Greg Hernandez | ||
| REBOUND (OFF) by Eryk Watson | ||||
| 16:45 | MCM | GOOD! TIP-IN by Eryk Watson | MCM 33 - LCM 29 | (MCM by 4) |
| 16:21 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (DEF) by Ben Williamson | ||||
| 16:12 | MCM | GOOD! 3 PTR by Eryk Watson | MCM 36 - LCM 29 | (MCM by 7) |
| ASSIST by Jordan Damron | ||||
| 15:52 | LCM | MISSED LAYUP by Marcus Vaughn | ||
| REBOUND (DEF) by Ben Williamson | ||||
| 15:40 | MCM | MISSED 3 PTR by Ben Williamson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:15 | LCM | MISSED LAYUP by Nic Whitfield | ||
| REBOUND (DEF) by Jordan Damron | ||||
| 15:08 | LCM | FOUL by Joe Cromwell (1) | ||
| 15:08 | MCM | GOOD! FT SHOT by Eryk Watson | MCM 37 - LCM 29 | (MCM by 8) |
| 15:08 | MCM | GOOD! FT SHOT by Eryk Watson | MCM 38 - LCM 29 | (MCM by 9) |
| 14:31 | LCM | GOOD! 3 PTR by Marcus Vaughn | MCM 38 - LCM 32 | (MCM by 6) |
| ASSIST by Brandon Maddox | ||||
| 14:18 | MCM | MISSED JUMPER by Greg Hernandez | ||
| REBOUND (DEF) by Marcus Vaughn | ||||
| 13:53 | LCM | MISSED JUMPER by Blake Craft | ||
| REBOUND (DEF) by Greg Hernandez | ||||
| 13:51 | LCM | FOUL by Brandon Maddox (2) | ||
| 13:39 | MCM | GOOD! JUMPER by Wes Lambert | MCM 40 - LCM 32 | (MCM by 8) |
| 13:12 | MCM | FOUL by Brandon McGill (2) | ||
| 13:12 | LCM | GOOD! FT SHOT by Stephen Spivey | MCM 40 - LCM 33 | (MCM by 7) |
| 13:12 | LCM | GOOD! FT SHOT by Stephen Spivey | MCM 40 - LCM 34 | (MCM by 6) |
| 12:59 | MCM | MISSED 3 PTR by Eryk Watson | ||
| REBOUND (OFF) by Jared Laverdiere | ||||
| 12:54 | MCM | TURNOVR by Jared Laverdiere | ||
| 12:52 | LCM | STEAL by Clay Wages | ||
| 12:38 | LCM | MISSED LAYUP by Clay Wages | ||
| REBOUND (DEF) by Maverick Willett | ||||
| 12:27 | MCM | TURNOVR by Eryk Watson | ||
| 12:10 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (DEF) by Jared Laverdiere | ||||
| 12:02 | LCM | FOUL by Clay Wages (1) | ||
| 12:02 | MCM | GOOD! FT SHOT by Maverick Willett | MCM 41 - LCM 34 | (MCM by 7) |
| 12:02 | MCM | GOOD! FT SHOT by Maverick Willett | MCM 42 - LCM 34 | (MCM by 8) |
| 11:45 | LCM | MISSED 3 PTR by Joe Cromwell | ||
| REBOUND (OFF) by Nic Whitfield | ||||
| 11:43 | LCM | GOOD! LAYUP by Nic Whitfield | MCM 42 - LCM 36 | (MCM by 6) |
| 11:43 | MCM | FOUL by Maverick Willett (2) | ||
| 11:43 | LCM | GOOD! FT SHOT by Nic Whitfield | MCM 42 - LCM 37 | (MCM by 5) |
| 11:22 | LCM | FOUL by Nic Whitfield (1) | ||
| 11:22 | MCM | GOOD! FT SHOT by Jared Laverdiere | MCM 43 - LCM 37 | (MCM by 6) |
| 11:22 | MCM | GOOD! FT SHOT by Jared Laverdiere | MCM 44 - LCM 37 | (MCM by 7) |
| 11:01 | LCM | TURNOVR by Dillon McLaughlin | ||
| 10:41 | MCM | MISSED LAYUP by Jared Laverdiere | ||
| REBOUND (DEF) by Marcus Vaughn | ||||
| 10:04 | MCM | FOUL by Maverick Willett (3) | ||
| 10:00 | LCM | TURNOVR by Nic Whitfield | ||
| 10:00 | LCM | FOUL by Nic Whitfield (2) | ||
| 09:40 | MCM | MISSED JUMPER by Milton Stanley | ||
| REBOUND (DEF) by Joe Cromwell | ||||
| 09:28 | LCM | TURNOVR by Blake Craft | ||
| 09:28 | MCM | STEAL by Jared Laverdiere | ||
| 09:12 | MCM | MISSED 3 PTR by Dustin Brown | ||
| REBOUND (OFF) by Milton Stanley | ||||
| 09:02 | MCM | TURNOVR by Milton Stanley | ||
| 08:40 | LCM | MISSED LAYUP by Stephen Tuck | ||
| REBOUND (DEF) by Eryk Watson | ||||
| 08:30 | MCM | TURNOVR by Ben Williamson | ||
| 08:29 | LCM | STEAL by Stephen Tuck | ||
| 08:22 | LCM | MISSED LAYUP by Nic Whitfield | ||
| REBOUND (OFF) by Nic Whitfield | ||||
| 08:19 | LCM | GOOD! LAYUP by Nic Whitfield | MCM 44 - LCM 39 | (MCM by 5) |
| 08:17 | LCM | TIMEOUT TEAM | ||
| 08:03 | MCM | MISSED 3 PTR by Eryk Watson | ||
| REBOUND (DEF) by Stephen Spivey | ||||
| 07:40 | LCM | MISSED JUMPER by Joe Cromwell | ||
| REBOUND (OFF) by Marcus Vaughn | ||||
| 07:40 | MCM | FOUL by Greg Hernandez (3) | ||
| 07:40 | LCM | GOOD! FT SHOT by Marcus Vaughn | MCM 44 - LCM 40 | (MCM by 4) |
| 07:40 | LCM | GOOD! FT SHOT by Marcus Vaughn | MCM 44 - LCM 41 | (MCM by 3) |
| 07:22 | MCM | GOOD! LAYUP by Eryk Watson | MCM 46 - LCM 41 | (MCM by 5) |
| 07:06 | LCM | MISSED JUMPER by Joe Cromwell | ||
| 07:06 | MCM | BLOCK by Eryk Watson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:06 | MCM | FOUL by Eryk Watson (3) | ||
| 07:06 | LCM | MISSED FT SHOT by Joe Cromwell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | LCM | GOOD! FT SHOT by Joe Cromwell | MCM 46 - LCM 42 | (MCM by 4) |
| 06:47 | MCM | GOOD! 3 PTR by Eryk Watson | MCM 49 - LCM 42 | (MCM by 7) |
| ASSIST by Brandon McGill | ||||
| 06:23 | LCM | GOOD! JUMPER by Stephen Tuck | MCM 49 - LCM 44 | (MCM by 5) |
| 06:12 | MCM | GOOD! LAYUP by Jordan Damron | MCM 51 - LCM 44 | (MCM by 7) |
| 05:48 | LCM | GOOD! JUMPER by Nic Whitfield (in the paint) | MCM 51 - LCM 46 | (MCM by 5) |
| 05:32 | MCM | MISSED LAYUP by Greg Hernandez | ||
| REBOUND (OFF) by Greg Hernandez | ||||
| 05:29 | MCM | GOOD! TIP-IN by Greg Hernandez | MCM 53 - LCM 46 | (MCM by 7) |
| 05:21 | LCM | MISSED LAYUP by Marcus Vaughn | ||
| 05:21 | MCM | BLOCK by Greg Hernandez | ||
| REBOUND (DEF) by Greg Hernandez | ||||
| 05:08 | LCM | FOUL by Stephen Tuck (2) | ||
| 05:08 | MCM | GOOD! FT SHOT by Eryk Watson | MCM 54 - LCM 46 | (MCM by 8) |
| 05:08 | MCM | GOOD! FT SHOT by Eryk Watson | MCM 55 - LCM 46 | (MCM by 9) |
| 04:51 | LCM | TURNOVR by Nic Whitfield | ||
| 04:50 | MCM | STEAL by Brandon McGill | ||
| 04:49 | LCM | FOUL by Blake Craft (2) | ||
| 04:49 | MCM | MISSED FT SHOT by Brandon McGill | ||
| REBOUND (DEF) by Marcus Vaughn | ||||
| 04:31 | LCM | GOOD! 3 PTR by Clay Wages | MCM 55 - LCM 49 | (MCM by 6) |
| ASSIST by Joe Cromwell | ||||
| 04:15 | MCM | MISSED JUMPER by Eryk Watson | ||
| 04:15 | LCM | BLOCK by Joe Cromwell | ||
| REBOUND (OFF) by Greg Hernandez | ||||
| 04:11 | MCM | GOOD! LAYUP by Greg Hernandez | MCM 57 - LCM 49 | (MCM by 8) |
| 04:09 | MCM | TIMEOUT TEAM | ||
| 03:57 | LCM | GOOD! LAYUP by Nic Whitfield | MCM 57 - LCM 51 | (MCM by 6) |
| 03:29 | MCM | TURNOVR by Greg Hernandez | ||
| 03:18 | LCM | TURNOVR by Nic Whitfield | ||
| 03:17 | MCM | STEAL by Eryk Watson | ||
| 03:14 | MCM | GOOD! LAYUP by Wes Lambert (fastbreak) | MCM 59 - LCM 51 | (MCM by 8) |
| ASSIST by Eryk Watson | ||||
| 03:06 | LCM | TURNOVR by Clay Wages | ||
| 02:48 | MCM | TURNOVR by Brandon McGill | ||
| 02:40 | LCM | GOOD! LAYUP by Nic Whitfield | MCM 59 - LCM 53 | (MCM by 6) |
| ASSIST by Clay Wages | ||||
| 02:05 | MCM | GOOD! LAYUP by Jordan Damron | MCM 61 - LCM 53 | (MCM by 8) |
| 01:50 | LCM | GOOD! LAYUP by Stephen Spivey | MCM 61 - LCM 55 | (MCM by 6) |
| 01:48 | LCM | TIMEOUT TEAM | ||
| 01:34 | MCM | GOOD! JUMPER by Eryk Watson | MCM 63 - LCM 55 | (MCM by 8) |
| 01:19 | LCM | GOOD! LAYUP by Nic Whitfield | MCM 63 - LCM 57 | (MCM by 6) |
| 01:19 | MCM | FOUL by Brandon McGill (3) | ||
| 01:19 | LCM | GOOD! FT SHOT by Nic Whitfield | MCM 63 - LCM 58 | (MCM by 5) |
| 00:55 | MCM | GOOD! 3 PTR by Eryk Watson | MCM 66 - LCM 58 | (MCM by 8) |
| ASSIST by Greg Hernandez | ||||
| 00:53 | MCM | TIMEOUT 30sec | ||
| 00:41 | LCM | MISSED 3 PTR by Blake Craft | ||
| REBOUND (OFF) by Clay Wages | ||||
| 00:37 | LCM | MISSED 3 PTR by Clay Wages | ||
| REBOUND (OFF) by Joe Cromwell | ||||
| 00:36 | MCM | FOUL by Brandon McGill (4) | ||
