Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PREHMUS, Drew | * | 3-7 | 3-6 | 0-0 | 0-4 | 4 | 3 | 9 | 1 | 0 | 0 | 1 | 27 |
| 05 | LAWTON, Byron | * | 1-4 | 0-1 | 2-2 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 28 |
| 22 | MURRAY, Tyler | * | 2-5 | 1-2 | 2-2 | 3-6 | 9 | 4 | 7 | 4 | 4 | 1 | 1 | 33 |
| 34 | KAASE, Troy | * | 5-8 | 0-0 | 1-2 | 4-3 | 7 | 3 | 11 | 0 | 3 | 1 | 0 | 17 |
| 35 | KING, Turner | * | 6-17 | 1-6 | 2-4 | 5-5 | 10 | 0 | 15 | 4 | 3 | 0 | 1 | 29 |
| 00 | DILLARD, Brent | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | CROOM, Hakeem | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 10 | ROBERTSON, Fitz | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | MATTHEWS, Paul | - | 2-4 | 2-4 | 1-2 | 1-0 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 18 |
| 21 | HENSHAW, Larry | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | PHILLIPS, Cale | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | BARKER, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | PARTSCH, Matt | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | TROPS, Karlis | - | 2-4 | 0-2 | 1-2 | 1-3 | 4 | 4 | 5 | 2 | 2 | 1 | 0 | 11 |
| 40 | LAAKSO, Jyri | - | 3-4 | 0-0 | 1-2 | 0-2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 15 |
| 45 | O'NEILL, Colin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 7-22 | 10-17 | 14-30 | 44 | 22 | 67 | 15 | 15 | 4 | 6 | 200 | |
| 43.9% | 31.8% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-12 | 3-6 | |||||||||||
| 50.0% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-27 | 3-10 | 7-11 | |||||||||||
| 37.0% | 30.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bradley Floyd | * | 1-2 | 1-1 | 1-2 | 0-1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 35 |
| 32 | Joe Cromwell | * | 3-13 | 0-3 | 4-4 | 0-3 | 3 | 2 | 10 | 2 | 2 | 1 | 2 | 36 |
| 40 | Roger McDowell | * | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 28 |
| 43 | Stephen Spivey | * | 0-5 | 0-0 | 1-2 | 2-4 | 6 | 4 | 1 | 0 | 2 | 0 | 1 | 14 |
| 55 | Demetris Render | * | 6-13 | 0-1 | 5-10 | 3-3 | 6 | 1 | 17 | 0 | 1 | 0 | 4 | 38 |
| 04 | Nic Whitfield | - | 5-9 | 0-1 | 6-8 | 0-8 | 8 | 3 | 16 | 0 | 0 | 0 | 2 | 24 |
| 10 | Landon Baize | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 13 | Caleb Smallwood | - | 2-6 | 0-3 | 1-2 | 0-0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 22 |
| 33 | Ryan Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-52 | 1-11 | 18-28 | 11-23 | 34 | 14 | 53 | 5 | 11 | 1 | 11 | 200 | |
| 32.7% | 9.1% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-6 | 8-10 | |||||||||||
| 28.0% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-27 | 1-5 | 10-18 | |||||||||||
| 37.0% | 20.0% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hampden-Sydney College | 37 | 30 | 67 | Record: (5-1) |
| LaGrange College | 22 | 31 | 53 | Record: (3-9) |
|
Officials:
Technical fouls: Hampden-Sydney College-None. LaGrange College-None. Attendance: 205 |