Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 55 | Demetris Render | f | 11-15 | 0-1 | 8-13 | 3-4 | 7 | 2 | 30 | 1 | 5 | 0 | 1 | 35 |
| 43 | Stephen Spivey | c | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 16 |
| 03 | Bradley Floyd | g | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 3 | 5 | 1 | 1 | 27 |
| 32 | Joe Cromwell | g | 4-9 | 0-2 | 2-2 | 0-3 | 3 | 1 | 10 | 4 | 5 | 0 | 2 | 31 |
| 40 | Roger McDowell | g | 3-9 | 0-3 | 3-5 | 2-2 | 4 | 5 | 9 | 4 | 2 | 0 | 1 | 24 |
| 04 | Nic Whitfield | - | 2-9 | 0-0 | 2-3 | 3-2 | 5 | 2 | 6 | 0 | 1 | 0 | 5 | 19 |
| 10 | Landon Baize | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 13 |
| 13 | Caleb Smallwood | - | 8-13 | 1-4 | 2-2 | 2-1 | 3 | 3 | 19 | 1 | 0 | 0 | 1 | 29 |
| 25 | J.D. Hoglund | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Drew Stewart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-60 | 1-11 | 17-25 | 13-19 | 32 | 18 | 78 | 17 | 26 | 1 | 12 | 200 | |
| 50.0% | 9.1% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 0-3 | 10-13 | |||||||||||
| 58.3% | 0.0% | 76.9% | ||||||||||||
| 2nd Half: | 16-36 | 1-8 | 7-12 | |||||||||||
| 44.4% | 12.5% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | McDADE, Billy | f | 6-12 | 1-4 | 5-8 | 3-8 | 11 | 2 | 18 | 2 | 4 | 3 | 3 | 32 |
| 40 | SHUFORD, Antwin | f | 7-11 | 0-0 | 1-2 | 2-5 | 7 | 4 | 15 | 2 | 5 | 1 | 2 | 31 |
| 03 | SMITH, LeuMichael | g | 6-7 | 0-0 | 7-8 | 0-2 | 2 | 0 | 19 | 4 | 5 | 0 | 5 | 29 |
| 10 | LEHMANN, AB | g | 3-8 | 2-5 | 3-4 | 1-2 | 3 | 3 | 11 | 7 | 1 | 0 | 2 | 33 |
| 12 | WINSTEAD, Travis | g | 2-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 2 | 0 | 3 | 17 |
| 05 | LANE, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 22 | SIGMAN, Tyler | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 10 |
| 23 | PULLEY, Tyrone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | HESTER, AJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | MEADOWS, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | THOMAS, Eric | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 4 | 3 | 0 | 2 | 22 |
| 42 | McBRYDE, Travis | - | 7-9 | 0-0 | 0-0 | 0-1 | 1 | 4 | 14 | 0 | 0 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-57 | 4-11 | 16-22 | 7-22 | 29 | 19 | 88 | 23 | 22 | 5 | 18 | 202 | |
| 59.6% | 36.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 2-6 | 5-8 | |||||||||||
| 50.0% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 18-25 | 2-5 | 11-14 | |||||||||||
| 72.0% | 40.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LaGrange | 38 | 40 | 78 | Record: (1-6) |
| Methodist University | 39 | 49 | 88 | Record: (5-1) |
|
Officials:
Technical fouls: LaGrange-None. Methodist University-None. Attendance: 252 |