|
|
Overall Team Statistics |
| Overall: 2-14-0 Conf: 0-4-0 Home: 2-7-0 Away: 0-6-0 Neut: 0-1-0 |
| TEAM STATISTICS | LCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-151 | 38-281 |
| Goals scored per game | 0.62 | 2.38 |
| Shot pct. | .066 | .135 |
| Shots on goal-Attempts | 62-151 | 134-281 |
| SOG pct. | .411 | .477 |
| Shots/Game | 9.4 | 17.6 |
| Assists | 2 | 21 |
| CORNER KICKS | 48 | 97 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 17 | 13 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 651 | 827 |
| Dates/Avg Per Date | 9/72 | 6/138 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 2-14-0 Conf: 0-4-0 Home: 2-7-0 Away: 0-6-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | HAM, Jeremy | 11-9 | 3 | 0 | 6 | 23 | .130 | 12 | .522 | 0 | 0-0 |
| 7 | PIERRE, Aristote | 15-15 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 1 | 0-0 |
| 3 | FOLSOM, Kevin | 16-16 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 1 | 2-2 |
| 13 | HINSON, Harry | 14-13 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 5 | RIGGS, Sean | 14-0 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 8 | McDANIEL, Lewis | 16-15 | 0 | 0 | 0 | 26 | .000 | 7 | .269 | 0 | 0-0 |
| 6 | WINNER, Chandler | 16-14 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 19 | VAKERICS, Adrien | 15-15 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 23 | MORRIS, Brock | 16-16 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 18 | RINER, Travis | 11-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 16 | TORRE, Mark | 10-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 10 | SANCHEZ, Jeronimo | 5-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 4 | CAMPBELL, Caelin | 16-10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 2 | CORBETT, Dylan | 16-16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 17 | NEESE, Park | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | PRINCE, James | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | HUMBERSTONE, Tom | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | GLASS, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | DANIEL, Matthew | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | HANSELMANN, Brett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 10 | 2 | 22 | 151 | .066 | 62 | .411 | 2 | 2-2 | |
| Opponents........... | 16 | 38 | 21 | 97 | 281 | .135 | 134 | .477 | 13 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | PALMER, Donnie | 14-11 | 1162:44 | 28 | 2.17 | 69 | .711 | 2 | 10 | 0 | 2 |
| 21 | HUMBERSTONE, Tom | 4-1 | 277:16 | 10 | 3.25 | 25 | .714 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1440:00 | 38 | 2.38 | 96 | .716 | 2 | 12 | 0 | 2 | |
| Opponents........... | 16 | 1440:00 | 10 | 0.62 | 52 | .839 | 5 | 0 | 0 | 9 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 2-14-0 Conf: 0-4-0 Home: 2-7-0 Away: 0-6-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 HAM, Jeremy 11-9 3 0 6 23 .130 12 .522 0 0 3-2 0 0 0 3 .000 2 .667 0 0
7 PIERRE, Aristote 15-15 3 0 6 19 .158 11 .579 1 0 3-3 0 0 0 2 .000 2 1.000 0 0
3 FOLSOM, Kevin 16-16 2 0 4 17 .118 7 .412 1 2 4-4 0 0 0 3 .000 1 .333 0 0
13 HINSON, Harry 14-13 0 1 1 10 .000 4 .400 0 0 4-4 0 0 0 4 .000 1 .250 0 0
5 RIGGS, Sean 14-0 0 1 1 6 .000 1 .167 0 0 3-0 0 0 0 0 .000 0 .000 0 0
8 McDANIEL, Lewis 16-15 0 0 0 26 .000 7 .269 0 0 4-3 0 0 0 7 .000 1 .143 0 0
6 WINNER, Chandler 16-14 0 0 0 13 .000 5 .385 0 0 4-3 0 0 0 3 .000 1 .333 0 0
19 VAKERICS, Adrien 15-15 0 0 0 11 .000 4 .364 0 0 3-3 0 0 0 1 .000 0 .000 0 0
23 MORRIS, Brock 16-16 0 0 0 6 .000 2 .333 0 0 4-4 0 0 0 3 .000 1 .333 0 0
18 RINER, Travis 11-0 0 0 0 4 .000 2 .500 0 0 3-0 0 0 0 0 .000 0 .000 0 0
16 TORRE, Mark 10-2 0 0 0 4 .000 1 .250 0 0 4-2 0 0 0 1 .000 0 .000 0 0
10 SANCHEZ, Jeronimo 5-1 0 0 0 4 .000 1 .250 0 0 -
4 CAMPBELL, Caelin 16-10 0 0 0 4 .000 1 .250 0 0 4-2 0 0 0 0 .000 0 .000 0 0
2 CORBETT, Dylan 16-16 0 0 0 2 .000 2 1.000 0 0 4-4 0 0 0 0 .000 0 .000 0 0
17 NEESE, Park 12-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
11 PRINCE, James 14-14 0 0 0 1 .000 0 .000 0 0 4-4 0 0 0 0 .000 0 .000 0 0
21 HUMBERSTONE, Tom 5-2 0 0 0 0 .000 0 .000 0 0 -
20 GLASS, Alex 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
14 DANIEL, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
12 HANSELMANN, Brett 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 16 10 2 22 151 .066 62 .411 2 2 4 1 0 2 27 .037 10 .370 0 0
Opponents........... 16 38 21 97 281 .135 134 .477 13 1 4 12 8 32 85 .141 39 .459 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 PALMER, Donnie 14-11 1162:44 28 2.17 69 .711 2 10 0 2 4-2 262:44 9 3.08 24 .727 0 3 0 0
21 HUMBERSTONE, Tom 4-1 277:16 10 3.25 25 .714 0 2 0 0 2-0 97:16 3 2.78 3 .500 0 0 0 0
Total............... 16 1440:00 38 2.38 96 .716 2 12 0 2 4 360:00 12 3.00 27 .692 0 3 0 0
Opponents........... 16 1440:00 10 0.62 52 .839 5 0 0 9 4 360:00 1 0.25 9 .900 1 0 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
LaGrange College.... 64 87 - 151 LaGrange College.... 14 13 - 27
Opponents........... 142 139 - 281 Opponents........... 43 42 - 85
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
LaGrange College.... 4 6 - 10 LaGrange College.... 1 0 - 1
Opponents........... 21 17 - 38 Opponents........... 7 5 - 12
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
LaGrange College.... 45 51 - 96 LaGrange College.... 15 12 - 27
Opponents........... 20 32 - 52 Opponents........... 3 6 - 9
ATTENDANCE SUMMARY LCM OPP ATTENDANCE SUMMARY LCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 651 827 Total.................... 178 172
Dates/Avg Per Date....... 9/72 6/138 Dates/Avg Per Date....... 2/89 2/86
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 0/0
|