Volleyball Box Score |
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Grace Burgess | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 2 | Jennifer Fields | 3 | 7 | 0 | 11 | .636 | 7 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 3 | Kayla Black | 3 | 7 | 2 | 14 | .357 | 31 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sarah Newland | 3 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 0 | 1 |
| 9 | Blair Young | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Lisa Burgee | 3 | 5 | 1 | 21 | .190 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 18 | Shanice Cunningham | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connie Russell | 3 | 10 | 0 | 17 | .588 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 3 | 42 | 6 | 109 | .330 | 41 | 3 | 6 | 8 | 51 | 2 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Westminster College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Memphis, TN (Mallory Gym)
Date: Nov 1, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||