Volleyball Box Score |
| Brenau University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Barton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Crystal Colvin | 3 | 0 | 2 | 7 | -.286 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 3 | Kayla Black | 3 | 3 | 0 | 9 | .333 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 |
| 4 | Anna Byars | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maleigha King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sarah Newland | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Erin Hazelrig | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Hannah Brooks | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 13 | Ali Burnette | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Connie Russell | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 3 | 21 | 15 | 85 | .071 | 17 | 2 | 7 | 1 | 19 | 0 | 9 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: LaGrange, GA (CEB Gymnasium)
Date: Sep 14, 2009 Attend: 52 Time: 1:05 Referees: |
||||||||||||||||||||||||||