Volleyball Box Score |
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Barton | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Crystal Colvin | 4 | 2 | 0 | 5 | .400 | 0 | 3 | 1 | 6 | 21 | 0 | 0 | 0 | 0 |
| 3 | Kayla Black | 4 | 1 | 0 | 7 | .143 | 37 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 3 |
| 4 | Anna Byars | 4 | 8 | 2 | 22 | .273 | 2 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 0 |
| 7 | Sarah Newland | 4 | 14 | 3 | 39 | .282 | 0 | 1 | 1 | 5 | 18 | 0 | 3 | 1 | 0 |
| 8 | Erin Hazelrig | 1 | 1 | 2 | 3 | -.333 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Hannah Brooks | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 13 | Ali Burnette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Shanice Cunningham | 4 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 22 | Connie Russell | 4 | 7 | 6 | 25 | .040 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 1 |
| Totals | 4 | 41 | 24 | 142 | .120 | 43 | 10 | 4 | 13 | 59 | 2 | 16 | 4 | 4 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Atlanta, GA
Date: Sep 19, 2009 Attend: Time: Referees: Sewanee Invitational |
|||||||||||||||||||||||||||||||