Volleyball Box Score |
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Appawu, Yasmin | 3 | 4 | 4 | 14 | .000 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 1 |
| 5 | Moore, Kyra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Nelson, Tonya | 3 | 3 | 3 | 22 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Adams, Tiara | 3 | 2 | 1 | 5 | .200 | 13 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
| 10 | Young, Loni | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 14 | Rogers, Ashley | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Anderson, Marie | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Booker, Raven | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 11 | Cooper, Paige | 3 | 3 | 7 | 19 | -.211 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Plummer, Kelly | 15 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 23 | 91 | .011 | 14 | 4 | 4 | 9 | 36 | 2 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Barton | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Kayla Black | 3 | 0 | 1 | 7 | -.143 | 21 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Anna Byars | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Sarah Newland | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| 18 | Shanice Cunningham | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connie Russell | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2 | Crystal Colvin | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 6 | Maleigha King | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Erin Hazelrig | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Abbye Clevenger | 3 | 2 | 5 | 8 | -.375 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hannah Brooks | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Ali Burnette | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 15 | 89 | .101 | 24 | 9 | 4 | 2 | 35 | 1 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: LaGrange, GA (CEB Gym)
Date: Sep 22, 2009 Attend: 35 Time: 1:20 Referees: |
||||||||||||||||||||||||||