Volleyball Box Score |
| Trinity College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Barton | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Crystal Colvin | 5 | 0 | 0 | 8 | .000 | 2 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 3 | Kayla Black | 5 | 4 | 2 | 18 | .111 | 38 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 3 |
| 4 | Anna Byars | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 2 | 0 | 7 | 1 | 5 | 0 | 0 |
| 7 | Sarah Newland | 5 | 15 | 8 | 60 | .117 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1 |
| 8 | Erin Hazelrig | 5 | 3 | 8 | 28 | -.179 | 2 | 0 | 3 | 1 | 13 | 0 | 1 | 1 | 0 |
| 9 | Abbye Clevenger | 5 | 4 | 6 | 27 | -.074 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| 10 | Hannah Brooks | 5 | 11 | 9 | 37 | .054 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 |
| Totals | 5 | 48 | 37 | 206 | .053 | 42 | 5 | 7 | 3 | 67 | 6 | 14 | 5 | 5 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: LaGrange, GA (CEB Gym)
Date: Oct 3, 2009 Attend: Time: 2:30 Referees: |
||||||||||||||||||||||||||||||||||||