Volleyball Box Score |
| Maryville College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hillary Valdez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Sarah Bohlman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kara Strickland | 3 | 5 | 2 | 11 | .273 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 6 | Hannah Akers | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jenna Thorp | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kristin Findley | 3 | 9 | 4 | 24 | .208 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | Teri Lind | 3 | 1 | 0 | 2 | .500 | 16 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Katherine Nadler | 3 | 3 | 2 | 8 | .125 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 14 | Kayla Conley | 3 | 2 | 0 | 2 | 1.000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Lindsy Little | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 10 | 71 | .338 | 34 | 15 | 8 | 4 | 24 | 2 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Barton | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Crystal Colvin | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
| 3 | Kayla Black | 3 | 2 | 3 | 9 | -.111 | 16 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 |
| 4 | Anna Byars | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Sarah Newland | 3 | 7 | 1 | 22 | .273 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 8 | Erin Hazelrig | 2 | 3 | 0 | 12 | .250 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 10 | Hannah Brooks | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 18 | Shanice Cunningham | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Connie Russell | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 22 | 16 | 82 | .073 | 18 | 4 | 4 | 7 | 37 | 1 | 2 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: LaGrange, GA (CEB Gym)
Date: Oct 23, 2009 Attend: 162 Time: 1:18 Referees: |
||||||||||||||||||||||||||