Volleyball Box Score |
| Wesleyan College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Noelle Webster | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Taylor Bishop | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kira Statenina | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alaina Avera | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 0 |
| 6 | Sarah Ownbey | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lauren Elser | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Janelle Campos | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mirae Cho | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 8 | 3 | 12 | .417 | 1 | 1 | 8 | 29 | 7 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kayla Black | 3 | 6 | 3 | 11 | .273 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sarah Newland | 3 | 9 | 2 | 13 | .538 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Abbye Clevenger | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ali Burnette | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Shanice Cunningham | 3 | 3 | 1 | 4 | .500 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Connie Russell | 3 | 7 | 1 | 9 | .667 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kristen Barton | 2 | 3 | 2 | 6 | .167 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maleigha King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 12 | 52 | .404 | 32 | 30 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: LaGrange, GA (CEB Gym)
Date: Nov 1, 2009 Attend: 67 Time: 35 Referees: |
||||||||||||||||||||||||||