Volleyball Box Score |
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Barton | 3 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 2 | Crystal Colvin | 3 | 1 | 3 | 8 | -.250 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 3 | Kayla Black | 3 | 5 | 1 | 12 | .333 | 27 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Anna Byars | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Sarah Newland | 3 | 6 | 2 | 22 | .182 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 1 |
| 8 | Erin Hazelrig | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Hannah Brooks | 3 | 9 | 5 | 18 | .222 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 13 | Ali Burnette | 3 | 2 | 1 | 4 | .250 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 22 | Connie Russell | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Totals | 4 | 39 | 19 | 111 | .180 | 33 | 11 | 9 | 9 | 58 | 2 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randolph College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Emory, VA
Date: Sep 12, 2009 Attend: Time: Referees: Emory & Henry Tournament |
|||||||||||||||||||||||||||||||