Volleyball Box Score |
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BARTON, Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | COLVIN, Crystal | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 1 |
| 4 | McKINSTRY, Erin | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | WASHICHEK, Mary Ann | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 |
| 7 | DANIEL, Kaydee | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | BEARD, Valerie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | WILCOX, Anjelica | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | COVINGTON, Katie | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 |
| 11 | LaFONTAINE, Hayley | 3 | 5 | 0 | 16 | .312 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
| 13 | BISHOP, Courtney | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WILSON, Nicole | 3 | 1 | 2 | 8 | -.125 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | RHOADES, Leslie | 2 | 0 | 1 | 8 | -.125 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 16 | 13 | 85 | .035 | 23 | 0 | 6 | 10 | 49 | 0 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brenau University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Gainesville, GA
Date: Sep 1, 2011 Attend: Time: 1:40 Referees: |
||||||||||||||||||||||||||