Volleyball Box Score |
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BARTON, Kristen | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | COLVIN, Crystal | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 |
| 3 | CORONA, Ashley | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McKINSTRY, Erin | 3 | 3 | 2 | 10 | .100 | 22 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| 5 | WASHICHEK, Mary Ann | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 7 | DANIEL, Kaydee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | BEARD, Valerie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | COVINGTON, Katie | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 2 | 1 | 11 | 1 | 1 | 0 | 0 |
| 11 | LaFONTAINE, Hayley | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | BISHOP, Courtney | 2 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | WILSON, Nicole | 3 | 1 | 3 | 8 | -.250 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 16 | RHOADES, Leslie | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 19 | 104 | .125 | 27 | 0 | 4 | 7 | 44 | 2 | 3 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Carnesville, GA
Date: Sep 13, 2011 Attend: 55 Time: 3:00 Referees: |
||||||||||||||||||||||||||