Volleyball Box Score |
| Piedmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hallye Jerkins | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Katie Byrd | 3 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 4 | Ashton Nash | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jessica Hollis | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 12 | Jennifer Opper | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 |
| 13 | Ashley Fannon | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 |
| 15 | Katheryn Knarr | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 22 | Kaitlin Norman | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 1 | 17 | 0 | 4 | 1 | 0 |
| 33 | Rachel Powell | 3 | 5 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
| Totals | 3 | 32 | 5 | 102 | .265 | 29 | 1 | 4 | 1 | 73 | 2 | 14 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | COLVIN, Crystal | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 1 |
| 3 | CORONA, Ashley | 3 | 10 | 4 | 32 | .188 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 4 | McKINSTRY, Erin | 3 | 1 | 0 | 7 | .143 | 40 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | WASHICHEK, Mary Ann | 3 | 11 | 3 | 25 | .320 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | DANIEL, Kaydee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | COVINGTON, Katie | 3 | 13 | 6 | 38 | .184 | 1 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 |
| 11 | LaFONTAINE, Hayley | 3 | 5 | 2 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | WILSON, Nicole | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | RHOADES, Leslie | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 3 | 46 | 23 | 140 | .164 | 43 | 3 | 11 | 0 | 64 | 0 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: LaGrange, GA (CEB Gym)
Date: Sep 24, 2011 Attend: Time: 1:30 Referees: |
||||||||||||||||||||||||||