Volleyball Box Score |
| Covenant | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Jessie Jakes | 3 | 5 | 6 | 26 | -.038 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | |
| 5 | Jessica Chrittenden | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Kristin Dahlstrand | 3 | 2 | 1 | 6 | .167 | 27 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 17 | Kait Glass | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
| 19 | Erica Adams | 3 | 9 | 5 | 27 | .148 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 21 | Emily Stewart | 3 | 10 | 1 | 22 | .409 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | |
| 4 | Estes Carlson | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 14 | Paige Cheney | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 16 | Steph. Kirkpatrick | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 32 | 14 | 108 | .167 | 31 | 6 | 4 | 2 | 64 | 6 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | CORONA, Ashley | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 4 | McKINSTRY, Erin | 3 | 2 | 1 | 5 | .200 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | WASHICHEK, Mary Ann | 3 | 4 | 3 | 22 | .045 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 10 | COVINGTON, Katie | 3 | 9 | 5 | 30 | .133 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | |
| 11 | LaFONTAINE, Hayley | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | WILSON, Nicole | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 1 | BARTON, Kristen | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2 | COLVIN, Crystal | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 6 | PELKEY, Gabriella | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | DANIEL, Kaydee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | BEARD, Valerie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | RHOADES, Leslie | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 30 | 22 | 123 | .065 | 28 | 2 | 5 | 13 | 60 | 2 | 0 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Montgomery, AL (Wilson Gym)
Date: Oct 15, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||