Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | A. Walsh | * | 1-1 | 0-0 | 3-5 | 0-0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 18 |
| 10 | H. Bolton | * | 3-8 | 2-3 | 4-4 | 1-2 | 3 | 2 | 12 | 3 | 2 | 0 | 3 | 28 |
| 21 | S. Hoffman | * | 0-3 | 0-3 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 33 |
| 23 | L. Schnell | * | 4-11 | 0-0 | 3-5 | 6-7 | 13 | 3 | 11 | 0 | 4 | 0 | 0 | 38 |
| 50 | M. Cook | * | 3-12 | 0-0 | 2-2 | 1-6 | 7 | 0 | 8 | 2 | 2 | 1 | 1 | 34 |
| 14 | L. Brown | - | 7-14 | 0-0 | 1-2 | 3-7 | 10 | 3 | 15 | 0 | 5 | 0 | 0 | 26 |
| 32 | M. Landtroop | - | 0-1 | 0-0 | 1-1 | 0-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
| 33 | H. Carey | - | 0-3 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-53 | 2-6 | 16-21 | 12-34 | 46 | 12 | 54 | 9 | 19 | 1 | 6 | 200 | |
| 34.0% | 33.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-3 | 6-9 | |||||||||||
| 37.9% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 7-24 | 1-3 | 10-12 | |||||||||||
| 29.2% | 33.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Karey Howard | * | 5-9 | 0-0 | 1-2 | 1-4 | 5 | 3 | 11 | 2 | 4 | 0 | 4 | 32 |
| 15 | Shelly Clonce | * | 1-3 | 0-2 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 24 |
| 21 | Jeanette Awana | * | 6-17 | 3-7 | 2-2 | 3-3 | 6 | 4 | 17 | 0 | 2 | 0 | 5 | 29 |
| 24 | Summer Williams | * | 1-7 | 0-1 | 0-0 | 2-5 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 27 |
| 33 | Julie Tallent | * | 0-13 | 0-2 | 9-10 | 3-2 | 5 | 0 | 9 | 2 | 0 | 1 | 0 | 27 |
| 10 | Ternisha Miles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Andrea Vickery | - | 1-11 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 18 |
| 25 | Mirna Romero | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 31 | Jennifer DeMooney | - | 1-2 | 0-0 | 2-3 | 3-1 | 4 | 4 | 4 | 1 | 3 | 1 | 2 | 15 |
| 32 | Danielle Roods | - | 2-8 | 1-4 | 0-0 | 1-4 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-72 | 4-18 | 14-17 | 18-22 | 40 | 19 | 52 | 13 | 9 | 4 | 11 | 201 | |
| 23.6% | 22.2% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-38 | 3-10 | 6-7 | |||||||||||
| 23.7% | 30.0% | 85.7% | ||||||||||||
| 2nd Half: | 8-34 | 1-8 | 8-10 | |||||||||||
| 23.5% | 12.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Atlanta Christian College | 29 | 25 | 54 | |
| LaGrange College | 27 | 25 | 52 |
|
Officials:
Technical fouls: Atlanta Christian College-None. LaGrange College-None. Attendance: |
Play-by-Play |
| 19:56 | EAGLES | GOOD! JUMPER by H. Bolton | EAGLES 2 - PANTHERS 0 | (EAGLES by 2) |
| 19:30 | PANTHERS | MISSED JUMPER by Summer Williams | ||
| REBOUND (DEF) by M. Cook | ||||
| 18:50 | PANTHERS | GOOD! FT SHOT by Julie Tallent | EAGLES 2 - PANTHERS 1 | (EAGLES by 1) |
| 18:50 | EAGLES | FOUL by S. Hoffman (1) | ||
| 18:50 | PANTHERS | GOOD! FT SHOT by Julie Tallent | PANTHERS 2 - EAGLES 2 | Tied |
| 18:26 | EAGLES | GOOD! JUMPER by M. Cook | EAGLES 4 - PANTHERS 2 | (EAGLES by 2) |
| ASSIST by H. Bolton | ||||
| 17:57 | PANTHERS | MISSED 3 PTR by Julie Tallent | ||
| REBOUND (OFF) by Julie Tallent | ||||
| 17:41 | EAGLES | FOUL by H. Bolton (1) | ||
| 17:41 | PANTHERS | GOOD! FT SHOT by Julie Tallent | EAGLES 4 - PANTHERS 3 | (EAGLES by 1) |
| 17:41 | PANTHERS | GOOD! FT SHOT by Julie Tallent | PANTHERS 4 - EAGLES 4 | Tied |
| 17:27 | EAGLES | GOOD! 3 PTR by H. Bolton | EAGLES 7 - PANTHERS 4 | (EAGLES by 3) |
| 17:16 | PANTHERS | MISSED JUMPER by Julie Tallent | ||
| REBOUND (DEF) by M. Cook | ||||
| 16:54 | EAGLES | MISSED JUMPER by M. Cook | ||
| 16:54 | PANTHERS | BLOCK by Julie Tallent | ||
| REBOUND (DEF) by Karey Howard | ||||
| 16:47 | PANTHERS | TURNOVR by Karey Howard | ||
| 16:46 | EAGLES | STEAL by H. Bolton | ||
| 16:43 | EAGLES | MISSED JUMPER by H. Bolton | ||
| 16:43 | PANTHERS | BLOCK by Shelly Clonce | ||
| REBOUND (DEF) by Shelly Clonce | ||||
| 16:32 | PANTHERS | MISSED JUMPER by Jeanette Awana | ||
| REBOUND (OFF) by Jeanette Awana | ||||
| 16:29 | PANTHERS | MISSED JUMPER by Jeanette Awana | ||
| REBOUND (DEF) by L. Schnell | ||||
| 16:15 | EAGLES | TURNOVR by H. Bolton | ||
| 16:13 | PANTHERS | STEAL by Jeanette Awana | ||
| 16:10 | PANTHERS | TURNOVR by Karey Howard | ||
| 16:08 | EAGLES | STEAL by H. Bolton | ||
| 15:55 | EAGLES | MISSED JUMPER by M. Cook | ||
| REBOUND (OFF) by L. Schnell | ||||
| 15:42 | EAGLES | TURNOVR by A. Walsh | ||
| 15:17 | PANTHERS | TURNOVR by Jennifer DeMooney | ||
| 15:16 | EAGLES | STEAL by S. Hoffman | ||
| 14:49 | PANTHERS | FOUL by Jeanette Awana (1) | ||
| 14:37 | PANTHERS | FOUL by Jennifer DeMooney (1) | ||
| 14:35 | PANTHERS | FOUL by Summer Williams (1) | ||
| 14:35 | EAGLES | MISSED FT SHOT by A. Walsh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | EAGLES | GOOD! FT SHOT by A. Walsh | EAGLES 8 - PANTHERS 4 | (EAGLES by 4) |
| 14:20 | PANTHERS | GOOD! 3 PTR by Jeanette Awana | EAGLES 8 - PANTHERS 7 | (EAGLES by 1) |
| ASSIST by Andrea Vickery | ||||
| 14:03 | EAGLES | MISSED JUMPER by H. Bolton | ||
| REBOUND (DEF) by Mirna Romero | ||||
| 13:55 | EAGLES | FOUL by L. Schnell (1) | ||
| 13:50 | PANTHERS | MISSED JUMPER by Jeanette Awana | ||
| REBOUND (DEF) by M. Cook | ||||
| 13:34 | EAGLES | MISSED JUMPER by L. Schnell | ||
| 13:31 | EAGLES | MISSED DUNK by L. Schnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | PANTHERS | TURNOVR by Jeanette Awana | ||
| 13:24 | EAGLES | STEAL by S. Hoffman | ||
| 13:10 | EAGLES | MISSED 3 PTR by S. Hoffman | ||
| REBOUND (DEF) by Karey Howard | ||||
| 12:54 | PANTHERS | MISSED JUMPER by Mirna Romero | ||
| REBOUND (OFF) by Jennifer DeMooney | ||||
| 12:50 | EAGLES | FOUL by H. Bolton (2) | ||
| 12:49 | PANTHERS | MISSED JUMPER by Karey Howard | ||
| REBOUND (DEF) by M. Cook | ||||
| 12:32 | EAGLES | GOOD! JUMPER by L. Schnell | EAGLES 10 - PANTHERS 7 | (EAGLES by 3) |
| ASSIST by H. Bolton | ||||
| 12:20 | PANTHERS | MISSED 3 PTR by Jeanette Awana | ||
| REBOUND (DEF) by S. Hoffman | ||||
| 12:06 | EAGLES | MISSED JUMPER by H. Carey | ||
| 12:06 | PANTHERS | BLOCK by Andrea Vickery | ||
| REBOUND (DEF) by Andrea Vickery | ||||
| 11:50 | PANTHERS | MISSED 3 PTR by Andrea Vickery | ||
| REBOUND (OFF) by Jennifer DeMooney | ||||
| 11:32 | EAGLES | MISSED JUMPER by M. Cook | ||
| REBOUND (DEF) by Karey Howard | ||||
| 11:19 | PANTHERS | MISSED 3 PTR by Andrea Vickery | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:03 | PANTHERS | GOOD! 3 PTR by Danielle Roods | PANTHERS 10 - EAGLES 10 | Tied |
| ASSIST by Andrea Vickery | ||||
| 10:39 | EAGLES | GOOD! JUMPER by L. Schnell | EAGLES 12 - PANTHERS 10 | (EAGLES by 2) |
| ASSIST by M. Cook | ||||
| 10:31 | PANTHERS | MISSED JUMPER by Andrea Vickery | ||
| REBOUND (OFF) by Julie Tallent | ||||
| 10:25 | PANTHERS | MISSED JUMPER by Julie Tallent | ||
| REBOUND (OFF) by Danielle Roods | ||||
| 10:18 | PANTHERS | MISSED JUMPER by Andrea Vickery | ||
| REBOUND (DEF) by M. Landtroop | ||||
| 09:57 | PANTHERS | FOUL by Mirna Romero (1) | ||
| 09:57 | EAGLES | MISSED FT SHOT by A. Walsh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:57 | EAGLES | GOOD! FT SHOT by M. Landtroop | EAGLES 13 - PANTHERS 10 | (EAGLES by 3) |
| 09:55 | PANTHERS | MISSED JUMPER by Andrea Vickery | ||
| REBOUND (DEF) by L. Schnell | ||||
| 09:36 | EAGLES | GOOD! JUMPER by M. Cook | EAGLES 15 - PANTHERS 10 | (EAGLES by 5) |
| ASSIST by M. Landtroop | ||||
| 09:25 | PANTHERS | MISSED JUMPER by Danielle Roods | ||
| REBOUND (DEF) by H. Carey | ||||
| 09:08 | EAGLES | TURNOVR by H. Carey | ||
| 08:59 | PANTHERS | MISSED JUMPER by Andrea Vickery | ||
| REBOUND (DEF) by S. Hoffman | ||||
| 08:38 | EAGLES | MISSED JUMPER by L. Brown | ||
| REBOUND (OFF) by L. Brown | ||||
| 08:31 | EAGLES | GOOD! JUMPER by L. Brown | EAGLES 17 - PANTHERS 10 | (EAGLES by 7) |
| 08:15 | PANTHERS | MISSED JUMPER by Jeanette Awana | ||
| REBOUND (OFF) by Jeanette Awana | ||||
| 08:11 | EAGLES | FOUL by M. Landtroop (1) | ||
| 08:03 | PANTHERS | MISSED JUMPER by Mirna Romero | ||
| REBOUND (DEF) by S. Hoffman | ||||
| 07:50 | PANTHERS | FOUL by Andrea Vickery (1) | ||
| 07:43 | EAGLES | MISSED JUMPER by L. Brown | ||
| REBOUND (OFF) by L. Schnell | ||||
| 07:39 | EAGLES | MISSED JUMPER by L. Schnell | ||
| REBOUND (OFF) by L. Brown | ||||
| 07:37 | EAGLES | GOOD! JUMPER by L. Brown | EAGLES 19 - PANTHERS 10 | (EAGLES by 9) |
| 07:25 | PANTHERS | GOOD! JUMPER by Danielle Roods | EAGLES 19 - PANTHERS 12 | (EAGLES by 7) |
| 07:24 | EAGLES | FOUL by A. Walsh (1) | ||
| 07:24 | PANTHERS | GOOD! FT SHOT by Jennifer DeMooney | EAGLES 19 - PANTHERS 13 | (EAGLES by 6) |
| 07:01 | EAGLES | GOOD! JUMPER by L. Brown | EAGLES 21 - PANTHERS 13 | (EAGLES by 8) |
| ASSIST by M. Landtroop | ||||
| 06:46 | PANTHERS | MISSED JUMPER by Andrea Vickery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | PANTHERS | TURNOVR by Jeanette Awana | ||
| 06:21 | PANTHERS | GOOD! JUMPER by Karey Howard | EAGLES 21 - PANTHERS 15 | (EAGLES by 6) |
| 06:14 | EAGLES | MISSED JUMPER by L. Brown | ||
| REBOUND (DEF) by Danielle Roods | ||||
| 06:05 | PANTHERS | MISSED JUMPER by Julie Tallent | ||
| REBOUND (OFF) by Jeanette Awana | ||||
| 06:01 | PANTHERS | GOOD! JUMPER by Jeanette Awana | EAGLES 21 - PANTHERS 17 | (EAGLES by 4) |
| 05:32 | PANTHERS | FOUL by Danielle Roods (1) | ||
| 05:32 | EAGLES | GOOD! FT SHOT by A. Walsh | EAGLES 22 - PANTHERS 17 | (EAGLES by 5) |
| 05:32 | EAGLES | GOOD! FT SHOT by A. Walsh | EAGLES 23 - PANTHERS 17 | (EAGLES by 6) |
| 05:30 | PANTHERS | MISSED JUMPER by Julie Tallent | ||
| REBOUND (DEF) by L. Brown | ||||
| 05:10 | EAGLES | MISSED JUMPER by M. Landtroop | ||
| REBOUND (DEF) by Danielle Roods | ||||
| 05:04 | PANTHERS | MISSED JUMPER by Jeanette Awana | ||
| REBOUND (DEF) by L. Schnell | ||||
| 04:47 | PANTHERS | FOUL by Danielle Roods (2) | ||
| 04:31 | PANTHERS | GOOD! JUMPER by Jennifer DeMooney | EAGLES 23 - PANTHERS 19 | (EAGLES by 4) |
| ASSIST by Summer Williams | ||||
| 04:26 | EAGLES | TURNOVR by L. Schnell | ||
| 04:26 | PANTHERS | STEAL by Jennifer DeMooney | ||
| 04:23 | EAGLES | FOUL by S. Hoffman (2) | ||
| 04:14 | PANTHERS | MISSED FT SHOT by Julie Tallent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:14 | PANTHERS | GOOD! FT SHOT by Julie Tallent | EAGLES 23 - PANTHERS 20 | (EAGLES by 3) |
| 04:10 | EAGLES | MISSED 3 PTR by S. Hoffman | ||
| REBOUND (DEF) by Summer Williams | ||||
| 03:54 | PANTHERS | MISSED JUMPER by Jennifer DeMooney | ||
| REBOUND (DEF) by L. Brown | ||||
| 03:44 | EAGLES | TURNOVR by L. Brown | ||
| 03:28 | PANTHERS | GOOD! 3 PTR by Jeanette Awana | PANTHERS 23 - EAGLES 23 | Tied |
| ASSIST by Jennifer DeMooney | ||||
| 03:16 | EAGLES | TURNOVR by L. Brown | ||
| 03:14 | PANTHERS | STEAL by Jennifer DeMooney | ||
| 03:11 | PANTHERS | TURNOVR by Jennifer DeMooney | ||
| 03:11 | EAGLES | TURNOVR by L. Schnell | ||
| 03:11 | PANTHERS | STEAL by Jeanette Awana | ||
| 03:11 | PANTHERS | MISSED JUMPER by Julie Tallent | ||
| REBOUND (OFF) by Shelly Clonce | ||||
| 03:11 | PANTHERS | MISSED 3 PTR by Julie Tallent | ||
| REBOUND (DEF) by L. Schnell | ||||
| 03:11 | EAGLES | MISSED JUMPER by M. Cook | ||
| REBOUND (DEF) by Summer Williams | ||||
| 03:11 | PANTHERS | MISSED JUMPER by Julie Tallent | ||
| REBOUND (DEF) by M. Cook | ||||
| 03:10 | EAGLES | GOOD! JUMPER by L. Schnell | EAGLES 25 - PANTHERS 23 | (EAGLES by 2) |
| ASSIST by S. Hoffman | ||||
| 03:04 | PANTHERS | FOUL by Jennifer DeMooney (2) | ||
| 02:54 | EAGLES | MISSED FT SHOT by L. Schnell | ||
| REBOUND (DEF) by Jeanette Awana | ||||
| 02:29 | PANTHERS | GOOD! JUMPER by Karey Howard | PANTHERS 25 - EAGLES 25 | Tied |
| ASSIST by Julie Tallent | ||||
| 02:11 | EAGLES | MISSED JUMPER by H. Carey | ||
| REBOUND (OFF) by L. Schnell | ||||
| 02:08 | EAGLES | GOOD! JUMPER by L. Schnell | EAGLES 27 - PANTHERS 25 | (EAGLES by 2) |
| 01:53 | PANTHERS | MISSED 3 PTR by Jeanette Awana | ||
| REBOUND (DEF) by L. Schnell | ||||
| 01:29 | EAGLES | TURNOVR by A. Walsh | ||
| 01:27 | PANTHERS | STEAL by Karey Howard | ||
| 01:24 | PANTHERS | GOOD! JUMPER by Shelly Clonce | PANTHERS 27 - EAGLES 27 | Tied |
| ASSIST by Karey Howard | ||||
| 01:03 | EAGLES | MISSED JUMPER by L. Brown | ||
| REBOUND (OFF) by L. Schnell | ||||
| 00:54 | PANTHERS | FOUL by Karey Howard (1) | ||
| 00:46 | EAGLES | GOOD! FT SHOT by H. Carey | EAGLES 28 - PANTHERS 27 | (EAGLES by 1) |
| 00:31 | EAGLES | GOOD! FT SHOT by H. Carey | EAGLES 29 - PANTHERS 27 | (EAGLES by 2) |
| 00:16 | PANTHERS | MISSED 3 PTR by Shelly Clonce | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | EAGLES | TURNOVR by M. Cook | EAGLES 29 - PANTHERS 27 | (EAGLES by 2) |
| 19:46 | PANTHERS | STEAL by Jeanette Awana | ||
| 19:31 | PANTHERS | MISSED JUMPER by Julie Tallent | ||
| REBOUND (DEF) by H. Bolton | ||||
| 19:14 | PANTHERS | FOUL by Jeanette Awana (2) | ||
| 19:06 | EAGLES | GOOD! JUMPER by L. Brown | EAGLES 31 - PANTHERS 27 | (EAGLES by 4) |
| 18:37 | PANTHERS | TURNOVR by Karey Howard | ||
| 18:35 | EAGLES | STEAL by H. Bolton | ||
| 18:25 | PANTHERS | FOUL by Karey Howard (2) | ||
| 18:18 | EAGLES | TURNOVR by L. Brown | ||
| 18:01 | PANTHERS | GOOD! JUMPER by Karey Howard | EAGLES 31 - PANTHERS 29 | (EAGLES by 2) |
| ASSIST by Danielle Roods | ||||
| 17:44 | EAGLES | MISSED JUMPER by L. Schnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| ASSIST by Karey Howard | ||||
| 17:18 | PANTHERS | GOOD! JUMPER by Jeanette Awana | PANTHERS 31 - EAGLES 31 | Tied |
| 17:16 | EAGLES | MISSED JUMPER by M. Cook | ||
| REBOUND (DEF) by Julie Tallent | ||||
| 16:55 | PANTHERS | MISSED JUMPER by Danielle Roods | ||
| REBOUND (OFF) by Karey Howard | ||||
| 16:38 | PANTHERS | MISSED JUMPER by Karey Howard | ||
| REBOUND (DEF) by L. Brown | ||||
| REBOUND (DEF) by Karey Howard | ||||
| 16:13 | PANTHERS | MISSED JUMPER by Julie Tallent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:36 | PANTHERS | FOUL by Jeanette Awana (3) | ||
| 15:35 | EAGLES | MISSED JUMPER by L. Schnell | ||
| REBOUND (OFF) by L. Schnell | ||||
| 15:31 | EAGLES | MISSED JUMPER by L. Schnell | ||
| REBOUND (DEF) by Danielle Roods | ||||
| 15:20 | PANTHERS | MISSED JUMPER by Karey Howard | ||
| 15:20 | EAGLES | BLOCK by M. Cook | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:04 | EAGLES | GOOD! JUMPER by A. Walsh | EAGLES 33 - PANTHERS 31 | (EAGLES by 2) |
| ASSIST by M. Cook | ||||
| 14:42 | PANTHERS | MISSED JUMPER by Andrea Vickery | ||
| REBOUND (OFF) by Summer Williams | ||||
| 14:19 | PANTHERS | MISSED JUMPER by Danielle Roods | ||
| REBOUND (DEF) by H. Bolton | ||||
| 13:52 | EAGLES | MISSED JUMPER by L. Schnell | ||
| REBOUND (DEF) by Danielle Roods | ||||
| 13:46 | PANTHERS | MISSED JUMPER by Andrea Vickery | ||
| REBOUND (OFF) by Jennifer DeMooney | ||||
| 13:42 | PANTHERS | TURNOVR by Jennifer DeMooney | ||
| 13:29 | EAGLES | GOOD! 3 PTR by H. Bolton | EAGLES 36 - PANTHERS 31 | (EAGLES by 5) |
| 13:10 | PANTHERS | MISSED 3 PTR by Shelly Clonce | ||
| REBOUND (DEF) by L. Brown | ||||
| 12:56 | EAGLES | MISSED JUMPER by H. Bolton | ||
| REBOUND (DEF) by Summer Williams | ||||
| 12:36 | PANTHERS | MISSED 3 PTR by Danielle Roods | ||
| REBOUND (OFF) by Shelly Clonce | ||||
| 12:14 | PANTHERS | MISSED 3 PTR by Summer Williams | ||
| REBOUND (DEF) by L. Brown | ||||
| 11:53 | EAGLES | MISSED JUMPER by M. Cook | ||
| REBOUND (DEF) by Summer Williams | ||||
| 11:39 | PANTHERS | MISSED 3 PTR by Danielle Roods | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:25 | PANTHERS | GOOD! JUMPER by Andrea Vickery | EAGLES 36 - PANTHERS 33 | (EAGLES by 3) |
| ASSIST by Danielle Roods | ||||
| 11:06 | PANTHERS | FOUL by Summer Williams (2) | ||
| 11:06 | EAGLES | GOOD! FT SHOT by L. Schnell | EAGLES 37 - PANTHERS 33 | (EAGLES by 4) |
| 11:06 | EAGLES | MISSED FT SHOT by L. Schnell | ||
| REBOUND (OFF) by L. Schnell | ||||
| 11:06 | EAGLES | MISSED JUMPER by M. Cook | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | PANTHERS | FOUL by Shelly Clonce (1) | ||
| 10:58 | EAGLES | GOOD! FT SHOT by M. Cook | EAGLES 38 - PANTHERS 33 | (EAGLES by 5) |
| 10:58 | EAGLES | GOOD! FT SHOT by M. Cook | EAGLES 39 - PANTHERS 33 | (EAGLES by 6) |
| 10:36 | PANTHERS | MISSED JUMPER by Julie Tallent | ||
| REBOUND (DEF) by H. Carey | ||||
| 10:15 | EAGLES | GOOD! JUMPER by L. Brown | EAGLES 41 - PANTHERS 33 | (EAGLES by 8) |
| ASSIST by H. Bolton | ||||
| 09:58 | EAGLES | FOUL by L. Brown (1) | ||
| 09:52 | PANTHERS | GOOD! FT SHOT by Julie Tallent | EAGLES 41 - PANTHERS 34 | (EAGLES by 7) |
| 09:52 | PANTHERS | GOOD! FT SHOT by Julie Tallent | EAGLES 41 - PANTHERS 35 | (EAGLES by 6) |
| 09:46 | EAGLES | MISSED JUMPER by H. Carey | ||
| REBOUND (OFF) by M. Cook | ||||
| 09:41 | EAGLES | GOOD! JUMPER by M. Cook | EAGLES 43 - PANTHERS 35 | (EAGLES by 8) |
| ASSIST by H. Carey | ||||
| 09:31 | PANTHERS | MISSED JUMPER by Summer Williams | ||
| REBOUND (DEF) by H. Carey | ||||
| 09:16 | EAGLES | FOUL by L. Brown (2) | ||
| 09:06 | PANTHERS | GOOD! 3 PTR by Jeanette Awana | EAGLES 43 - PANTHERS 38 | (EAGLES by 5) |
| ASSIST by Summer Williams | ||||
| 08:50 | EAGLES | MISSED JUMPER by M. Cook | ||
| REBOUND (OFF) by H. Carey | ||||
| 08:42 | EAGLES | TURNOVR by H. Carey | ||
| 08:41 | PANTHERS | STEAL by Karey Howard | ||
| 08:39 | PANTHERS | FOUL by Ternisha Miles (1) | ||
| 08:39 | PANTHERS | GOOD! FT SHOT by Karey Howard | EAGLES 43 - PANTHERS 39 | (EAGLES by 4) |
| 08:21 | PANTHERS | FOUL by Jennifer DeMooney (3) | ||
| 08:20 | EAGLES | GOOD! FT SHOT by H. Bolton | EAGLES 44 - PANTHERS 39 | (EAGLES by 5) |
| 08:20 | EAGLES | GOOD! FT SHOT by H. Bolton | EAGLES 45 - PANTHERS 39 | (EAGLES by 6) |
| 08:12 | PANTHERS | MISSED 3 PTR by Jeanette Awana | ||
| REBOUND (DEF) by M. Landtroop | ||||
| 07:40 | EAGLES | TURNOVR by (TEAM) | ||
| 07:36 | PANTHERS | GOOD! JUMPER by Karey Howard | EAGLES 45 - PANTHERS 41 | (EAGLES by 4) |
| ASSIST by Julie Tallent | ||||
| 07:13 | EAGLES | TURNOVR by L. Schnell | ||
| 07:12 | PANTHERS | MISSED JUMPER by Summer Williams | ||
| REBOUND (DEF) by M. Cook | ||||
| 06:56 | EAGLES | GOOD! JUMPER by L. Brown | EAGLES 47 - PANTHERS 41 | (EAGLES by 6) |
| 06:44 | PANTHERS | MISSED JUMPER by Jeanette Awana | ||
| REBOUND (OFF) by Julie Tallent | ||||
| 06:41 | EAGLES | FOUL by L. Schnell (2) | ||
| 06:41 | PANTHERS | GOOD! FT SHOT by Julie Tallent | EAGLES 47 - PANTHERS 42 | (EAGLES by 5) |
| 06:41 | PANTHERS | GOOD! FT SHOT by Julie Tallent | EAGLES 47 - PANTHERS 43 | (EAGLES by 4) |
| 06:41 | PANTHERS | MISSED FT SHOT by Karey Howard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:25 | EAGLES | TURNOVR by A. Walsh | ||
| 06:03 | PANTHERS | MISSED JUMPER by Summer Williams | ||
| REBOUND (DEF) by L. Schnell | ||||
| 05:39 | EAGLES | MISSED JUMPER by L. Brown | ||
| REBOUND (OFF) by L. Brown | ||||
| 05:30 | EAGLES | MISSED 3 PTR by H. Bolton | ||
| REBOUND (OFF) by H. Bolton | ||||
| 05:22 | EAGLES | MISSED JUMPER by H. Bolton | ||
| REBOUND (DEF) by Jeanette Awana | ||||
| 05:12 | EAGLES | FOUL by L. Schnell (3) | ||
| 05:11 | PANTHERS | MISSED FT SHOT by Jennifer DeMooney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | PANTHERS | GOOD! FT SHOT by Jennifer DeMooney | EAGLES 47 - PANTHERS 44 | (EAGLES by 3) |
| 05:03 | EAGLES | MISSED 3 PTR by S. Hoffman | ||
| REBOUND (DEF) by Jennifer DeMooney | ||||
| 04:46 | PANTHERS | MISSED 3 PTR by Danielle Roods | ||
| REBOUND (DEF) by L. Brown | ||||
| 04:11 | PANTHERS | FOUL by Jennifer DeMooney (4) | ||
| 04:11 | EAGLES | GOOD! FT SHOT by L. Brown | EAGLES 48 - PANTHERS 44 | (EAGLES by 4) |
| 04:11 | EAGLES | MISSED FT SHOT by L. Brown | ||
| REBOUND (DEF) by Julie Tallent | ||||
| 04:11 | PANTHERS | GOOD! JUMPER by Summer Williams | EAGLES 48 - PANTHERS 46 | (EAGLES by 2) |
| 04:11 | EAGLES | TURNOVR by L. Brown | ||
| 04:11 | PANTHERS | STEAL by Karey Howard | ||
| 04:11 | PANTHERS | TURNOVR by Karey Howard | ||
| 04:11 | EAGLES | STEAL by M. Cook | ||
| 04:10 | PANTHERS | FOUL by Karey Howard (3) | ||
| 03:43 | EAGLES | GOOD! FT SHOT by H. Bolton | EAGLES 49 - PANTHERS 46 | (EAGLES by 3) |
| 03:43 | EAGLES | GOOD! FT SHOT by H. Bolton | EAGLES 50 - PANTHERS 46 | (EAGLES by 4) |
| 03:40 | EAGLES | FOUL by L. Brown (3) | ||
| 03:36 | PANTHERS | GOOD! FT SHOT by Jeanette Awana | EAGLES 50 - PANTHERS 47 | (EAGLES by 3) |
| 03:36 | PANTHERS | GOOD! FT SHOT by Jeanette Awana | EAGLES 50 - PANTHERS 48 | (EAGLES by 2) |
| 03:29 | EAGLES | TURNOVR by H. Bolton | ||
| 03:27 | PANTHERS | STEAL by Jeanette Awana | ||
