Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tasha Anderson | * | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 32 |
| 11 | Lucinda Lessington | * | 1-2 | 1-2 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 39 |
| 20 | Sasha Evans | * | 1-6 | 0-4 | 2-2 | 2-1 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 43 |
| 21 | Starr Mahaffey | * | 7-13 | 0-0 | 2-2 | 4-6 | 10 | 3 | 16 | 1 | 0 | 0 | 0 | 45 |
| 33 | Joy Smith | * | 9-12 | 0-0 | 6-12 | 7-5 | 12 | 2 | 24 | 0 | 4 | 3 | 4 | 37 |
| 04 | Sharonda Williams | - | 7-15 | 4-9 | 2-2 | 0-0 | 0 | 0 | 20 | 3 | 0 | 0 | 3 | 17 |
| 10 | Isebelia Williams | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 |
| 12 | Torisundra Pittman | - | 3-7 | 0-0 | 4-8 | 5-0 | 5 | 4 | 10 | 0 | 1 | 0 | 2 | 15 |
| 14 | Keisha Hilliard | - | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 17 |
| 22 | Tasha Clay | - | 0-3 | 0-2 | 0-2 | 2-0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 10 |
| 23 | Lashonda Small | - | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 3 | 20 |
| 24 | Julicia Sams | - | 2-9 | 0-0 | 2-2 | 5-4 | 9 | 3 | 6 | 0 | 1 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-84 | 7-22 | 18-32 | 29-22 | 51 | 22 | 95 | 11 | 16 | 5 | 22 | 302 | |
| 41.7% | 31.8% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 1-7 | 12-16 | |||||||||||
| 45.9% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 18-47 | 6-15 | 6-16 | |||||||||||
| 38.3% | 40.0% | 37.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Karey Howard | * | 5-10 | 0-0 | 5-5 | 0-5 | 5 | 1 | 15 | 4 | 5 | 0 | 3 | 56 |
| 21 | Jeanette Awana | * | 0-6 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 42 |
| 24 | Summer Williams | * | 1-5 | 1-3 | 0-0 | 2-2 | 4 | 2 | 3 | 2 | 5 | 0 | 1 | 41 |
| 31 | Jennifer DeMooney | * | 3-5 | 0-0 | 4-5 | 1-1 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 42 |
| 33 | Julie Tallent | * | 5-9 | 0-1 | 7-9 | 1-4 | 5 | 4 | 17 | 1 | 2 | 0 | 1 | 39 |
| 10 | Ternisha Miles | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 12 |
| 15 | Shelly Clonce | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 22 | Ashley Goodman | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Andrea Vickery | - | 0-0 | 0-0 | 4-6 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 16 |
| 25 | Mirna Romero | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
| 32 | Danielle Roods | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 3 | 0 | 2 | 7 |
| 34 | Kristin May | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Richelle Greenwood | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 55 | Crystal Hammond | - | 1-3 | 0-0 | 0-0 | 4-3 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-47 | 1-7 | 22-27 | 12-23 | 35 | 22 | 55 | 11 | 32 | 1 | 10 | 298 | |
| 34.0% | 14.3% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 1-6 | 4-7 | |||||||||||
| 31.8% | 16.7% | 57.1% | ||||||||||||
| 2nd Half: | 9-25 | 0-1 | 18-20 | |||||||||||
| 36.0% | 0.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brewton Parker College | 0 | 95 | 95 | |
| LaGrange College | 0 | 55 | 55 |
|
Officials:
Technical fouls: Brewton Parker College-None. LaGrange College-None. Attendance: |
Play-by-Play |
| 19:55 | BP | GOOD! JUMPER by Sasha Evans | BP 2 - PANTHERS 0 | (BP by 2) |
| ASSIST by Starr Mahaffey | ||||
| 19:27 | PANTHERS | GOOD! JUMPER by Julie Tallent | PANTHERS 2 - BP 2 | Tied |
| 19:14 | BP | TURNOVR by Joy Smith | ||
| 19:12 | PANTHERS | STEAL by Jeanette Awana | ||
| 19:01 | PANTHERS | TURNOVR by Julie Tallent | ||
| 18:58 | BP | STEAL by Lucinda Lessington | ||
| 18:53 | BP | MISSED 3 PTR by Sasha Evans | ||
| REBOUND (DEF) by Julie Tallent | ||||
| 18:38 | PANTHERS | TURNOVR by Summer Williams | ||
| 18:37 | BP | STEAL by Tasha Anderson | ||
| 18:33 | BP | STEAL by Sasha Evans | ||
| 18:29 | BP | MISSED JUMPER by Sasha Evans | ||
| REBOUND (OFF) by Joy Smith | ||||
| 18:24 | BP | GOOD! JUMPER by Joy Smith | BP 4 - PANTHERS 2 | (BP by 2) |
| 17:59 | PANTHERS | MISSED JUMPER by Jennifer DeMooney | ||
| REBOUND (DEF) by Joy Smith | ||||
| 17:51 | BP | MISSED JUMPER by Tasha Anderson | ||
| REBOUND (OFF) by Keisha Hilliard | ||||
| 17:42 | PANTHERS | FOUL by Julie Tallent (1) | ||
| 17:42 | BP | MISSED FT SHOT by Torisundra Pittman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:42 | BP | GOOD! FT SHOT by Torisundra Pittman | BP 5 - PANTHERS 2 | (BP by 3) |
| 17:31 | PANTHERS | TURNOVR by Jennifer DeMooney | ||
| 17:28 | BP | STEAL by Torisundra Pittman | ||
| 17:17 | PANTHERS | FOUL by Julie Tallent (2) | ||
| 17:17 | BP | GOOD! FT SHOT by Joy Smith | BP 6 - PANTHERS 2 | (BP by 4) |
| 17:17 | BP | GOOD! FT SHOT by Joy Smith | BP 7 - PANTHERS 2 | (BP by 5) |
| 17:11 | PANTHERS | TURNOVR by Summer Williams | ||
| 17:09 | BP | STEAL by Joy Smith | ||
| 17:07 | PANTHERS | FOUL by Jennifer DeMooney (1) | ||
| 17:01 | BP | TURNOVR by Torisundra Pittman | ||
| 16:57 | BP | FOUL by Lucinda Lessington (1) | ||
| 16:45 | PANTHERS | TURNOVR by Karey Howard | ||
| 16:44 | BP | STEAL by Lucinda Lessington | ||
| 16:41 | BP | TURNOVR by Joy Smith | ||
| 16:40 | PANTHERS | STEAL by Summer Williams | ||
| 16:34 | PANTHERS | MISSED 3 PTR by Summer Williams | ||
| REBOUND (DEF) by Keisha Hilliard | ||||
| 16:25 | BP | TURNOVR by Lucinda Lessington | ||
| 16:23 | PANTHERS | STEAL by Jeanette Awana | ||
| 16:21 | PANTHERS | TURNOVR by Karey Howard | ||
| 16:18 | BP | MISSED JUMPER by Starr Mahaffey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | PANTHERS | TURNOVR by Danielle Roods | ||
| 15:59 | BP | GOOD! JUMPER by Keisha Hilliard | BP 9 - PANTHERS 2 | (BP by 7) |
| 15:54 | BP | FOUL by Keisha Hilliard (1) | ||
| 15:51 | PANTHERS | MISSED JUMPER by Shelly Clonce | ||
| REBOUND (DEF) by Julicia Sams | ||||
| 15:28 | PANTHERS | FOUL by Danielle Roods (1) | ||
| 15:23 | BP | MISSED JUMPER by Keisha Hilliard | ||
| REBOUND (DEF) by Richelle Greenwood | ||||
| 15:10 | PANTHERS | MISSED 3 PTR by Jeanette Awana | ||
| REBOUND (DEF) by Starr Mahaffey | ||||
| 15:01 | BP | MISSED JUMPER by Starr Mahaffey | ||
| REBOUND (OFF) by Julicia Sams | ||||
| 14:57 | BP | MISSED JUMPER by Julicia Sams | ||
| REBOUND (OFF) by Starr Mahaffey | ||||
| 14:52 | BP | GOOD! JUMPER by Starr Mahaffey | BP 11 - PANTHERS 2 | (BP by 9) |
| 14:35 | BP | FOUL by Sasha Evans (1) | ||
| 14:32 | BP | FOUL by Keisha Hilliard (2) | ||
| 14:31 | PANTHERS | MISSED 3 PTR by Danielle Roods | ||
| REBOUND (OFF) by Mirna Romero | ||||
| 14:10 | PANTHERS | GOOD! JUMPER by Jennifer DeMooney | BP 11 - PANTHERS 4 | (BP by 7) |
| 13:57 | BP | GOOD! JUMPER by Starr Mahaffey | BP 13 - PANTHERS 4 | (BP by 9) |
| 13:54 | PANTHERS | TURNOVR by Danielle Roods | ||
| 13:31 | PANTHERS | FOUL by Danielle Roods (2) | ||
| 13:26 | BP | MISSED 3 PTR by Tasha Clay | ||
| REBOUND (DEF) by Danielle Roods | ||||
| 13:19 | PANTHERS | TURNOVR by Jeanette Awana | ||
| 13:18 | BP | MISSED JUMPER by Starr Mahaffey | ||
| 13:12 | BP | GOOD! JUMPER by Starr Mahaffey | BP 15 - PANTHERS 4 | (BP by 11) |
| ASSIST by Sasha Evans | ||||
| 12:57 | PANTHERS | MISSED JUMPER by Ashley Goodman | ||
| REBOUND (DEF) by Lashonda Small | ||||
| 12:48 | PANTHERS | FOUL by Mirna Romero (1) | ||
| 12:48 | BP | MISSED FT SHOT by Joy Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | BP | MISSED FT SHOT by Joy Smith | ||
| REBOUND (OFF) by Julicia Sams | ||||
| 12:48 | BP | MISSED JUMPER by Julicia Sams | ||
| REBOUND (OFF) by Julicia Sams | ||||
| 12:48 | BP | MISSED JUMPER by Julicia Sams | ||
| REBOUND (OFF) by Sasha Evans | ||||
| 12:46 | PANTHERS | FOUL by Jeanette Awana (1) | ||
| 12:46 | BP | GOOD! FT SHOT by Sasha Evans | BP 16 - PANTHERS 4 | (BP by 12) |
| 12:46 | BP | GOOD! FT SHOT by Sasha Evans | BP 17 - PANTHERS 4 | (BP by 13) |
| 12:13 | PANTHERS | MISSED 3 PTR by Ashley Goodman | ||
| REBOUND (DEF) by Lashonda Small | ||||
| 12:12 | BP | TURNOVR by Tasha Anderson | ||
| 11:43 | PANTHERS | TURNOVR by Andrea Vickery | ||
| 11:41 | BP | STEAL by Joy Smith | ||
| 11:39 | BP | GOOD! JUMPER by Joy Smith | BP 19 - PANTHERS 4 | (BP by 15) |
| 11:22 | PANTHERS | TURNOVR by Mirna Romero | ||
| 11:04 | BP | MISSED 3 PTR by Sasha Evans | ||
| REBOUND (OFF) by Torisundra Pittman | ||||
| 11:00 | PANTHERS | FOUL by Jeanette Awana (2) | ||
| 11:00 | BP | GOOD! FT SHOT by Torisundra Pittman | BP 20 - PANTHERS 4 | (BP by 16) |
| 11:00 | BP | MISSED FT SHOT by Torisundra Pittman | ||
| REBOUND (OFF) by Summer Williams | ||||
| 11:00 | PANTHERS | TURNOVR by Jennifer DeMooney | ||
| 11:00 | BP | STEAL by Joy Smith | ||
| 11:00 | BP | GOOD! JUMPER by Torisundra Pittman | BP 22 - PANTHERS 4 | (BP by 18) |
| 10:31 | PANTHERS | GOOD! 3 PTR by Summer Williams | BP 22 - PANTHERS 7 | (BP by 15) |
| ASSIST by Crystal Hammond | ||||
| 10:20 | BP | MISSED 3 PTR by Tasha Anderson | ||
| REBOUND (DEF) by Karey Howard | ||||
| 10:06 | PANTHERS | TURNOVR by Summer Williams | ||
| 10:04 | BP | STEAL by Torisundra Pittman | ||
| 09:48 | BP | GOOD! 3 PTR by Lucinda Lessington | BP 25 - PANTHERS 7 | (BP by 18) |
| ASSIST by Tasha Anderson | ||||
| 09:35 | BP | FOUL by Joy Smith (1) | ||
| 09:09 | BP | FOUL by Lucinda Lessington (2) | ||
| 09:00 | PANTHERS | MISSED JUMPER by Karey Howard | ||
| REBOUND (OFF) by Crystal Hammond | ||||
| 08:46 | PANTHERS | MISSED 3 PTR by Julie Tallent | ||
| REBOUND (OFF) by Shelly Clonce | ||||
| 08:41 | PANTHERS | MISSED JUMPER by Shelly Clonce | ||
| 08:41 | BP | BLOCK by Lucinda Lessington | ||
| REBOUND (OFF) by Summer Williams | ||||
| 08:24 | PANTHERS | TURNOVR by Summer Williams | ||
| 08:23 | BP | STEAL by Tasha Anderson | ||
| 08:14 | BP | MISSED 3 PTR by Sharonda Williams | ||
| REBOUND (DEF) by Julie Tallent | ||||
| 08:01 | PANTHERS | FOUL by Crystal Hammond (1) | ||
| 08:01 | BP | GOOD! FT SHOT by Sharonda Williams | BP 26 - PANTHERS 7 | (BP by 19) |
| 08:01 | BP | GOOD! FT SHOT by Sharonda Williams | BP 27 - PANTHERS 7 | (BP by 20) |
| 07:52 | PANTHERS | MISSED JUMPER by Karey Howard | ||
| REBOUND (DEF) by Keisha Hilliard | ||||
| 07:39 | BP | GOOD! JUMPER by Joy Smith | BP 29 - PANTHERS 7 | (BP by 22) |
| 07:18 | BP | FOUL by Joy Smith (2) | ||
| 07:18 | PANTHERS | GOOD! FT SHOT by Julie Tallent | BP 29 - PANTHERS 8 | (BP by 21) |
| 07:18 | PANTHERS | MISSED FT SHOT by Julie Tallent | ||
| REBOUND (DEF) by Joy Smith | ||||
| 07:18 | BP | TURNOVR by Keisha Hilliard | ||
| 07:18 | PANTHERS | STEAL by Ternisha Miles | ||
| 07:18 | PANTHERS | GOOD! JUMPER by Karey Howard | BP 29 - PANTHERS 10 | (BP by 19) |
| ASSIST by Julie Tallent | ||||
| 07:18 | BP | GOOD! JUMPER by Starr Mahaffey | BP 31 - PANTHERS 10 | (BP by 21) |
| ASSIST by Keisha Hilliard | ||||
| 07:18 | PANTHERS | MISSED JUMPER by Ternisha Miles | ||
| REBOUND (OFF) by Julie Tallent | ||||
| 07:18 | PANTHERS | GOOD! JUMPER by Julie Tallent | BP 31 - PANTHERS 12 | (BP by 19) |
| 07:18 | BP | GOOD! JUMPER by Sharonda Williams | BP 33 - PANTHERS 12 | (BP by 21) |
| 06:52 | PANTHERS | FOUL by Jennifer DeMooney (2) | ||
| 06:39 | BP | GOOD! FT SHOT by Starr Mahaffey | BP 34 - PANTHERS 12 | (BP by 22) |
| 06:02 | BP | TURNOVR by Tasha Clay | ||
| 05:57 | PANTHERS | FOUL by Andrea Vickery (1) | ||
| 05:57 | BP | GOOD! FT SHOT by Starr Mahaffey | BP 35 - PANTHERS 12 | (BP by 23) |
| 05:57 | BP | GOOD! FT SHOT by Julicia Sams | BP 36 - PANTHERS 12 | (BP by 24) |
| 05:57 | BP | GOOD! FT SHOT by Julicia Sams | BP 37 - PANTHERS 12 | (BP by 25) |
| 05:07 | BP | MISSED JUMPER by Isebelia Williams | ||
| REBOUND (OFF) by Tasha Clay | ||||
| 05:00 | BP | GOOD! JUMPER by Julicia Sams | BP 39 - PANTHERS 12 | (BP by 27) |
| ASSIST by Isebelia Williams | ||||
| 04:39 | BP | FOUL by Julicia Sams (1) | ||
| 04:39 | PANTHERS | MISSED FT SHOT by Jennifer DeMooney | ||
| REBOUND (OFF) by Crystal Hammond | ||||
| 04:39 | PANTHERS | TURNOVR by Crystal Hammond | ||
| 04:39 | BP | STEAL by Isebelia Williams | ||
| 04:39 | BP | MISSED JUMPER by Starr Mahaffey | ||
| 04:39 | PANTHERS | BLOCK by Crystal Hammond | ||
| REBOUND (OFF) by Keisha Hilliard | ||||
| 04:39 | BP | MISSED JUMPER by Keisha Hilliard | ||
| REBOUND (DEF) by Karey Howard | ||||
| 04:39 | PANTHERS | MISSED JUMPER by Karey Howard | ||
| REBOUND (OFF) by Crystal Hammond | ||||
| 04:27 | PANTHERS | GOOD! FT SHOT by Ternisha Miles | BP 39 - PANTHERS 13 | (BP by 26) |
| 04:27 | PANTHERS | GOOD! FT SHOT by Ternisha Miles | BP 39 - PANTHERS 14 | (BP by 25) |
| 03:57 | BP | GOOD! JUMPER by Lashonda Small | BP 41 - PANTHERS 14 | (BP by 27) |
| 03:35 | PANTHERS | TURNOVR by Crystal Hammond | ||
| 03:13 | BP | MISSED JUMPER by Lashonda Small | ||
| REBOUND (OFF) by Starr Mahaffey | ||||
| 03:09 | BP | MISSED JUMPER by Starr Mahaffey | ||
| REBOUND (OFF) by Sasha Evans | ||||
| 03:04 | BP | TURNOVR by Sasha Evans | ||
| 02:41 | PANTHERS | TURNOVR by Ternisha Miles | ||
| 02:40 | BP | STEAL by Lashonda Small | ||
| 02:29 | BP | TURNOVR by Sasha Evans | ||
| 02:04 | PANTHERS | MISSED JUMPER by Karey Howard | ||
| REBOUND (OFF) by Crystal Hammond | ||||
| 02:00 | PANTHERS | MISSED JUMPER by Crystal Hammond | ||
| REBOUND (DEF) by Julicia Sams | ||||
| 01:44 | BP | MISSED 3 PTR by Sharonda Williams | ||
| REBOUND (DEF) by Ternisha Miles | ||||
| 01:25 | PANTHERS | GOOD! JUMPER by Karey Howard | BP 41 - PANTHERS 16 | (BP by 25) |
| 01:14 | BP | GOOD! JUMPER by Sharonda Williams | BP 43 - PANTHERS 16 | (BP by 27) |
| 00:59 | PANTHERS | TURNOVR by Ternisha Miles | ||
| 00:58 | BP | STEAL by Julicia Sams | ||
| 00:54 | BP | GOOD! JUMPER by Sharonda Williams | BP 45 - PANTHERS 16 | (BP by 29) |
| 00:31 | PANTHERS | TURNOVR by Richelle Greenwood | ||
| 00:30 | BP | STEAL by Julicia Sams | ||
| 00:26 | BP | GOOD! JUMPER by Julicia Sams | BP 47 - PANTHERS 16 | (BP by 31) |
| 00:04 | BP | FOUL by Sasha Evans (2) | ||
| 00:02 | PANTHERS | GOOD! FT SHOT by Andrea Vickery | BP 47 - PANTHERS 17 | (BP by 30) |
| 00:02 | PANTHERS | MISSED FT SHOT by Andrea Vickery | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | PANTHERS | GOOD! JUMPER by Karey Howard | BP 47 - PANTHERS 19 | (BP by 28) |
| ASSIST by Richelle Greenwood |
| 19:36 | PANTHERS | GOOD! JUMPER by Julie Tallent | PANTHERS 2 - BP 0 | (PANTHERS by 2) |
| 19:22 | BP | MISSED 3 PTR by Tasha Anderson | ||
| REBOUND (DEF) by Summer Williams | ||||
| 19:05 | PANTHERS | MISSED JUMPER by Julie Tallent | ||
| 19:05 | BP | BLOCK by Joy Smith | ||
| REBOUND (DEF) by Starr Mahaffey | ||||
| 18:51 | BP | MISSED 3 PTR by Lucinda Lessington | ||
| REBOUND (DEF) by Jeanette Awana | ||||
| 18:33 | PANTHERS | MISSED JUMPER by Summer Williams | ||
| 18:33 | BP | BLOCK by Lucinda Lessington | ||
| REBOUND (DEF) by Starr Mahaffey | ||||
| 18:25 | BP | TURNOVR by Lucinda Lessington | ||
| 18:23 | PANTHERS | STEAL by Karey Howard | ||
| 18:16 | PANTHERS | GOOD! JUMPER by Karey Howard | PANTHERS 4 - BP 0 | (PANTHERS by 4) |
| ASSIST by Summer Williams | ||||
| 17:59 | BP | GOOD! JUMPER by Joy Smith | PANTHERS 4 - BP 2 | (PANTHERS by 2) |
| 17:34 | PANTHERS | FOUL by Summer Williams (1) | ||
| 17:28 | BP | MISSED JUMPER by Tasha Anderson | ||
| REBOUND (OFF) by Joy Smith | ||||
| 17:24 | BP | MISSED JUMPER by Joy Smith | ||
| REBOUND (DEF) by Julie Tallent | ||||
| 17:11 | BP | FOUL by Tasha Clay (1) | ||
| 17:03 | BP | FOUL by Starr Mahaffey (1) | ||
| 17:03 | PANTHERS | GOOD! FT SHOT by Jennifer DeMooney | PANTHERS 5 - BP 2 | (PANTHERS by 3) |
| 17:03 | PANTHERS | GOOD! FT SHOT by Jennifer DeMooney | PANTHERS 6 - BP 2 | (PANTHERS by 4) |
| 16:59 | BP | MISSED 3 PTR by Sasha Evans | ||
| REBOUND (DEF) by Summer Williams | ||||
| 16:36 | BP | FOUL by Sasha Evans (3) | ||
| 16:32 | PANTHERS | MISSED JUMPER by Julie Tallent | ||
| 16:32 | BP | BLOCK by Joy Smith | ||
| REBOUND (DEF) by Joy Smith | ||||
| 16:28 | BP | TURNOVR by Joy Smith | ||
| 16:20 | PANTHERS | MISSED JUMPER by Jeanette Awana | ||
| REBOUND (DEF) by Starr Mahaffey | ||||
| 16:09 | BP | GOOD! JUMPER by Joy Smith | PANTHERS 6 - BP 4 | (PANTHERS by 2) |
| ASSIST by Sharonda Williams | ||||
| 15:54 | PANTHERS | TURNOVR by Julie Tallent | ||
| 15:45 | BP | GOOD! 3 PTR by Sharonda Williams | BP 7 - PANTHERS 6 | (BP by 1) |
| 15:30 | PANTHERS | GOOD! JUMPER by Karey Howard | PANTHERS 8 - BP 7 | (PANTHERS by 1) |
| ASSIST by Summer Williams | ||||
| 15:26 | BP | FOUL by Tasha Clay (2) | ||
| 15:26 | PANTHERS | GOOD! FT SHOT by Karey Howard | PANTHERS 9 - BP 7 | (PANTHERS by 2) |
| 15:22 | PANTHERS | MISSED 3 PTR by Summer Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | PANTHERS | MISSED JUMPER by Karey Howard | ||
| REBOUND (DEF) by Joy Smith | ||||
| 15:03 | BP | GOOD! JUMPER by Joy Smith | PANTHERS 9 - BP 9 | Tied |
| 14:45 | PANTHERS | TURNOVR by Summer Williams | ||
| 14:43 | BP | STEAL by Tasha Clay | ||
| 14:41 | BP | TURNOVR by Tasha Clay | ||
| 14:40 | PANTHERS | STEAL by Danielle Roods | ||
| 14:39 | PANTHERS | GOOD! JUMPER by Julie Tallent | PANTHERS 11 - BP 9 | (PANTHERS by 2) |
| ASSIST by Danielle Roods | ||||
| 14:25 | BP | GOOD! JUMPER by Joy Smith | PANTHERS 11 - BP 11 | Tied |
| ASSIST by Sharonda Williams | ||||
| 14:10 | PANTHERS | MISSED JUMPER by Julie Tallent | ||
| REBOUND (DEF) by Starr Mahaffey | ||||
| 14:03 | BP | TURNOVR by Joy Smith | ||
| 14:01 | PANTHERS | STEAL by Danielle Roods | ||
| 13:56 | BP | FOUL by Starr Mahaffey (2) | ||
| 13:56 | PANTHERS | GOOD! FT SHOT by Julie Tallent | PANTHERS 12 - BP 11 | (PANTHERS by 1) |
| 13:56 | PANTHERS | MISSED FT SHOT by Julie Tallent | ||
| REBOUND (OFF) by Danielle Roods | ||||
| 13:56 | PANTHERS | TURNOVR by Danielle Roods | ||
| 13:51 | PANTHERS | FOUL by Summer Williams (2) | ||
| 13:51 | BP | MISSED FT SHOT by Torisundra Pittman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:36 | BP | GOOD! FT SHOT by Torisundra Pittman | PANTHERS 12 - BP 12 | Tied |
| 13:11 | BP | FOUL by Torisundra Pittman (1) | ||
| 13:11 | PANTHERS | GOOD! FT SHOT by Julie Tallent | PANTHERS 13 - BP 12 | (PANTHERS by 1) |
| 13:11 | PANTHERS | GOOD! FT SHOT by Julie Tallent | PANTHERS 14 - BP 12 | (PANTHERS by 2) |
| 13:04 | BP | MISSED JUMPER by Torisundra Pittman | ||
| REBOUND (OFF) by Torisundra Pittman | ||||
| 13:00 | BP | MISSED JUMPER by Torisundra Pittman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | PANTHERS | FOUL by Danielle Roods (3) | ||
| 13:00 | BP | MISSED FT SHOT by Torisundra Pittman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | BP | GOOD! FT SHOT by Torisundra Pittman | PANTHERS 14 - BP 13 | (PANTHERS by 1) |
| 12:55 | PANTHERS | MISSED JUMPER by Jeanette Awana | ||
| REBOUND (OFF) by Jennifer DeMooney | ||||
| 12:48 | BP | FOUL by Torisundra Pittman (2) | ||
| 12:48 | PANTHERS | GOOD! FT SHOT by Jennifer DeMooney | PANTHERS 15 - BP 13 | (PANTHERS by 2) |
| 12:48 | PANTHERS | GOOD! FT SHOT by Jennifer DeMooney | PANTHERS 16 - BP 13 | (PANTHERS by 3) |
| 12:42 | BP | MISSED 3 PTR by Sharonda Williams | ||
| REBOUND (OFF) by Julicia Sams | ||||
| 12:38 | BP | MISSED JUMPER by Julicia Sams | ||
| REBOUND (OFF) by Torisundra Pittman | ||||
| 12:36 | BP | GOOD! JUMPER by Torisundra Pittman | PANTHERS 16 - BP 15 | (PANTHERS by 1) |
| 12:17 | PANTHERS | GOOD! JUMPER by Jennifer DeMooney | PANTHERS 18 - BP 15 | (PANTHERS by 3) |
| 11:54 | BP | MISSED JUMPER by Julicia Sams | ||
| REBOUND (OFF) by Torisundra Pittman | ||||
| 11:49 | BP | MISSED JUMPER by Sharonda Williams | ||
| REBOUND (OFF) by Torisundra Pittman | ||||
| 11:45 | BP | GOOD! JUMPER by Torisundra Pittman | PANTHERS 18 - BP 17 | (PANTHERS by 1) |
| 11:28 | PANTHERS | MISSED JUMPER by Jeanette Awana | ||
| REBOUND (DEF) by Julicia Sams | ||||
| 11:17 | BP | TURNOVR by Lashonda Small | ||
| 11:16 | PANTHERS | STEAL by Julie Tallent | ||
| 11:00 | PANTHERS | TURNOVR by Shelly Clonce | ||
| 10:58 | BP | STEAL by Sharonda Williams | ||
| 10:47 | BP | MISSED 3 PTR by Sharonda Williams | ||
| REBOUND (OFF) by Julicia Sams | ||||
| 10:43 | BP | MISSED JUMPER by Julicia Sams | ||
| REBOUND (DEF) by Jeanette Awana | ||||
| 10:32 | BP | FOUL by Julicia Sams (2) | ||
| 10:32 | PANTHERS | GOOD! FT SHOT by Julie Tallent | PANTHERS 19 - BP 17 | (PANTHERS by 2) |
| 10:29 | PANTHERS | GOOD! FT SHOT by Julie Tallent | PANTHERS 20 - BP 17 | (PANTHERS by 3) |
| 10:11 | BP | GOOD! JUMPER by Joy Smith | PANTHERS 20 - BP 19 | (PANTHERS by 1) |
| 09:54 | PANTHERS | MISSED JUMPER by Summer Williams | ||
| REBOUND (DEF) by Keisha Hilliard | ||||
| 09:39 | PANTHERS | FOUL by Julie Tallent (3) | ||
| 09:37 | BP | MISSED JUMPER by Sharonda Williams | ||
| REBOUND (DEF) by Karey Howard | ||||
| 09:21 | PANTHERS | GOOD! JUMPER by Julie Tallent | PANTHERS 22 - BP 19 | (PANTHERS by 3) |
| ASSIST by Jennifer DeMooney | ||||
