Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ATLANTA CHRISTIAN COLLEGE | 11/16/99 | 68-85 | L | 24-48 | .500 | 6-12 | .500 | 14-23 | .609 | 7 | 11 | 18 | 18.0 | 0 | 11 | 22 | 0 | 9 | 68 | 68.0 | |
| at Ohio Dominion | 11/27/99 | 45-84 | L | 13-37 | .351 | 0-5 | .000 | 20-32 | .625 | 3 | 33 | 36 | 27.0 | 9 | 2 | 36 | 2 | 4 | 46 | 57.0 | |
| SHORTER | 11/29/99 | 35-80 | L | 11-48 | .229 | 1-13 | .077 | 12-16 | .750 | 7 | 19 | 26 | 26.7 | 21 | 2 | 19 | 1 | 6 | 35 | 49.7 | |
| EMMANUEL COLLEGE | 12/2/99 | 48-82 | L | 16-41 | .390 | 2-9 | .222 | 14-15 | .933 | 4 | 16 | 20 | 25.0 | 20 | 6 | 21 | 0 | 5 | 48 | 49.2 | |
| SOUTHERN WESLEYAN | 12/4/99 | 44-99 | L | 15-45 | .333 | 3-10 | .300 | 11-19 | .579 | 7 | 14 | 21 | 24.2 | 11 | 5 | 29 | 0 | 7 | 44 | 48.2 | |
| HUNTINGDON | 1/4/00 | 74-83 | L | 25-56 | .446 | 6-16 | .375 | 18-22 | .818 | 13 | 18 | 31 | 25.3 | 16 | 17 | 21 | 0 | 9 | 74 | 52.5 | |
| ATLANTA CHRISTIAN COLLEGE | 01/11/00 | 52-54 | L | 17-72 | .236 | 4-18 | .222 | 14-17 | .824 | 18 | 22 | 40 | 27.4 | 19 | 13 | 9 | 4 | 11 | 52 | 52.4 | |
| BREWTON PARKER COLLEGE | 01/13/00 | 55-95 | L | 16-47 | .340 | 1-7 | .143 | 22-27 | .815 | 12 | 23 | 35 | 28.4 | 22 | 11 | 32 | 1 | 10 | 55 | 52.8 | |
| LOYOLA COLLEGE | 11/28/99 | 45-73 | L | 13-46 | .283 | 0-1 | .000 | 20-28 | .714 | 2 | 21 | 23 | 27.8 | 5 | 0 | 10 | 0 | 6 | 46 | 52.0 | |
| HUNTINGDON | 12/06/99 | 56-68 | L | 21-49 | .429 | 7-13 | .538 | 5-9 | .556 | 5 | 18 | 23 | 27.3 | 12 | 15 | 34 | 1 | 0 | 54 | 52.2 | |
| GEORGIA SOUTHWESTERN ST. UNV. | 01/15/00 | 35-90 | L | 13-46 | .283 | 1-9 | .111 | 8-10 | .800 | 10 | 20 | 30 | 27.5 | 10 | 9 | 27 | 0 | 7 | 35 | 50.6 | |
| WESLEYAN COLLEGE | 12/08/99 | 61-46 | W | 21-65 | .323 | 2-8 | .250 | 17-24 | .708 | 12 | 34 | 46 | 29.1 | 0 | 16 | 19 | 1 | 9 | 61 | 51.5 | |
| WESLEYAN COLLEGE | 01/18/00 | 65-49 | W | 20-56 | .357 | 5-11 | .455 | 20-31 | .645 | 14 | 29 | 43 | 30.2 | 18 | 15 | 22 | 2 | 9 | 65 | 52.5 | |
| MARYVILLE | 12/10/99 | 43-80 | L | 17-49 | .347 | 6-11 | .545 | 3-6 | .500 | 6 | 16 | 22 | 29.6 | 11 | 8 | 24 | 1 | 10 | 43 | 51.9 | |
| AUBURN UNIVERSITY MONTGOMERY | 01/06/00 | 16-80 | L | 5-21 | .238 | 1-3 | .333 | 5-6 | .833 | 2 | 14 | 16 | 28.7 | 8 | 3 | 45 | 0 | 4 | 16 | 49.5 | |
| PIEDMONT COLLEGE | 01/20/00 | 47-76 | L | 13-39 | .333 | 5-8 | .625 | 16-20 | .800 | 13 | 24 | 37 | 29.2 | 12 | 10 | 35 | 1 | 5 | 47 | 49.3 | |
| NORTH GEORGIA COLLEGE & ST. UN | 02/07/00 | 31-96 | L | 10-55 | .182 | 2-11 | .182 | 9-12 | .750 | 11 | 19 | 30 | 29.2 | 8 | 8 | 25 | 1 | 4 | 31 | 48.2 | |
| SHORTER | 02/01/00 | 36-84 | L | 10-48 | .208 | 3-16 | .188 | 13-17 | .765 | 8 | 14 | 22 | 28.8 | 8 | 9 | 25 | 1 | 6 | 36 | 47.6 | |
| EMMANUEL COLLEGE | 02/03/00 | 35-70 | L | 16-43 | .372 | 2-12 | .167 | 1-2 | .500 | 12 | 24 | 36 | 29.2 | 9 | 10 | 38 | 3 | 9 | 35 | 46.9 | |
| SOUTHERN WESLEYAN | 02/05/00 | 71-74 | Lot | 20-75 | .267 | 3-19 | .158 | 28-33 | .848 | 24 | 34 | 58 | 30.7 | 15 | 12 | 25 | 4 | 7 | 71 | 48.1 | |
| MARYVILLE | 02/08/00 | 30-70 | L | 8-43 | .186 | 1-11 | .091 | 13-24 | .542 | 19 | 18 | 37 | 31.0 | 17 | 3 | 29 | 1 | 6 | 30 | 47.2 | |
| AUBURN UNIVERSITY MONTGOMERY | 02/10/00 | 22-80 | L | 7-31 | .226 | 1-4 | .250 | 7-12 | .583 | 12 | 12 | 24 | 30.6 | 4 | 3 | 35 | 0 | 3 | 22 | 46.1 | |
| BREWTON PARKER COLLEGE | 02/17/00 | 46-88 | L | 19-42 | .452 | 5-9 | .556 | 3-4 | .750 | 3 | 19 | 22 | 30.3 | 15 | 12 | 37 | 0 | 4 | 46 | 46.1 | |
| PIEDMONT COLLEGE | 02/24/00 | 39-76 | L | 14-52 | .269 | 3-13 | .231 | 8-13 | .615 | 10 | 22 | 32 | 30.3 | 10 | 7 | 30 | 1 | 5 | 39 | 45.8 | |
| GEORGIA SOUTHWESTERN ST. UNV. | 02/19/00 | 32-73 | L | 12-27 | .444 | 1-6 | .167 | 7-10 | .700 | 6 | 12 | 18 | 29.8 | 11 | 3 | 16 | 1 | 0 | 32 | 45.2 | |
| NORTH GEORGIA COLLEGE & ST. UN | 02/26/00 | 44-95 | L | 13-48 | .271 | 2-17 | .118 | 16-24 | .667 | 5 | 18 | 23 | 29.6 | 13 | 4 | 17 | 1 | 8 | 44 | 45.2 | |
| AGNES SCOTT COLLEGE | 02/15/00 | 64-75 | L | 26-46 | .565 | 5-24 | .208 | 7-9 | .778 | 5 | 7 | 12 | 28.9 | 6 | 6 | 10 | 0 | 4 | 64 | 45.9 | |
| SOUTHERN WESLEYAN | 02/29/00 | 62-101 | L | 15-60 | .250 | 3-22 | .136 | 29-41 | .707 | 14 | 25 | 39 | 29.3 | 20 | 7 | 25 | 0 | 9 | 62 | 46.5 | |
| LaGrange College | 1301 | 430-1335 | .322 | 81-318 | .255 | 360-506 | .711 | 264 | 556 | 820 | 29.3 | 330 | 227 | 717 | 27 | 176 | 1301 | 46.5 | |||
| Opponents | 2208 | 894-1969 | .454 | 139-378 | .368 | 281-429 | .655 | 490 | 629 | 1119 | 40.0 | 405 | 444 | 419 | 94 | 439 | 2208 | 78.9 | |||
| Games played: 28 | Rebounds/game: 29.3 | |
| Points/game: 46.5 | Assists/game: 8.1 | |
| FG Pct: 32.2 | Turnovers/game: 25.6 | |
| 3FG Pct: 25.5 | Assist/turnover ratio: 0.3 | |
| FT Pct: 71.1 | Steals/game: 6.3 | |
| Blocks/game: 1.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ATLANTA CHRISTIAN COLLEGE | 11/16/99 | 68-85 | L | 37-59 | .627 | 5-7 | .714 | 6-6 | 1.000 | 10 | 25 | 35 | 35.0 | 0 | 16 | 22 | 0 | 4 | 85 | 85.0 | |
| at Ohio Dominion | 11/27/99 | 45-84 | L | 35-86 | .407 | 10-19 | .526 | 4-8 | .500 | 24 | 22 | 46 | 40.5 | 26 | 5 | 10 | 2 | 16 | 84 | 84.5 | |
| SHORTER | 11/29/99 | 35-80 | L | 32-60 | .533 | 2-9 | .222 | 14-24 | .583 | 17 | 26 | 43 | 41.3 | 15 | 17 | 13 | 5 | 13 | 80 | 83.0 | |
| EMMANUEL COLLEGE | 12/2/99 | 48-82 | L | 29-62 | .468 | 5-8 | .625 | 19-25 | .760 | 12 | 19 | 31 | 38.8 | 18 | 16 | 8 | 3 | 15 | 82 | 82.8 | |
| SOUTHERN WESLEYAN | 12/4/99 | 44-99 | L | 42-76 | .553 | 7-13 | .538 | 8-12 | .667 | 14 | 26 | 40 | 39.0 | 18 | 20 | 12 | 9 | 25 | 99 | 86.0 | |
| HUNTINGDON | 1/4/00 | 74-83 | L | 29-74 | .392 | 9-12 | .750 | 16-24 | .667 | 24 | 21 | 45 | 40.0 | 19 | 17 | 24 | 1 | 11 | 83 | 85.5 | |
| ATLANTA CHRISTIAN COLLEGE | 01/11/00 | 52-54 | L | 18-53 | .340 | 2-6 | .333 | 16-21 | .762 | 12 | 34 | 46 | 40.9 | 12 | 9 | 19 | 1 | 6 | 54 | 81.0 | |
| BREWTON PARKER COLLEGE | 01/13/00 | 55-95 | L | 35-84 | .417 | 7-22 | .318 | 18-32 | .563 | 29 | 22 | 51 | 42.1 | 22 | 11 | 16 | 5 | 22 | 95 | 82.8 | |
| LOYOLA COLLEGE | 11/28/99 | 45-73 | L | 33-75 | .440 | 3-9 | .333 | 4-7 | .571 | 17 | 14 | 31 | 40.9 | 19 | 17 | 9 | 4 | 9 | 73 | 81.7 | |
| HUNTINGDON | 12/06/99 | 56-68 | L | 27-72 | .375 | 3-13 | .231 | 11-17 | .647 | 13 | 16 | 29 | 39.7 | 10 | 19 | 19 | 0 | 0 | 68 | 80.3 | |
| GEORGIA SOUTHWESTERN ST. UNV. | 01/15/00 | 35-90 | L | 36-67 | .537 | 12-28 | .429 | 6-11 | .545 | 14 | 24 | 38 | 39.5 | 13 | 19 | 10 | 2 | 17 | 90 | 81.2 | |
| WESLEYAN COLLEGE | 12/08/99 | 61-46 | W | 20-77 | .260 | 1-4 | .250 | 5-11 | .455 | 20 | 23 | 43 | 39.8 | 0 | 5 | 21 | 0 | 11 | 46 | 78.2 | |
| WESLEYAN COLLEGE | 01/18/00 | 65-49 | W | 21-63 | .333 | 1-2 | .500 | 6-15 | .400 | 13 | 26 | 39 | 39.8 | 19 | 10 | 26 | 5 | 11 | 49 | 76.0 | |
| MARYVILLE | 12/10/99 | 43-80 | L | 33-77 | .429 | 5-22 | .227 | 9-16 | .563 | 25 | 28 | 53 | 40.7 | 11 | 22 | 12 | 2 | 15 | 80 | 76.3 | |
| AUBURN UNIVERSITY MONTGOMERY | 01/06/00 | 16-80 | L | 34-81 | .420 | 6-21 | .286 | 6-6 | 1.000 | 25 | 11 | 36 | 40.4 | 10 | 14 | 12 | 3 | 34 | 80 | 76.5 | |
| PIEDMONT COLLEGE | 01/20/00 | 47-76 | L | 30-66 | .455 | 3-7 | .429 | 13-18 | .722 | 11 | 14 | 25 | 39.4 | 20 | 17 | 11 | 2 | 21 | 76 | 76.5 | |
| NORTH GEORGIA COLLEGE & ST. UN | 02/07/00 | 31-96 | L | 41-68 | .603 | 7-17 | .412 | 7-9 | .778 | 8 | 34 | 42 | 39.6 | 10 | 32 | 14 | 2 | 13 | 96 | 77.6 | |
| SHORTER | 02/01/00 | 36-84 | L | 38-71 | .535 | 5-16 | .313 | 5-8 | .625 | 16 | 24 | 40 | 39.6 | 12 | 25 | 15 | 2 | 20 | 86 | 78.1 | |
| EMMANUEL COLLEGE | 02/03/00 | 35-70 | L | 29-71 | .408 | 6-11 | .545 | 6-10 | .600 | 21 | 15 | 36 | 39.4 | 9 | 19 | 17 | 2 | 24 | 70 | 77.7 | |
| SOUTHERN WESLEYAN | 02/05/00 | 71-74 | Lot | 29-76 | .382 | 2-7 | .286 | 14-20 | .700 | 17 | 33 | 50 | 40.0 | 23 | 12 | 19 | 10 | 13 | 74 | 77.5 | |
| MARYVILLE | 02/08/00 | 30-70 | L | 25-62 | .403 | 4-12 | .333 | 16-19 | .842 | 22 | 27 | 49 | 40.4 | 21 | 12 | 23 | 0 | 15 | 70 | 77.1 | |
| AUBURN UNIVERSITY MONTGOMERY | 02/10/00 | 22-80 | L | 34-71 | .479 | 9-24 | .375 | 3-4 | .750 | 26 | 17 | 43 | 40.5 | 11 | 18 | 13 | 6 | 30 | 80 | 77.3 | |
| BREWTON PARKER COLLEGE | 02/17/00 | 46-88 | L | 36-85 | .424 | 7-19 | .368 | 9-20 | .450 | 30 | 17 | 47 | 40.8 | 11 | 18 | 11 | 4 | 26 | 88 | 77.7 | |
| PIEDMONT COLLEGE | 02/24/00 | 39-76 | L | 31-72 | .431 | 4-11 | .364 | 10-15 | .667 | 16 | 26 | 42 | 40.8 | 11 | 17 | 18 | 6 | 22 | 76 | 77.7 | |
| GEORGIA SOUTHWESTERN ST. UNV. | 02/19/00 | 32-73 | L | 28-48 | .583 | 5-11 | .455 | 12-14 | .857 | 6 | 9 | 15 | 39.8 | 15 | 10 | 1 | 3 | 7 | 73 | 77.5 | |
| NORTH GEORGIA COLLEGE & ST. UN | 02/26/00 | 44-95 | L | 41-77 | .532 | 5-16 | .313 | 8-13 | .615 | 19 | 29 | 48 | 40.1 | 20 | 21 | 17 | 7 | 14 | 95 | 78.2 | |
| AGNES SCOTT COLLEGE | 02/15/00 | 64-75 | L | 31-57 | .544 | 3-29 | .103 | 10-16 | .625 | 14 | 11 | 25 | 39.6 | 2 | 5 | 12 | 1 | 6 | 75 | 78.0 | |
| SOUTHERN WESLEYAN | 02/29/00 | 62-101 | L | 40-79 | .506 | 1-3 | .333 | 20-28 | .714 | 15 | 36 | 51 | 40.0 | 28 | 21 | 15 | 7 | 19 | 101 | 78.9 | |
| Opponents | 2208 | 894-1969 | .454 | 139-378 | .368 | 281-429 | .655 | 490 | 629 | 1119 | 40.0 | 405 | 444 | 419 | 94 | 439 | 2208 | 78.9 | |||
| LaGrange College | 1301 | 430-1335 | .322 | 81-318 | .255 | 360-506 | .711 | 264 | 556 | 820 | 29.3 | 330 | 227 | 717 | 27 | 176 | 1301 | 46.5 | |||
| Games played: 28 | Rebounds/game: 40.0 | |
| Points/game: 78.9 | Assists/game: 15.9 | |
| FG Pct: 45.4 | Turnovers/game: 15.0 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 1.1 | |
| FT Pct: 65.5 | Steals/game: 15.7 | |
| Blocks/game: 3.4 |