LaGrange College

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

2007-08 LaGrange Women's Basketball
LaGrange College Team Game-by-Game
(as of Mar 03, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
JOHNSON BIBLE COLLEGE 11/16/07 67-23 W 24-66 .364 1-15 .067 18-24 .750 25 27 52  52.0 25 9 14 3 13 67  67.0
ATLANTA CHRISTIAN COLLEGE 11/17/07 88-55 W 35-70 .500 9-16 .563 9-10 .900 18 32 50  51.0 15 24 18 1 12 88  77.5
at Univ. of the South 11/20/07 47-63 L 18-46 .391 3-9 .333 8-13 .615 16 28 44  48.7 15 9 31 2 5 47  67.3
at Southwestern University 11/23/07 49-76 L 18-54 .333 7-19 .368 6-9 .667 15 30 45  47.8 16 13 29 3 6 49  62.8
vs Austin College 11/24/07 55-51 W 21-54 .389 4-20 .200 9-16 .563 19 19 38  45.8 14 10 27 5 8 55  61.2
at Emory University 11/28/07 44-79 L 8-25 .320 4-12 .333 1-1 1.000 7 11 18  41.2 4 6 12 0 2 21  54.5
at Oglethorpe University 12/08/07 48-68 L 20-62 .323 2-7 .286 6-13 .462 20 22 42  41.3 15 8 26 4 10 48  53.6
vs Hendrix College 12/15/07 61-70 L 26-72 .361 3-10 .300 6-9 .667 15 24 39  41.0 16 17 17 3 7 61  54.5
at Rhodes College 12/16/07 49-61 L 16-57 .281 2-7 .286 15-22 .682 11 20 31  39.9 21 7 17 0 8 49  53.9
UNIVERSITY OF DALLAS 12/30/07 69-52 W 27-52 .519 2-5 .400 13-17 .765 16 28 44  40.3 19 10 31 1 9 69  55.4
AGNES SCOTT COLLEGE 1/4/08 70-76 Lot 24-75 .320 1-12 .083 21-34 .618 28 31 59  42.0 36 7 29 6 8 70  56.7
SPELMAN COLLEGE 1/9/08 64-53 W 19-52 .365 4-12 .333 22-34 .647 15 34 49  42.6 19 9 26 4 3 64  57.3
at Huntingdon College 1/12/08 54-58 L 20-73 .274 6-19 .316 8-11 .727 18 37 55  43.5 20 13 18 5 7 54  57.1
at Atlanta Christian College 1/15/08 81-43 W 35-60 .583 4-11 .364 7-11 .636 13 34 47  43.8 13 18 22 7 6 81  58.8
at Wesleyan College 1/17/08 102-28 W 43-77 .558 4-12 .333 12-18 .667 21 34 55  44.5 12 34 10 0 13 102  61.7
MARYVILLE COLLEGE 1/19/08 59-67 L 23-67 .343 3-13 .231 10-18 .556 21 28 49  44.8 17 9 14 3 2 59  61.5
at Agnes Scott College 1/23/08 40-45 L 16-42 .381 2-7 .286 6-13 .462 12 28 40  44.5 22 14 29 11 8 40  60.2
PIEDMONT COLLEGE 1/26/08 69-85 L 24-55 .436 5-19 .263 16-21 .762 20 24 44  44.5 26 13 34 4 5 69  60.7
at Toccoa Falls College 1/31/08 44-50 L 20-69 .290 2-22 .091 2-7 .286 22 28 50  44.8 16 13 19 2 6 44  59.8
at Spelman College 2/7/08 75-57 W 25-55 .455 4-7 .571 21-26 .808 11 40 51  45.1 14 19 25 5 7 75  60.6
at Maryville College Scots 2/9/08 53-67 L 18-58 .310 3-15 .200 14-23 .609 18 26 44  45.0 19 12 28 1 9 53  60.2
WESLEYAN COLLEGE 2/13/08 69-11 W 32-72 .444 0-0 .000 5-9 .556 24 29 53  45.4 5 15 15 6 10 69  60.6
at Piedmont College 2/16/08 58-77 L 19-57 .333 4-18 .222 16-25 .640 16 26 42  45.3 19 7 21 5 7 58  60.5
CONCORDIA COLLEGE-SELMA 2/18/08 60-59 W 20-48 .417 2-15 .133 18-30 .600 18 25 43  45.2 16 11 21 2 7 60  60.5
HUNTINGDON COLLEGE 2/21/08 74-68 W 28-63 .444 4-11 .364 14-21 .667 16 36 52  45.4 17 11 21 6 5 74  61.0
at Huntingdon College 2/26/08 77-79 L 28-71 .394 7-20 .350 14-20 .700 11 31 42  45.3 29 16 22 3 17 77  61.7


LaGrange College   1603   607-1552 .391 92-333 .276 297-455 .653 446 732 1178  45.3 460 334 576 92 200 1603  61.7
Opponents   1521   528-1465 .360 107-328 .326 358-549 .652 291 590 881  33.9 438 287 492 72 277 1521  58.5
 
Games played: 26    Rebounds/game: 45.3
Points/game: 61.7    Assists/game: 12.8
FG Pct: 39.1    Turnovers/game: 22.2
3FG Pct: 27.6    Assist/turnover ratio: 0.6
FT Pct: 65.3    Steals/game: 7.7
     Blocks/game: 3.5