LaGrange College vs Southwestern University (11/23/07 at Georgetown, TX)



Box Score


 

Box Score

 


LaGrange College vs Southwestern University
11/23/07 3:00 pm at Georgetown, TX

LaGrange College 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42 Valeree Williams f 2-10 0-3 2-2 0-3 3 4 6 0 3 0 1 25
50 Jessica Boler c 4-5 0-0 0-0 2-0 2 1 8 0 1 2 1 15
15 Shannah Mabry g 3-7 3-7 0-0 1-3 4 2 9 0 3 0 1 29
21 Ashley DeFreitas g 0-1 0-0 1-2 2-2 4 3 1 4 1 1 0 21
45 Ebonie Johnson g 1-5 0-0 0-1 0-1 1 1 2 5 7 0 1 26
10 Ashley Hoglund - 2-7 2-6 0-0 0-1 1 0 6 2 7 0 1 25
12 Heather Tidwell - 2-5 2-3 0-0 0-2 2 2 6 1 3 0 1 17
23 Jennifer Penston - 0-4 0-0 2-2 1-2 3 1 2 0 1 0 0 16
24 Cameren Farr - 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0 3
35 Jessica Barba - 4-10 0-0 1-2 4-9 13 2 9 0 1 0 0 23
TM TEAM - - - - 5-6 11 0 - - - - - -
Totals.............. - 18-54 7-19 6-9 15-30 45 16 49 13 29 3 6 200
33.3% 36.8% 66.7%
Team summary: FG 3FG FT
1st Half: 6-23 2-8 2-2
26.1% 25.0% 100 %
2nd Half: 12-31 5-11 4-7
38.7% 45.5% 57.1%

Southwestern University 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22 Natasha Azizi f 5-13 1-1 2-4 4-4 8 0 13 2 4 1 3 20
23 Jessica Hoch f 0-2 0-0 0-0 1-2 3 2 0 4 0 0 1 17
31 Beth Thomas c 5-9 0-0 0-1 1-3 4 2 10 0 1 0 2 20
21 Kelli Hill g 5-10 2-5 0-0 0-2 2 1 12 2 0 0 1 23
32 Jessica Stephenson g 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 5
10 Molly Mitchell - 1-2 1-2 2-2 0-0 0 3 5 1 0 0 0 10
13 Jessica Hua - 2-4 1-1 0-0 1-1 2 1 5 1 2 0 2 12
14 Jessica Herbst - 1-1 0-0 1-1 0-0 0 1 3 0 1 1 0 12
24 Jennifer Tindle - 1-3 0-1 1-3 2-0 2 1 3 1 0 0 0 12
30 Narisa Trammell - 1-1 0-0 0-0 0-0 0 1 2 3 1 0 3 18
34 Katie Kern - 1-3 0-0 0-0 0-0 0 0 2 3 0 0 0 8
40 Hana Morton - 2-2 0-0 1-2 0-2 2 0 5 0 1 0 0 5
44 Staley Mullins - 5-10 0-0 0-0 0-4 4 1 10 1 2 3 0 17
50 Amanda Gordon - 3-7 0-0 0-0 2-2 4 1 6 4 2 0 3 21
TM TEAM - - - - 1-2 3 0 - - - - - -
Totals.............. - 32-68 5-11 7-13 12-22 34 14 76 22 14 5 15 200
47.1% 45.5% 53.8%
Team summary: FG 3FG FT
1st Half: 16-35 1-6 0-4
45.7% 16.7% 0.0%
2nd Half: 16-33 4-5 7-9
48.5% 80.0% 77.8%

Score by Periods  1st   2nd   Total   
LaGrange College 16 33 49 Record: (2-2)
Southwestern University 33 43 76 Record: (2-1)

Officials: Phil Henderson, Sherry Anderson, Keith McCullum
Technical fouls: LaGrange College-None. Southwestern University-None.
Attendance: 150
ID-611991