LaGrange College vs Emory University (11/28/07 at Atlanta, GA)



Box Score


 

Box Score

 


LaGrange College vs Emory University
11/28/07 6:00 pm at Atlanta, GA

LaGrange College 44

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15 Shannah Mabry * 1-3 0-1 0-0 0-0 0 1 2 0 1 0 1 18
21 Ashley DeFreitas * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
42 Valeree Williams * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
45 Ebonie Johnson * 1-3 0-0 0-0 0-0 0 1 2 2 1 0 1 22
50 Jessica Boler * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
10 Ashley Hoglund - 3-9 3-8 0-0 0-1 1 1 9 0 3 0 0 16
22 Danielle Turner - 3-7 1-3 1-1 4-2 6 1 8 2 3 0 0 18
24 Cameren Farr - 0-3 0-0 0-0 0-5 5 0 0 2 1 0 0 21
35 Jessica Barba - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM TEAM - - - - 3-3 6 0 - - - - - -
Totals.............. - 8-25 4-12 1-1 7-11 18 4 21 6 12 0 2 95
32.0% 33.3% 100 %
Team summary: FG 3FG FT
1st Half: 6-14 4-7 0-0
42.9% 57.1% 0.0%
2nd Half: 2-11 0-5 1-1
18.2% 0.0% 100 %

Emory University 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20 Kaplan, Erica * 5-8 3-4 3-4 0-3 3 0 16 3 0 0 2 26
21 Turner, Lora * 3-10 0-0 3-5 2-0 2 0 9 1 0 1 1 18
30 Lillard, LeShondra * 3-7 0-0 0-0 1-1 2 0 6 2 1 0 4 17
33 Madison, Kerry * 1-2 0-1 0-0 0-4 4 2 2 1 1 1 1 19
44 Brown, Kristen * 4-6 0-1 0-0 1-7 8 1 8 0 3 0 3 19
02 Wettlin, Beth - 0-1 0-0 0-0 0-0 0 1 0 0 1 0 0 2
03 Boyd, Kendall - 4-6 1-1 0-0 0-2 2 1 9 0 2 1 1 15
05 Bugg, Lauren - 1-1 0-0 1-2 0-3 3 0 3 0 2 0 3 14
10 Corkle, Kate - 1-3 0-1 1-2 0-1 1 3 3 1 2 0 2 8
12 Von Stein, Courtney - 0-2 0-1 0-0 1-0 1 0 0 0 1 0 0 5
14 Rozen, Melinh - 0-0 0-0 0-0 0-0 0 2 0 0 1 0 0 6
15 Richards, Sarah - 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0 3
22 Martin, Whitney - 4-7 0-0 0-0 1-4 5 3 8 0 1 1 0 18
23 Smith, Mary - 1-3 0-1 0-0 0-0 0 1 2 3 0 1 0 12
40 Kraus, Jenny - 3-4 1-1 0-0 0-0 0 2 7 0 0 0 1 10
42 Whitesides, Keenan - 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0 2
45 Mire, Ashley - 1-1 0-0 1-1 0-0 0 0 3 0 0 0 0 3
54 Brandt, Elizabeth - 1-2 1-1 0-0 1-1 2 0 3 0 1 0 0 3
TM TEAM - - - - 1-2 3 0 - - - - - -
Totals.............. - 32-64 6-12 9-14 8-29 37 17 79 13 17 5 18 200
50.0% 50.0% 64.3%
Team summary: FG 3FG FT
1st Half: 18-32 4-5 7-10
56.3% 80.0% 70.0%
2nd Half: 14-32 2-7 2-4
43.8% 28.6% 50.0%

Score by Periods  1st   2nd   Total   
LaGrange College 26 18 44 Record: (3-3)
Emory University 47 32 79 Record: (3-1)

Officials: Jeff Ford, Bonnie Peters, Jeff McNichol
Technical fouls: LaGrange College-None. Emory University-None.
Attendance: 200