LaGrange College vs Oglethorpe University (12/08/07 at Atlanta, GA)



Box Score


 

Box Score

 


LaGrange College vs Oglethorpe University
12/08/07 6:00 p.m. at Atlanta, GA

LaGrange College 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 Heather Tidwell * 1-5 0-1 0-0 0-1 1 5 2 0 5 0 1 18
23 Jennifer Penston * 2-7 0-0 0-0 0-2 2 1 4 1 4 1 0 28
35 Jessica Barba * 4-8 0-0 1-2 7-6 13 0 9 0 1 1 2 27
42 Valeree Williams * 5-16 1-2 1-5 3-3 6 3 12 3 3 0 2 34
45 Ebonie Johnson * 1-5 0-0 2-2 0-0 0 0 4 1 1 0 1 15
21 Ashley DeFreitas - 0-3 0-0 0-0 1-1 2 1 0 1 7 0 2 30
22 Danielle Turner - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
24 Cameren Farr - 2-5 0-0 0-0 2-5 7 3 4 0 3 0 2 20
34 Melissa Mora - 1-4 1-4 0-0 0-2 2 0 3 1 1 1 0 12
50 Jessica Boler - 4-9 0-0 2-4 6-1 7 2 10 0 0 1 0 16
TM TEAM - - - - 1-1 2 0 - - - - - -
Totals.............. - 20-62 2-7 6-13 20-22 42 15 48 8 26 4 10 200
32.3% 28.6% 46.2%
Team summary: FG 3FG FT
1st Half: 9-28 1-2 2-5
32.1% 50.0% 40.0%
2nd Half: 11-34 1-5 4-8
32.4% 20.0% 50.0%

Oglethorpe University 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 Katie Kulavic * 5-10 0-1 1-2 2-3 5 2 11 4 4 0 3 34
10 Anna Findley * 5-9 2-4 1-1 4-4 8 1 13 4 2 0 2 33
14 Hannah Brooks * 2-6 1-4 0-0 1-5 6 0 5 1 1 0 0 22
22 Brittany Corbett * 2-5 2-5 2-2 0-1 1 3 8 3 2 0 1 19
30 Biz Richmann * 3-6 0-1 0-1 0-1 1 0 6 0 2 0 1 23
03 Erin Ernst - 1-2 0-0 2-2 0-0 0 0 4 0 2 0 2 2
05 Jamie Osmanson - 2-3 1-2 1-2 0-1 1 1 6 0 1 0 0 11
11 Chelsea MacDonald - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 1
15 Caitlin Brightwell - 1-2 0-0 0-0 0-2 2 3 2 0 0 0 0 7
21 Ari Brown - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 4
23 Tina Grace - 4-9 0-0 2-2 1-3 4 4 10 2 1 0 2 8
24 Shannon Dougherty - 0-2 0-1 0-0 0-2 2 0 0 0 1 0 0 3
25 Courtney Reed - 0-2 0-1 1-2 1-0 1 0 1 0 1 0 0 6
33 Molly Ernst - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 10
44 Reginita Howell - 1-2 0-0 0-0 0-1 1 2 2 1 3 1 0 17
TM TEAM - - - - 3-3 6 0 - - - - - -
Totals.............. - 26-58 6-19 10-14 12-27 39 17 68 15 21 1 11 200
44.8% 31.6% 71.4%
Team summary: FG 3FG FT
1st Half: 11-30 2-9 7-10
36.7% 22.2% 70.0%
2nd Half: 15-28 4-10 3-4
53.6% 40.0% 75.0%

Score by Periods  1st   2nd   Total   
LaGrange College 21 27 48 Record: (3-4)
Oglethorpe University 31 37 68 Record: (7-0 (2-0))

Officials: B.Brown, E.Zimmerman, M.Haller
Technical fouls: LaGrange College-None. Oglethorpe University-None.
Attendance: 168