University of Dallas vs LaGrange College (12/30/07 at LaGrange, GA)



Box Score


 

Box Score

 


University of Dallas vs LaGrange College
12/30/07 2 p.m. at LaGrange, GA

University of Dallas 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 Ashley Holder * 1-4 1-4 0-0 0-0 0 2 3 1 3 0 0 20
22 Erika Derks * 0-3 0-0 0-0 0-1 1 0 0 0 1 0 0 10
25 Bethany Roessler * 0-3 0-0 1-2 2-0 2 1 1 2 2 0 2 31
32 Angel Noble * 3-6 1-3 0-0 1-1 2 3 7 1 2 0 1 26
40 Cara Sczepanski * 1-10 0-0 1-2 1-1 2 3 3 1 1 0 3 27
05 Chelsea Simonson - 0-1 0-0 0-0 0-0 0 0 0 1 0 0 1 5
10 Beth Teer - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
11 Shanie Cardinal - 2-5 1-1 7-7 0-0 0 0 12 0 2 0 0 12
20 Jesse Allen - 3-3 0-0 4-5 0-0 0 2 10 0 1 0 3 11
24 Joirdan Cole - 2-9 0-0 0-0 3-3 6 1 4 0 3 0 2 18
33 Meagan Johnson - 3-3 0-0 2-3 0-1 1 1 8 0 1 1 1 22
42 Amy King - 2-4 0-0 0-0 1-0 1 2 4 0 1 0 0 10
52 Meghan Frost - 0-3 0-0 0-0 1-1 2 1 0 0 0 0 2 7
TM TEAM - - - - 2-4 6 0 - - - - - -
Totals.............. - 17-54 3-8 15-19 11-12 23 16 52 6 19 1 15 201
31.5% 37.5% 78.9%
Team summary: FG 3FG FT
1st Half: 7-26 1-4 5-6
26.9% 25.0% 83.3%
2nd Half: 10-28 2-4 10-13
35.7% 50.0% 76.9%

LaGrange College 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 Heather Tidwell * 2-5 1-2 3-4 0-1 1 5 8 2 1 0 0 27
23 Jennifer Penston * 0-2 0-0 0-0 2-3 5 1 0 0 7 0 0 21
35 Jessica Barba * 7-10 0-0 2-2 5-10 15 0 16 0 6 1 1 34
42 Valeree Williams * 6-14 0-1 3-4 3-4 7 1 15 1 4 0 2 26
45 Ebonie Johnson * 4-9 1-2 0-0 0-1 1 4 9 4 2 0 0 31
21 Ashley DeFreitas - 4-5 0-0 3-5 1-2 3 2 11 1 6 0 3 34
24 Cameren Farr - 2-2 0-0 2-2 1-0 1 2 6 2 2 0 1 13
50 Jessica Boler - 2-5 0-0 0-0 3-5 8 4 4 0 2 0 2 14
TM TEAM - - - - 1-2 3 0 - - - - - -
Totals.............. - 27-52 2-5 13-17 16-28 44 19 69 10 31 1 9 200
51.9% 40.0% 76.5%
Team summary: FG 3FG FT
1st Half: 13-29 2-5 1-2
44.8% 40.0% 50.0%
2nd Half: 14-23 0-0 12-15
60.9% 0.0% 80.0%

Score by Periods  1st   2nd   Total   
University of Dallas 20 32 52 Record: (6-5)
LaGrange College 29 40 69 Record: (4-6)

Officials:
Technical fouls: University of Dallas-None. LaGrange College-None.
Attendance: 72