Huntingdon College vs LaGrange College (2/21/08 at LaGrange, GA)



Box Score


 

Box Score

 


Huntingdon College vs LaGrange College
2/21/08 6:00 at LaGrange, GA

Huntingdon College 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 Meagan Jackson * 0-3 0-2 0-0 1-1 2 1 0 1 3 0 0 18
20 Lori Bonds * 7-12 2-3 4-6 2-2 4 0 20 4 2 1 4 39
31 Dusti Doss * 1-3 0-0 0-0 0-0 0 1 2 0 0 0 0 4
33 Patsy Slater * 5-13 0-2 3-3 3-7 10 3 13 0 2 0 0 36
35 Paige Huff * 4-15 2-7 0-0 1-4 5 4 10 3 1 0 2 38
03 Kayla Northington - 0-1 0-0 1-2 0-2 2 1 1 2 2 0 0 10
04 Alecia Bailey - 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0 3
05 Ashton Salter - 2-7 0-2 0-0 1-1 2 1 4 1 1 0 1 13
21 Tera Moore - 1-3 0-0 0-0 1-0 1 2 2 1 0 2 0 11
44 Tiffany Jordan - 5-13 4-6 2-8 3-2 5 4 16 2 3 1 2 28
TM TEAM - - - - 2-4 6 0 - - - - - -
Totals.............. - 25-70 8-22 10-19 14-23 37 20 68 14 14 4 9 200
35.7% 36.4% 52.6%
Team summary: FG 3FG FT
1st Half: 13-37 4-12 3-4
35.1% 33.3% 75.0%
2nd Half: 12-33 4-10 7-15
36.4% 40.0% 46.7%

LaGrange College 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 Heather Tidwell * 3-7 0-1 2-4 1-1 2 3 8 3 2 0 0 25
15 Shannah Mabry * 1-3 1-3 0-0 0-1 1 2 3 0 3 0 0 19
23 Jennifer Penston * 1-2 0-0 0-0 0-0 0 0 2 0 1 0 0 10
35 Jessica Barba * 9-14 0-0 6-8 6-4 10 2 24 1 2 2 1 28
45 Ebonie Johnson * 3-10 1-2 4-6 1-1 2 3 11 4 4 2 2 31
10 Ashley Hoglund - 0-2 0-2 0-0 1-6 7 1 0 1 1 0 0 11
21 Ashley DeFreitas - 0-2 0-0 0-0 0-5 5 1 0 1 3 0 0 12
24 Cameren Farr - 0-1 0-0 0-0 1-2 3 2 0 1 2 0 0 9
34 Melissa Mora - 2-2 2-2 0-0 0-3 3 0 6 0 0 0 0 12
42 Valeree Williams - 4-8 0-1 0-0 0-3 3 2 8 0 2 0 2 21
50 Jessica Boler - 5-12 0-0 2-3 5-8 13 1 12 0 1 2 0 22
TM TEAM - - - - 1-2 3 0 - - - - - -
Totals.............. - 28-63 4-11 14-21 16-36 52 17 74 11 21 6 5 200
44.4% 36.4% 66.7%
Team summary: FG 3FG FT
1st Half: 12-28 2-6 4-5
42.9% 33.3% 80.0%
2nd Half: 16-35 2-5 10-16
45.7% 40.0% 62.5%

Score by Periods  1st   2nd   Total   
Huntingdon College 33 35 68 Record: (14-10, 6-5 GSAC)
LaGrange College 30 44 74 Record: (10-15, 5-7 GSAC)

Officials:
Technical fouls: Huntingdon College-None. LaGrange College-None.
Attendance: 468