LaGrange College vs Spelman College (2/7/08 at Atlanta, GA)



Box Score


 

Box Score

 


LaGrange College vs Spelman College
2/7/08 6:00 PM at Atlanta, GA

LaGrange College 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 Heather Tidwell * 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0 5
15 Shannah Mabry * 2-4 2-3 1-2 0-0 0 2 7 1 4 0 2 21
23 Jennifer Penston * 5-11 0-0 5-6 0-6 6 1 15 2 2 0 0 29
35 Jessica Barba * 8-17 0-0 3-4 4-8 12 2 19 0 1 0 1 27
45 Ebonie Johnson * 0-4 0-1 4-6 0-7 7 3 4 2 5 1 1 24
10 Ashley Hoglund - 0-1 0-1 2-2 0-4 4 1 2 3 1 0 1 18
21 Ashley DeFreitas - 3-4 0-0 0-0 5-2 7 1 6 4 5 1 1 30
22 Danielle Turner - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
24 Cameren Farr - 1-1 0-0 2-2 1-2 3 0 4 4 3 0 0 15
34 Melissa Mora - 2-3 2-2 2-2 0-4 4 1 8 0 3 0 1 14
50 Jessica Boler - 4-9 0-0 2-2 1-1 2 3 10 2 1 3 0 16
TM TEAM - - - - 0-4 4 0 - - - - - -
Totals.............. - 25-55 4-7 21-26 11-40 51 14 75 19 25 5 7 200
45.5% 57.1% 80.8%
Team summary: FG 3FG FT
1st Half: 9-26 3-6 10-14
34.6% 50.0% 71.4%
2nd Half: 16-29 1-1 11-12
55.2% 100 % 91.7%

Spelman College 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01 Starrissa Winters * 3-14 0-0 1-2 2-2 4 3 7 8 3 0 3 34
05 Carolyn Griffin * 1-7 1-3 0-0 0-2 2 2 3 0 0 0 4 22
13 Ashley Covington * 6-19 2-8 2-2 1-2 3 3 16 3 1 1 3 39
32 Nadia Thomas * 0-3 0-0 0-0 2-2 4 1 0 1 1 2 0 13
33 April Brown * 4-9 0-0 0-0 1-3 4 1 8 2 4 0 1 31
04 Megan Shaw - 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0 4
11 Kellee Blades - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 2
21 Brittney Johnson - 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0 4
22 Oluremi Onifade - 7-10 0-0 3-6 3-3 6 3 17 0 4 3 2 30
23 Shaunicie Fielder - 2-8 0-1 2-2 1-2 3 4 6 2 1 0 1 21
TM TEAM - - - - 1-3 4 0 - - - - - -
Totals.............. - 23-72 3-12 8-12 11-20 31 18 57 16 15 6 14 200
31.9% 25.0% 66.7%
Team summary: FG 3FG FT
1st Half: 8-35 1-5 2-2
22.9% 20.0% 100 %
2nd Half: 15-37 2-7 6-10
40.5% 28.6% 60.0%

Score by Periods  1st   2nd   Total   
LaGrange College 31 44 75
Spelman College 19 38 57

Officials: Andy Cowart, Marty Lane, Jewel Newman
Technical fouls: LaGrange College-None. Spelman College-None.
Attendance: