LaGrange College vs Maryville College Scots (2/9/08 at Maryville, TN)



Box Score


 

Box Score

 


LaGrange College vs Maryville College Scots
2/9/08 2:00 p.m. at Maryville, TN

LaGrange College 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 Heather Tidwell * 1-5 1-4 2-2 1-3 4 4 5 1 4 0 1 28
15 Shannah Mabry * 0-0 0-0 0-0 0-0 0 3 0 1 4 0 0 12
23 Jennifer Penston * 2-4 0-0 4-6 1-4 5 1 8 1 1 0 0 28
35 Jessica Barba * 3-9 0-0 1-1 5-3 8 1 7 0 1 0 0 22
45 Ebonie Johnson * 1-13 0-3 6-9 2-7 9 5 8 6 5 0 2 38
10 Ashley Hoglund - 0-3 0-2 0-0 0-0 0 0 0 0 1 0 0 11
21 Ashley DeFreitas - 3-7 0-1 0-3 0-1 1 1 6 2 5 0 3 28
34 Melissa Mora - 2-5 2-5 1-2 0-2 2 0 7 1 3 0 1 6
50 Jessica Boler - 6-12 0-0 0-0 3-4 7 4 12 0 4 1 2 26
TM TEAM - - - - 6-2 8 0 - - - - - -
Totals.............. - 18-58 3-15 14-23 18-26 44 19 53 12 28 1 9 199
31.0% 20.0% 60.9%
Team summary: FG 3FG FT
1st Half: 9-28 0-7 1-4
32.1% 0.0% 25.0%
2nd Half: 9-30 3-8 13-19
30.0% 37.5% 68.4%

Maryville College Scots 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 Alexis Rouvelas * 4-6 0-0 1-3 2-3 5 1 9 2 3 1 3 18
22 Alicia Brown * 3-5 3-4 0-5 1-1 2 1 9 3 1 0 1 23
34 Katie Saxe * 2-8 0-3 5-6 1-5 6 1 9 0 3 1 1 27
42 Natalie Munday * 1-1 0-0 0-1 1-2 3 0 2 1 4 0 2 17
45 Ashley Holder * 2-5 0-0 0-0 0-0 0 4 4 1 1 0 0 15
05 Alex Walker - 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0 3
11 Colleen McConnell - 0-3 0-1 0-0 0-1 1 2 0 2 2 0 2 14
13 Amber Lee - 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0 6
14 Chelsi Hooper - 0-2 0-2 0-0 0-2 2 3 0 1 1 0 0 7
20 Lauren Fleming - 0-6 0-4 0-0 0-1 1 1 0 1 0 0 0 9
21 Jeanna Dalton - 3-4 1-2 6-6 1-2 3 3 13 1 3 0 2 19
30 Robin Franklin - 0-0 0-0 3-4 1-0 1 0 3 1 1 0 0 2
32 Rachel Draper - 3-4 1-2 1-2 2-2 4 1 8 0 2 0 0 17
33 Alison Harmon - 4-10 1-2 1-2 2-4 6 2 10 3 3 1 3 20
54 Jessica Herrell - 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0 2
TM TEAM - - - - 3-0 3 0 - - - - - -
Totals.............. - 22-54 6-20 17-31 15-27 42 20 67 16 25 3 14 199
40.7% 30.0% 54.8%
Team summary: FG 3FG FT
1st Half: 12-26 5-10 4-7
46.2% 50.0% 57.1%
2nd Half: 10-28 1-10 13-24
35.7% 10.0% 54.2%

Score by Periods  1st   2nd   Total   
LaGrange College 19 34 53 Record: (7-13, 2-6 GSAC)
Maryville College Scots 33 34 67 Record: (12-9, 7-2 GSAC)

Officials:
Technical fouls: LaGrange College-None. Maryville College Scots-None.
Attendance: 879