Lacrosse Box Score |
| Summary |
|
Methodist University (2-5, 2-1 USA South) vs. LaGrange College (0-4, 0-4 USA South) Date: Mar 12, 2010 Attendance: 28 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Methodist University | 7 | 11 | 18 |
| LaGrange College | 1 | 2 | 3 |
|
Methodist University SCORING: GOALS: HARMON, Abby 4; VEEDER, Alexa 3; JURKOVAC,
Amber 3; STEPHENS, Jasmine 3; SANDERSON, Dawn 1; ST.JACQUES, Brittany 1; MYERS,
Michaela 1; KAUS, Kate 1; SHEETS, Kayleigh 1.
ASSISTS: HARMON, Abby 1; SANDERSON, Dawn 1; ST.JACQUES, Brittany 1; VEEDER,
Alexa 1.
LaGrange College SCORING: GOALS: Hannah Ramsahai 1; Tiffany Dillard 1; Crystal Colvin 1. ASSISTS: None. Penalties - Methodist University 1/3:00; LaGrange College 0/0:00. Officials:. |
| LaGrange College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| MF | 1 | Angela Forero | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| MF | 2 | Crystal Colvin | 1 | 0 | 1 | 4 | 3 | 1 | 0-0 | - |
| D | 3 | Marti Williams | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| MF | 5 | Hannah Ramsahai | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| A | 11 | Paige Castle | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - |
| A | 12 | Tiffany Dillard | 1 | 0 | 1 | 6 | 1 | 1 | 0-0 | - |
| D | 13 | Ali Burnette | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 16 | Spencer Cullom | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 20 | Jessica Boler | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
| A | 6 | Kayla Black | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| D | 22 | Connie Russell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 24 | Catherine Proctor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | Anna Byars | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Raukisha Ray | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Becky Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Brittany Seltrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 9 | 34 | 12 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Hannah Ramsahai | 00:00 | 0 | 0 | |
| 24 | Catherine Proctor | 54:55 | 16 | L | 13 |
| 23 | Brittany Seltrecht | 05:05 | 2 | 0 |
| Methodist University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | STEPHENS, Jasmine | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 3 | SHEETS, Kayleigh | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 4 | CASTEEL, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 5 | COSGRAY, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | JURKOVAC, Amber | 3 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 7 | VEEDER, Alexa | 3 | 1 | 8 | 0 | 2 | 0 | 0-0 | - | |
| 10 | KAUS, Kate | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | ST.JACQUES, Brittany | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 13 | MYERS, Michaela | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | FENWICK, Ambrosia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | HARMON, Abby | 4 | 1 | 5 | 0 | 2 | 0 | 0-0 | 1-3:00 | |
| 19 | SANDERSON, Dawn | 1 | 1 | 5 | 2 | 0 | 2 | 0-0 | - | |
| 18 | AWOYERA, Yemi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | DUNLAP, Jessica | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 4 | 38 | 2 | 6 | 3 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | COSGRAY, Lindsey | 60:00 | 3 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Methodist University | 19 | 19 | 38 |
| LaGrange College | 4 | 5 | 9 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Methodist University | 1 | 2 | 3 |
| LaGrange College | 8 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Methodist University | 2 | 0 | 2 |
| LaGrange College | 3 | 1 | 4 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Methodist University | 6 | 1 | 7 |
| LaGrange College | 6 | 3 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Methodist University | 0-0 | 0-0 | 0-0 |
| LaGrange College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Methodist University | 0-0 | 0-0 | 0-0 |
| LaGrange College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Methodist University | 0-0 | 0-0 | 0-0 |
| LaGrange College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:30 | MU | EVEN | HARMON, Abby | Unassisted | 0-1 |
| 2. | 26:03 | MU | EVEN | JURKOVAC, Amber | Unassisted | 0-2 | |
| 3. | 26:03 | MU | EVEN | VEEDER, Alexa | HARMON, Abby | 0-3 | |
| 4. | 25:06 | MU | EVEN | STEPHENS, Jasmine | Unassisted | 0-4 | |
| 5. | 14:55 | LCW | EVEN | Hannah Ramsahai | Unassisted | 1-4 | |
| 6. | 7:55 | MU | EVEN | HARMON, Abby | ST.JACQUES, Brittany | 1-5 | |
| 7. | 3:05 | MU | DN | MYERS, Michaela | SANDERSON, Dawn | 1-6 | |
| 8. | 2:32 | MU | EVEN | SANDERSON, Dawn | Unassisted | 1-7 | |
| 9. | 2nd | 29:21 | MU | EVEN | ST.JACQUES, Brittany | VEEDER, Alexa | 1-8 |
| 10. | 28:42 | MU | EVEN | JURKOVAC, Amber | Unassisted | 1-9 | |
| 11. | 27:53 | MU | EVEN | VEEDER, Alexa | Unassisted | 1-10 | |
| 12. | 27:37 | MU | EVEN | HARMON, Abby | Unassisted | 1-11 | |
| 13. | 27:26 | LCW | EVEN | Tiffany Dillard | Unassisted | 2-11 | |
| 14. | 25:10 | MU | EVEN | HARMON, Abby | Unassisted | 2-12 | |
| 15. | 21:22 | LCW | EVEN | Crystal Colvin | Unassisted | 3-12 | |
| 16. | 21:15 | MU | EVEN | STEPHENS, Jasmine | Unassisted | 3-13 | |
| 17. | 12:53 | MU | EVEN | VEEDER, Alexa | Unassisted | 3-14 | |
| 18. | 10:21 | MU | EVEN | SHEETS, Kayleigh | Unassisted | 3-15 | |
| 19. | 5:21 | MU | EVEN | KAUS, Kate | Unassisted | 3-16 | |
| 20. | 5:05 | MU | EVEN | STEPHENS, Jasmine | Unassisted | 3-17 | |
| 21. | 1:56 | MU | EVEN | JURKOVAC, Amber | Unassisted | 3-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:09 | MU | 15 | HARMON, Abby | 3:00 | YC |