Lacrosse Box Score |
| Summary |
|
NC Wesleyan College (1-5, 1-3 USA South) vs. LaGrange College (0-5, 0-4 USA South) Date: Mar 15, 2010 Attendance: 31 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| NC Wesleyan College | 4 | 5 | 9 |
| LaGrange College | 5 | 3 | 8 |
|
NC Wesleyan College SCORING: GOALS: MATULICH, Sarah 6; YOUNG, Lauren 2; BALZANO,
Alyssa 1.
ASSISTS: None.
LaGrange College SCORING: GOALS: Hannah Ramsahai 3; Crystal Colvin 3; Paige Castle 1; Raukisha Ray 1. ASSISTS: None. Penalties - NC Wesleyan College 0/0:00; LaGrange College 2/6:00. Officials:. |
| LaGrange College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Angela Forero | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Crystal Colvin | 3 | 0 | 3 | 1 | 3 | 1 | 0-0 | - | |
| 3 | Marti Williams | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Hannah Ramsahai | 3 | 0 | 5 | 0 | 2 | 1 | 0-0 | 1-3:00 | |
| 6 | Kayla Black | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 11 | Paige Castle | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 12 | Tiffany Dillard | 0 | 0 | 0 | 2 | 3 | 4 | 0-0 | 1-3:00 | |
| 8 | Raukisha Ray | 1 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 4 | Anna Byars | 0 | 0 | 2 | 1 | 5 | 1 | 0-0 | - | |
| 20 | Jessica Boler | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 22 | Connie Russell | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| GK | 24 | Catherine Proctor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 7 | Audriana Sattler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ali Burnette | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Abbye Clevenger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Spencer Cullom | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 23 | Brittany Seltrecht | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 0 | 15 | 15 | 24 | 13 | 0-0 | 2-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Catherine Proctor | 39:44 | 8 | L | 9 |
| 23 | Brittany Seltrecht | 20:16 | 1 | 3 |
| NC Wesleyan College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | YOUNG, Lauren | 2 | 0 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 3 | BALZANO, Alyssa | 1 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 5 | LEONARD, Shalysia | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 6 | GRENARDO, Shamika | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | SMITH, Chloe' | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - | |
| GK | 8 | EVANS, Sacejewia | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 10 | JAMIESON, Courtney | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 11 | KINTNER, Megan | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | |
| 12 | STANLEY, Farryn | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | HICKS, Lakwanua | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 | - | |
| 22 | MATULICH, Sarah | 6 | 0 | 9 | 1 | 5 | 1 | 0-0 | - | |
| 23 | THOMPSON, Aylisha | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 9 | 0 | 24 | 15 | 24 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | EVANS, Sacejewia | 60:00 | 8 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan College | 15 | 9 | 24 |
| LaGrange College | 8 | 7 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NC Wesleyan College | 2 | 3 | 5 |
| LaGrange College | 8 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NC Wesleyan College | 5 | 10 | 15 |
| LaGrange College | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NC Wesleyan College | 10 | 14 | 24 |
| LaGrange College | 13 | 11 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| NC Wesleyan College | 0-0 | 0-0 | 0-0 |
| LaGrange College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NC Wesleyan College | 0-0 | 0-0 | 0-0 |
| LaGrange College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NC Wesleyan College | 0-2 | 0-0 | 0-2 |
| LaGrange College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:02 | LCW | EVEN | Hannah Ramsahai | Unassisted | 1-0 |
| 2. | 25:12 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 1-1 | |
| 3. | 20:32 | LCW | EVEN | Hannah Ramsahai | Unassisted | 2-1 | |
| 4. | 19:35 | NCWC | EVEN | YOUNG, Lauren | Unassisted | 2-2 | |
| 5. | 18:59 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 2-3 | |
| 6. | 8:41 | NCWC | EVEN | YOUNG, Lauren | Unassisted | 2-4 | |
| 7. | 7:39 | LCW | EVEN | Crystal Colvin | Unassisted | 3-4 | |
| 8. | 5:32 | LCW | EVEN | Raukisha Ray | Unassisted | 4-4 | |
| 9. | 4:05 | LCW | EVEN | Paige Castle | Unassisted | 5-4 | |
| 10. | 2nd | 29:25 | LCW | EVEN | Hannah Ramsahai | Unassisted | 6-4 |
| 11. | 28:25 | NCWC | EVEN | BALZANO, Alyssa | Unassisted | 6-5 | |
| 12. | 26:52 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 6-6 | |
| 13. | 26:18 | LCW | EVEN | Crystal Colvin | Unassisted | 7-6 | |
| 14. | 20:49 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 7-7 | |
| 15. | 20:16 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 7-8 | |
| 16. | 16:14 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 7-9 | |
| 17. | 14:51 | LCW | EVEN | Crystal Colvin | Unassisted | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:29 | LCW | 12 | Tiffany Dillard | 3:00 | X | YELLOW CARD |
| 09:52 | LCW | 5 | Hannah Ramsahai | 3:00 | X | YELLOW CARD |