Lacrosse Box Score |
| Summary |
|
Agnes Scott (4-4) vs. LaGrange College (0-6) Date: Mar 22, 2010 Attendance: 24 Weather: Cloudy, cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Agnes Scott | 8 | 6 | 14 |
| LaGrange College | 2 | 3 | 5 |
|
Agnes Scott SCORING: GOALS: LOGAN,ALICIA 5; MAHONEY,CAROLYN 3; ROWE,REBECCA 2;
BOGGS-BLAKE,C 2; KIENZLE,CLARA 2.
ASSISTS: None.
LaGrange College SCORING: GOALS: Crystal Colvin 2; Kayla Black 1; Marti Williams 1; Anna Byars 1. ASSISTS: Kayla Black 1. Penalties - Agnes Scott 2/6:00; LaGrange College 3/9:00. Officials:. |
| LaGrange College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| MF | 2 | Crystal Colvin | 2 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
| D | 3 | Marti Williams | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| MF | 5 | Hannah Ramsahai | 0 | 0 | 4 | 1 | 1 | 2 | 0-0 | 2-6:00 |
| A | 6 | Kayla Black | 1 | 1 | 2 | 4 | 3 | 2 | 0-0 | - |
| D | 8 | Raukisha Ray | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 10 | Becky Robertson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 11 | Paige Castle | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 | - |
| MF | 12 | Tiffany Dillard | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| A | 15 | Abbye Clevenger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | Jessica Boler | 0 | 0 | 1 | 2 | 2 | 3 | 0-0 | 1-3:00 |
| D | 22 | Connie Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 24 | Catherine Proctor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Angela Forero | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Anna Byars | 1 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 7 | Audriana Sattler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ali Burnette | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Brittany Seltrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 23 | 19 | 19 | 10 | 0-0 | 3-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Catherine Proctor | 32:07 | 8 | L | 8 |
| 23 | Brittany Seltrecht | 27:53 | 6 | 6 |
| Agnes Scott |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 0 | JACINTHO,MIA | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 3 | WYATT,ANNA | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| MF | 4 | KIENZLE,CLARA | 2 | 0 | 3 | 1 | 1 | 1 | 0-0 | - |
| A | 5 | MAHONEY,CAROLYN | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 7 | ROWE,REBECCA | 2 | 0 | 6 | 1 | 1 | 1 | 0-0 | 1-3:00 |
| D | 9 | FARGAS-LOZADA,LAURA | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MF | 12 | GENTRY,KACEY | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 13 | MCCUNE,KAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 17 | WALLACE-BERNARD,A | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | BOGGS-BLAKE,C | 2 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| A | 25 | LOGAN,ALICIA | 5 | 0 | 8 | 2 | 2 | 1 | 0-0 | 1-3:00 |
| MF | 26 | VARNER,CATHERINE | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 16 | NEWTON,SOPHIA | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 39 | GASKIN,JAYNIE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 0 | 28 | 9 | 12 | 5 | 0-0 | 2-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | JACINTHO,MIA | 60:00 | 5 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Agnes Scott | 16 | 12 | 28 |
| LaGrange College | 11 | 12 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Agnes Scott | 8 | 8 | 16 |
| LaGrange College | 8 | 6 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Agnes Scott | 7 | 2 | 9 |
| LaGrange College | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Agnes Scott | 7 | 5 | 12 |
| LaGrange College | 11 | 7 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Agnes Scott | 0-0 | 0-0 | 0-0 |
| LaGrange College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Agnes Scott | 0-0 | 0-0 | 0-0 |
| LaGrange College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Agnes Scott | 2-1 | 2-1 | 4-2 |
| LaGrange College | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 22:02 | ASC | EVEN | MAHONEY,CAROLYN | Unassisted | 0-1 |
| 2. | 21:34 | ASC | EVEN | ROWE,REBECCA | Unassisted | 0-2 | |
| 3. | 14:41 | ASC | EVEN | MAHONEY,CAROLYN | Unassisted | 0-3 | |
| 4. | 12:17 | LCW | EVEN | Crystal Colvin | Unassisted | 1-3 | |
| 5. | 12:00 | ASC | EVEN | LOGAN,ALICIA | Unassisted | 1-4 | |
| 6. | 11:59 | LCW | EVEN | Anna Byars | Unassisted | 2-4 | |
| 7. | 10:34 | ASC | UP | LOGAN,ALICIA | Unassisted | 2-5 | |
| 8. | 8:36 | ASC | UP | BOGGS-BLAKE,C | Unassisted | 2-6 | |
| 9. | 6:18 | ASC | EVEN | LOGAN,ALICIA | Unassisted | 2-7 | |
| 10. | 3:01 | ASC | EVEN | ROWE,REBECCA | Unassisted | 2-8 | |
| 11. | 2nd | 25:52 | ASC | EVEN | KIENZLE,CLARA | Unassisted | 2-9 |
| 12. | 24:49 | ASC | EVEN | BOGGS-BLAKE,C | Unassisted | 2-10 | |
| 13. | 21:02 | LCW | EVEN | Marti Williams | Unassisted | 3-10 | |
| 14. | 20:15 | ASC | EVEN | LOGAN,ALICIA | Unassisted | 3-11 | |
| 15. | 11:58 | LCW | DN | Kayla Black | Unassisted | 4-11 | |
| 16. | 10:45 | ASC | EVEN | MAHONEY,CAROLYN | Unassisted | 4-12 | |
| 17. | 9:04 | ASC | UP | LOGAN,ALICIA | Unassisted | 4-13 | |
| 18. | 4:43 | ASC | UP | KIENZLE,CLARA | Unassisted | 4-14 | |
| 19. | 2:38 | LCW | DN | Crystal Colvin | Kayla Black | 5-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:13 | LCW | 20 | Jessica Boler | 3:00 | X | YELLOW CARD |
| 11:49 | LCW | 5 | Hannah Ramsahai | 3:00 | X | YELLOW CARD | |
| 00:18 | ASC | 7 | ROWE,REBECCA | 3:00 | X | YELLOW CARD | |
| 2nd | 14:39 | ASC | 25 | LOGAN,ALICIA | 3:00 | X | YELLOW CARD |
| 09:33 | LCW | 5 | Hannah Ramsahai | 3:00 | X | YELLOW CARD |