Lacrosse Box Score |
| Summary |
|
Dallas vs. LaGrange College (0-11) Date: Apr 24, 2010 Attendance: 42 Weather: Rainy and windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Dallas | 6 | 12 | 18 |
| LaGrange College | 5 | 2 | 7 |
|
Dallas SCORING: GOALS: Christine McFarland 11; Mary Salotto 7.
ASSISTS: Mary Salotto 1; Becky Williams 1.
LaGrange College SCORING: GOALS: Hannah Ramsahai 3; Crystal Colvin 2; Kayla Black 1; Ashley Hoglund 1. ASSISTS: None. Penalties - Dallas 0/0:00; LaGrange College 3/0:00. Officials:. |
| LaGrange College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Crystal Colvin | 2 | 0 | 8 | 2 | 1 | 0 | 0-0 | - | |
| 3 | Marti Williams | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | |
| 5 | Hannah Ramsahai | 3 | 0 | 10 | 4 | 0 | 3 | 0-0 | - | |
| 6 | Kayla Black | 1 | 0 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 10 | Becky Robertson | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Paige Castle | 0 | 0 | 2 | 4 | 0 | 2 | 0-0 | - | |
| 12 | Tiffany Dillard | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-0:00 | |
| 16 | Spencer Cullom | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Jessica Boler | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 1-0:00 | |
| 22 | Connie Russell | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - | |
| GK | 29 | Catherine Proctor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 9 | Ashley Hoglund | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Brittany Seltrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 0 | 25 | 18 | 14 | 11 | 0-0 | 3-0:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Catherine Proctor | 41:00 | 12 | L | 13 |
| 23 | Brittany Seltrecht | 19:00 | 6 | 2 |
| Dallas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 0 | Anna Massey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Teresa Mull | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Teresa Tesoriero | 0 | 0 | 2 | 1 | 2 | 3 | 0-0 | - | |
| 4 | Becky Williams | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Christine McFarland | 11 | 0 | 19 | 2 | 3 | 1 | 0-0 | - | |
| 6 | Hannah Piper | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Katherine Dautenhahn | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | - | |
| 9 | Julianna Rossi | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 10 | Mary Salotto | 7 | 1 | 13 | 3 | 1 | 1 | 0-0 | - | |
| 13 | Whitney Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Meghan Frost | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 2 | 39 | 17 | 14 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Anna Massey | 60:00 | 7 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Dallas | 21 | 18 | 39 |
| LaGrange College | 18 | 7 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Dallas | 5 | 3 | 8 |
| LaGrange College | 11 | 4 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Dallas | 12 | 6 | 18 |
| LaGrange College | 12 | 5 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Dallas | 10 | 5 | 15 |
| LaGrange College | 6 | 8 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Dallas | 0-0 | 0-0 | 0-0 |
| LaGrange College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Dallas | 9-12 | 5-5 | 14-17 |
| LaGrange College | 8-13 | 6-9 | 14-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Dallas | 0-0 | 0-0 | 0-0 |
| LaGrange College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:35 | LCW | EVEN | Crystal Colvin | Free position shot | 1-0 |
| 2. | 28:13 | LCW | EVEN | Hannah Ramsahai | Unassisted | 2-0 | |
| 3. | 19:27 | UDW | EVEN | Christine McFarland | Free position shot | 2-1 | |
| 4. | 18:05 | UDW | EVEN | Christine McFarland | Free position shot | 2-2 | |
| 5. | 16:25 | UDW | EVEN | Christine McFarland | Unassisted | 2-3 | |
| 6. | 9:57 | LCW | EVEN | Hannah Ramsahai | Free position shot | 3-3 | |
| 7. | 7:19 | LCW | EVEN | Kayla Black | Unassisted | 4-3 | |
| 8. | 6:59 | UDW | EVEN | Mary Salotto | Free position shot | 4-4 | |
| 9. | 2:55 | LCW | EVEN | Crystal Colvin | Unassisted | 5-4 | |
| 10. | 2:07 | UDW | EVEN | Christine McFarland | Unassisted | 5-5 | |
| 11. | 0:00 | UDW | EVEN | Christine McFarland | Unassisted | 5-6 | |
| 12. | 2nd | 28:03 | UDW | EVEN | Mary Salotto | Unassisted | 5-7 |
| 13. | 26:59 | UDW | EVEN | Mary Salotto | Free position shot | 5-8 | |
| 14. | 26:33 | UDW | EVEN | Christine McFarland | Unassisted | 5-9 | |
| 15. | 26:03 | UDW | EVEN | Mary Salotto | Free position shot | 5-10 | |
| 16. | 24:15 | UDW | EVEN | Christine McFarland | Mary Salotto | 5-11 | |
| 17. | 23:23 | UDW | EVEN | Christine McFarland | Unassisted | 5-12 | |
| 18. | 18:32 | UDW | EVEN | Mary Salotto | Unassisted | 5-13 | |
| 19. | 18:15 | UDW | EVEN | Christine McFarland | Unassisted | 5-14 | |
| 20. | 16:19 | UDW | EVEN | Christine McFarland | Becky Williams | 5-15 | |
| 21. | 9:00 | LCW | EVEN | Hannah Ramsahai | Free position shot | 6-15 | |
| 22. | 7:15 | LCW | EVEN | Ashley Hoglund | Free position shot | 7-15 | |
| 23. | 4:29 | UDW | EVEN | Mary Salotto | Unassisted | 7-16 | |
| 24. | 4:03 | UDW | EVEN | Christine McFarland | Unassisted | 7-17 | |
| 25. | 1:13 | UDW | EVEN | Mary Salotto | Unassisted | 7-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:45 | LCW | 12 | Tiffany Dillard | 0:00 | YELLOW CARD | |
| 19:57 | LCW | 12 | Tiffany Dillard | 0:00 | YELLOW CARD | ||
| 2nd | 06:57 | LCW | 20 | Jessica Boler | 0:00 | YELLOW CARD |