Lacrosse Box Score |
| Summary |
|
LaGrange College (0-10) vs. Sewanee (12-3) Date: Apr 23, 2010 Attendance: 58 Weather: Windy and Warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| LaGrange College | 0 | 0 | 0 |
| Sewanee | 15 | 3 | 18 |
|
LaGrange College SCORING: GOALS: None.
ASSISTS: None.
Sewanee SCORING: GOALS: Page Carpenter 3; Megan Velie 2; Olivia Vietor 2; Meg Welton 2; Steffi Renninger 2; Victoria Friedman 2; Carly Grimm 1; Allison Bland 1; Eliza Epps 1; Julia Anne McKeachie 1; Cori Niemann 1. ASSISTS: Page Carpenter 2; Megan Velie 2; Allison Bland 1; Carly Grimm 1; Hanna Moran 1; Steffi Renninger 1; Olivia Vietor 1; Meg Welton 1. Penalties - LaGrange College 2/0:00; Sewanee 1/0:00. Officials:. |
| Sewanee |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Megan Velie | 2 | 2 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 3 | Victoria Friedman | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Hanna Moran | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Julia Anne McKeachie | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Allison Bland | 1 | 1 | 2 | 1 | 3 | 2 | 0-0 | - | |
| 8 | Page Carpenter | 3 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Carly Grimm | 1 | 1 | 4 | 5 | 0 | 3 | 0-0 | - | |
| 12 | Eliza Sholtz | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Steffi Renninger | 2 | 1 | 2 | 0 | 2 | 2 | 0-0 | - | |
| 17 | Molly Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Meg Welton | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| GK | 44 | Amy Nusbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 7 | Anna Morrow | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 11 | Sarah Squire | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:00 | |
| 14 | Cori Niemann | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Lydia Day | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Olivia Vietor | 2 | 1 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 21 | Eliza Epps | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Charlotte Henderson | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 23 | Elizabeth Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Theresa Monypeny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 10 | 28 | 15 | 17 | 10 | 0-0 | 1-0:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Amy Nusbaum | 34:00 | 0 | W | 3 |
| 42 | Theresa Monypeny | 26:00 | 0 | 1 |
| LaGrange College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Marti Williams | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 5 | Hannah Ramsahai | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 6 | Kayla Black | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0:00 | |
| 9 | Ashley Hoglund | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Becky Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Paige Castle | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 12 | Tiffany Dillard | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | - | |
| 16 | Spencer Cullom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jessica Boler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Connie Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Catherine Proctor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| GK | 23 | Brittany Seltrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Totals......... | 0 | 0 | 6 | 10 | 13 | 3 | 0-0 | 2-0:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Brittany Seltrecht | 60:00 | 18 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| LaGrange College | 3 | 3 | 6 |
| Sewanee | 22 | 6 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| LaGrange College | 4 | 4 | 8 |
| Sewanee | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| LaGrange College | 7 | 3 | 10 |
| Sewanee | 9 | 6 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| LaGrange College | 8 | 5 | 13 |
| Sewanee | 7 | 10 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| LaGrange College | 0-0 | 0-0 | 0-0 |
| Sewanee | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| LaGrange College | 5-8 | 3-10 | 8-18 |
| Sewanee | 6-7 | 3-5 | 9-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| LaGrange College | 0-0 | 0-0 | 0-0 |
| Sewanee | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:12 | SEW | EVEN | Megan Velie | Unassisted | 1-0 |
| 2. | 27:35 | SEW | EVEN | Victoria Friedman | Steffi Renninger | 2-0 | |
| 3. | 27:25 | SEW | EVEN | Steffi Renninger | Megan Velie | 3-0 | |
| 4. | 27:02 | SEW | EVEN | Carly Grimm | Unassisted | 4-0 | |
| 5. | 25:33 | SEW | EVEN | Megan Velie | Free position shot | 5-0 | |
| 6. | 24:05 | SEW | EVEN | Page Carpenter | Free position shot | 6-0 | |
| 7. | 21:35 | SEW | EVEN | Meg Welton | Page Carpenter | 7-0 | |
| 8. | 21:10 | SEW | EVEN | Meg Welton | Page Carpenter | 8-0 | |
| 9. | 19:19 | SEW | EVEN | Page Carpenter | Unassisted | 9-0 | |
| 10. | 16:52 | SEW | EVEN | Olivia Vietor | Allison Bland | 10-0 | |
| 11. | 15:20 | SEW | EVEN | Allison Bland | Unassisted | 11-0 | |
| 12. | 6:50 | SEW | EVEN | Steffi Renninger | Olivia Vietor | 12-0 | |
| 13. | 1:59 | SEW | EVEN | Victoria Friedman | Megan Velie | 13-0 | |
| 14. | 1:15 | SEW | EVEN | Olivia Vietor | Unassisted | 14-0 | |
| 15. | 1:01 | SEW | EVEN | Julia Anne McKeachie | Hanna Moran | 15-0 | |
| 16. | 2nd | 25:40 | SEW | EVEN | Page Carpenter | Meg Welton | 16-0 |
| 17. | 6:50 | SEW | EVEN | Cori Niemann | Carly Grimm | 17-0 | |
| 18. | 0:38 | SEW | EVEN | Eliza Epps | Unassisted | 18-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:00 | SEW | 11 | Sarah Squire | 0:00 | YELLOW CARD | |
| 02:10 | LCW | 6 | Kayla Black | 0:00 | YELLOW CARD | ||
| 2nd | 16:07 | LCW | 6 | Kayla Black | 0:00 | YELLOW CARD |